Top Genomics
INTERMEDIATE RUNS
February 2019 | Top 15 PTAT European Females
February 2019
NAME | SIRE STACK | COW FAMILY | GTPI | NM | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | NH DOC FUN | King Doc x Monterey x Altaoak | Ralma Finley C-F Chuckle | 2564 | 603 | 4.31 | Nosbisch Holsteins (DE) |
2 | GEN BREST | King Doc x Crush x Mogul | Oh-River-Syc Mogal Brylan | 2593 | 570 | 4.28 | Genesland (DE) |
3 | HODEU000954026499 | King Doc x Silver x Atwood | Farnear-Tbr-Bh At Corona | 2470 | 544 | 4.16 | German Owned |
4 | HODEU001405878511 | Crush x Archrival x Goldwyn | Jacobs Goldwyn Britany | 2000 | 68 | 3.96 | German Owned |
5 | LAKESIDE UPS K L LIZETTE | King Doc x Atwood x Goldwyn | Lottos Atwood Lizette | 2360 | 490 | 3.91 | K&L & Upstream Holsteins (NL) |
6 | NH UNDENIED ALL-IN | Undenied x Monterey x Mogul | Al-Lew Monterey Ashley | 2458 | 527 | 3.87 | Nosbisch Holsteins (DE) |
7 | VIG BRASILIA | King Doc x Beemer x Stormatic | Regancrest-PR Barbie | 2348 | 425 | 3.85 | Vienna (DE) |
8 | PRISMAGEN QUEEN ADEEN | King Doc x Beemer x Doorman | Bvk Atwood Abbatha | 2311 | 395 | 3.85 | PrismaGen (DE) |
9 | WILDER XI | King Doc x Beemer x Atwood | Farnear-Tbr-Bh At Corona | 2212 | 318 | 3.75 | Wilder Holsteins (DE) |
10 | 2006 UNDENIED CARMEN | Undenied x Archrival x Doorman | Silvermaple Damion Camomile | 1919 | 110 | 3.73 | N. de Groot (NL) |
11 | OKINGDOC | King Doc x Imola x Dempsey | Dempsey-Cherrygirl | 2417 | 472 | 3.71 | French Owned |
12 | HOPOL005332184145 | Undenied x Doorman x Goldwyn | Bel Goldwyn Queen | 1971 | 130 | 3.63 | Polish Owned |
13 | PRISMAGEN DOC ADAMS | King Doc x Beemer x Doorman | Bvk Atwood Abbatha | 2201 | 269 | 3.62 | PrismaGen (DE) |
14 | MATTENHOF HIGH OCTANE GRAZIAN | High Octane x Atwood x Damion | Galys-Vray | 2057 | 201 | 3.60 | Mattenhof Holsteins (CH) |
15 | 2009 UNDENIED CARO | Undenied x Archrival x Doorman | Silvermaple Damion Camomile | 1892 | 31 | 3.57 | N. de Groot (NL) |
View all top genomics charts >>