Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (08/20)
USA - Top 10 PROTEIN females 08/20
August 2020
NAME | SIRES STACK | COW FAMILY | GTPI | NM$ | PTAT | MILK | FAT | PRO | OWNER | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MIRABELL SSIRE SHANA ET | Supersire x Shottle x Goldwyn | Mirabell Sciassy | 2713 | 603 | 1.12 | 1926 | 112 | 79 | Mirabell Holsteins (IT) |
2 | PEAK MONTOY OBI 1047 | AltaMontanya x Jedi x Supershot | Larcrest Crimson | 2538 | 456 | 0.82 | 2201 | 54 | 75 | Peak Genetics (NL) |
3 | A-L-H HOLIDAY | Kenobi x Bourbon x Silver | Cookiecutter Ssire Have | 2750 | 647 | 0.6 | 2051 | 79 | 74 | A-L-H Genetics (NL) |
4 | VILMA6507 | Jedi x Denver x Supersire | Vilma's | 2669 | 606 | 0.71 | 2479 | 71 | 74 | Milkmen (HUN) |
5 | WETHERTON JEDI HUE-ET | Jedi x Balisto x Epic | Lookout Pesce Epic Hue | 2587 | 437 | 1.56 | 1641 | 45 | 74 | Diamond Genetics (NL) |
6 | HOESP051302120401 | Jedi x Aicon | HOESPF81302104953 | 2535 | 409 | 1.18 | 2182 | 32 | 74 | Spanish Owned |
7 | COL DG CORSA | Jedi x Josuper x Mogul | Larcrest Calinda | 2604 | 550 | 0.49 | 2041 | 49 | 73 | Genesland (DE) |
8 | REANNE0786 | Metropolis x Marius x Delta | Fairmont Tuffenuff Ridge | 2805 | 670 | 0.93 | 2153 | 78 | 72 | Hungarian Owned |
9 | HOPRT000822612466 | Parison x Josuper x Gunghoe | Manuel Barbosa 8624 | 2571 | 418 | 1.46 | 2530 | 44 | 72 | PRT Owned |
10 | DG ELINE | Jedi x Montross x Supersire | All.Nure Supersire Eleonor | 2537 | 486 | 0.67 | 2175 | 44 | 72 | Diamond Genetics (NL) |
View all top genomics charts >>