Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (08/20)
USA - Top 10 UDC (udder) females 08/20
August 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | SHG AVALANCHE LIV *RC | Avalanche *RC x King Doc x Atwood | Winterbay Goldwyn Lotto | 2325 | 55 | 4.68 | 3.77 | SHG-Breeding (DK) |
2 | ANILA XF APPLICAB DIVINITY E | Applicable x Monterey x Unix | Claynook Dawnette Hunter | 2648 | 389 | 2.81 | 3.56 | Anila Holsteins & Xenetica Fontao (ESP) |
3 | TOC-FARM SIDEKICK CHERYL | Sidekick x Jacoby x Kingboy | Toc-Farm Allen Amyly | 2278 | 155 | 3.09 | 3.55 | Toc-Farm Holsteins (IT) |
4 | TOC-FARM DISCJOCKEY ROSA | Discjockey x 1stGrade x Kingboy | Toc-Farm Allen Amyly | 2573 | 353 | 2.51 | 3.5 | Toc-Farm Holsteins (IT) |
5 | TOC-FARM DISCJOCKEY ANTEA | Discjockey x Abbott x Kingboy | Toc-Farm Allen Amyly | 2682 | 452 | 2.99 | 3.37 | Toc-Farm Holsteins (IT) |
6 | SABBIONA MAGIC ET | Discjockey x Applicable x Mascalese | Jeffrey-Way Luke Tripoli | 2603 | 406 | 2.33 | 3.32 | Sabbiona Holsteins (IT) |
7 | VEENHUIZER JT DEVOUR RUSTY | Devour *RC x Awesome-Red x Ladd P-Red | Scientific Darling Rae | 2029 | -60 | 2.55 | 3.31 | Veenhuizer Holsteins & J. Tijhuis (NL) |
8 | TOC-FARM DISCJOCKEY TRIXY | Discjockey x 1stGrade x Deman | Toc-Farm Allen Amyly | 2517 | 356 | 1.80 | 3.31 | Toc-Farm Holsteins (IT) |
9 | GO-FARM BIJIE ET (3208) | Discjockey x Charley x Rubicon | Hendel Bolivr Basil | 2713 | 509 | 2.52 | 3.27 | Go-Farm Holsteins (IT) |
10 | FELDER'S BS APPLE CRISP LYNZI | Apple Crisp *RC x Daniel *RC x Doorman | Rockymountain Talent Licorice | 2100 | -31 | 3.11 | 3.21 | C. Reber & R. Felder (CH) |
View all top genomics charts >>