Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '20)
USA | Top 25 PTAT Cows (>2 years) - 04/20
April 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | ARGH FUDGE | Delight x Beemer x Delta | WI Beemer Felli | 1794 | -345 | 3.67 | -33 | C. Worm (DK) |
2 | OLZA AL MILLENNIUM LA HABANA | Millennium x Meridian x Atwood | Agrilat Meridian Lil-Kim | 2143 | -14 | 3.34 | 1429 | Olza Holsteins (IT) |
3 | OLZA AL MILLENNIUM LA HABANA | Millennium x Meridian x Atwood | Agrilat Meridian Lil-Kim | 2143 | -14 | 3.34 | 1429 | Olza Holsteins (IT) |
4 | CCC-HU EMILIO-CREMONA (2) | Emilio x Beemer x Atwood | Farnear-TBR-BH AT Corona | 1930 | -190 | 3.3 | -692 | Canadian Cattle Club (DE) |
5 | DG HULLCREST | Emilio x McCutchen x Atwood | Flora Atwood Adele | 2014 | -109 | 3.29 | 303 | Diamond Genetics & Hullcrest Holsteins (NL) |
6 | LB ALICE RC | Jordy-Red x Doorman x Regiment-Red | KHW Regiment Apple-Red | 1850 | -307 | 3.25 | -1131 | K. Leus (BE) |
7 | VINA DEFIANT ADEL 1 ET | Defiant *RC x Atwood x Shottle | Flora Atwood Adele | 1703 | -366 | 3.2 | 234 | Vina Holsteins (ESP) |
8 | JK DG CARMEN 2 | Solomon x Atwood x Doorman | JK DG Esmeralda | 1990 | -162 | 3.18 | -25 | JK Eder Holsteins & Diamond Genetics (NL) |
9 | ARGH FELINE | Delight x Beemer x Delta | WI Beemer Felli | 1823 | -296 | 3.12 | -444 | Beeze Holsteins (NL) |
10 | MATTENHOF UNIX GAIANA | Unix x Atwood x Damion | Galys-Vray | 2177 | 20 | 3.11 | 245 | Mattenhof Holsteins (CH) |
11 | VINA JACOBY ET ADELE 2 ET | Jacoby x Atwood x Shottle | Flora Atwood Adele | 1830 | -257 | 3.09 | -400 | Vina Holsteins (ESP) |
12 | GEL 4107 EMILIO SARAH | Emilio x Commander x McCutchen | Gel McCutchen 792 | 2137 | -19 | 3.08 | 595 | Spanish Owned |
13 | LIGHTNING RIDGE BEEMER CAMILL | Beemer x Archrival xDoorman | Silvermaple Damion Camomile | 1910 | -173 | 3.08 | 165 | Heidehof Ahrens (DE) |
14 | GEL 4107 EMILIO SARAH | Emilio x Commander x McCutchen | Gel McCutchen 792 | 2137 | -19 | 3.08 | 595 | Spanish Owned |
15 | HC ARCHRIVAL ARIANNE | Archrival x Doorman x Atwood | MS Kingstead Chief Adeen | 1883 | -239 | 3.07 | -1091 | Batouwe Holsteins & Schouten Holsteins (NL) |
16 | ROEBRIDGE DOORMAN ROBIN ET | Doorman x Windbrook x Atwood | Kingsmill Roy Roulette | 1948 | -141 | 3.06 | -901 | Roebridge Holsteins (UK) |
17 | LB ADEENA | Jacoby x Atwood x Shottle | Flora Atwood Adeena | 1827 | -306 | 3.05 | -1608 | GAEC Follezou (FR) |
18 | FLORA EMILIO ADRETA | Emilio x Beemer x Atwood | Flora Atwood Adeena | 1823 | -300 | 3.04 | 159 | Flora Holsteins (ESP) |
19 | LORY-NICE | Emilio x Equation x Yorick | Lory-Uzies | 2059 | -42 | 3.02 | -24 | French Owned |
20 | DUCHESS ANDRIETTA ARCH | Archrival x Doorman x Goldwyn | Butz-Butler Goldwyn Barbara | 1862 | -235 | 3.02 | -340 | Dutch Owned |
21 | ALL.NURE JEDI-DOOR LORNA | Byway x Doorman x AltaBaxter | Comestar Lautamie Titanic | 1810 | -297 | 3 | -191 | Al.Be.Ro (IT) |
22 | C.M.E. DEFIANT SEMMY | Defiant *RC x Atwood x Sanchez | Due Pioppi Atwo Paradise | 1805 | -297 | 3 | -425 | Italian Owned |
23 | TOC-FARM EMILIO EMMA | Emilio x Doorman x Atwood | Toc-Farm Progress Amy | 2153 | 14 | 2.99 | 58 | Toc-Farm Holsteins (IT) |
24 | ARGH FAITH | Delight x Beemer x Delta | WI Beemer Felli | 1885 | -236 | 2.99 | -290 | van Wijhe (NL) |
25 | LORY-JODYE | Emilio x Millennium x Yorick | Lory-Uzelli | 2117 | -33 | 2.98 | -279 | French Owned |
View all top genomics charts >>