Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '20)
USA | Top 25 R&W PTAT females - 04/20
April 2020
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | Panda Tango Red | Unstopabull-Red x Diamondback *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 2169 | 3.30 | 3.02 | 2.23 | Panda Holsteins (UK) |
2 | LB Angel-Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2104 | 3.27 | 2.91 | 2.08 | La Brasserie Holstein (FR) |
3 | AMH Stardust | Jordy-Red x Avalanche *RC x Acme *RC | Blondin Destry Sally | 1830 | 3.22 | 2.04 | 2.21 | AMH Holsteins (LUX) |
4 | Ups Adeena-Red | Appleway *RC x Jordy-Red x Archrival | MS Kingstead Chief Adeen | 1951 | 3.18 | 2.42 | 2.42 | Upstream Holsteins (NL) |
5 | AMH Shootings | Jordy-Red x Avalanche *RC x Acme *RC | Blondin Destry Sally | 1907 | 3.11 | 2.24 | 2.49 | AMH Holsteins (LUX) |
6 | Luck-E LB Altitude Ana-Red | Altitude-Red x McGucci *RC x Advent *RC | Luck-E McGucci Afro | 2052 | 3.09 | 2.19 | 1.28 | La Brasserie Holstein (FR) |
7 | LB Anara Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2241 | 3.07 | 2.67 | 2.45 | La Brasserie Holstein (FR) |
8 | Garay LB Danish-Red | Altitude-Red x Atwood x Shottle | Hahncrest Atw Danica | 2179 | 3.00 | 1.96 | 1.42 | La Brasserie Holstein (FR) |
9 | Garay LB Danica-Red | Altitude-Red x Atwood x Shottle | Hahncrest Atw Danica | 2172 | 2.89 | 2.48 | 1.65 | La Brasserie Holstein (FR) |
10 | Apple Red | Addison *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 1992 | 2.89 | 2.21 | 2.07 | GAEC Toullec (FR) |
11 | Panda Tangtastic Red-ET | Unstopabull-Red x Diamondback *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 2129 | 2.88 | 2.08 | 1.75 | Panda Holsteins (UK) |
12 | LB Andorra Red | Jordy-Red x Doorman x Regiment-Red | KHW Regiment Apple-Red | 1877 | 2.88 | 2.24 | 2.57 | GAEC Toullec (FR) |
13 | Blondin Avalanche Roxanne | Avalanche *RC x Kingboy x Numero Uno | KHW Regiment Apple-Red | 2259 | 2.87 | 2.83 | 2.04 | Aebischer (CH) |
14 | LB Ana Red | Altitude-Red x McGucci *RC x Advent *RC | Luck-E McGucci Afro | 2131 | 2.87 | 2.03 | 1.98 | La Brasserie Holstein (FR) |
15 | HODEU001604166514 | Jordy-Red x Diamondback *RC x Contender-Red | Luck-E Advent Atlanta | 1901 | 2.85 | 1.93 | 1.90 | German Owned |
16 | MS Stronger Danica-Red | Stronger *RC x Kingboy x Damion | KHW Regiment Apple-Red | 2275 | 2.83 | 2.65 | 1.65 | A. Middelkampf (DE) |
17 | LB Ariel Red | Altitude-Red x Regiment-Red x Durham | KHW Regiment Apple-Red | 2063 | 2.76 | 2.50 | 2.13 | La Brasserie Holstein (FR) |
18 | Nohl Deeka-ET | Jordy-Red x Awood x Shottle | KHW Regiment Apple-Red | 1894 | 2.76 | 1.63 | 2.07 | S. Kipfer (CH) |
19 | Shg Avalanche Lucky Girl Red | Avalanche *RC x Doorman x Gold Chip | Rockymountain Talent Licorice | 1983 | 2.74 | 1.99 | 1.54 | SHG-Breeding (DK) |
20 | S J K 1414 | Jordy-Red x Defiant *RC x Atwood | Steenken's Atwood Afrika | 1649 | 2.72 | 2.20 | 2.60 | SJK Holsteins (NL) |
21 | Vebo Jordy Mary | Jordy-Red x Defiant *RC | RH Talen Maxima | 1799 | 2.69 | 2.16 | 1.76 | Vebo Holsteins (DK) |
22 | HODNK000505115257 | Jordy-Red x Defiant *RC | RH Talen Maxima | 1583 | 2.69 | 1.93 | 1.63 | Vebo Holsteins (DK) |
23 | Lakeside Ups Abbey | Jordy-Red x Defiant *RC x Talent *RC | Tri-Day Ashlyn | 1705 | 2.68 | 1.92 | 1.46 | Tanazzano (IT) |
24 | Jordy Desire | Jordy-Red x Destry *RC x Advent-Red | Budjon Redmarker Desire | 1686 | 2.67 | 1.69 | 2.34 | JK Eder Holsteins (NL) |
25 | Luck-E Arcana Red | Altitude-Red x McGucci *RC x Advent *RC | Luck-E McGucci Afro | 2044 | 2.58 | 1.92 | 1.68 | La Brasserie Holstein (FR) |
View all top genomics charts >>