Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '20)
NL - Top 50 - gNVI - R&W heifers 04/20
April 2020
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
---|---|---|---|---|---|---|---|
1 | JAICEY ET | Jakarta x Endurance | 381 | 526 | 702 | 107 | BROEK |
2 | DELTA WILETTA | Jacuzzi-Red x Handy P RDC | 369 | 543 | 575 | 102 | CRV |
3 | CORINA 1 | Jacuzzi-Red x Baltikum | 368 | 512 | 699 | 107 | CRV DAIRY BREEDING CENTER WIRD |
4 | DELTA THANEE | Jacuzzi-Red x Handy P RDC | 366 | 587 | 598 | 104 | CRV DAIRY BREEDING CENTER WIRD |
5 | DE VOLMER DG ROZANNE | Jacuzzi-Red x Salvatore RC | 364 | 530 | 744 | 108 | DIAMOND GENETICS & DE VOLMER HOLSTEINS (NL) |
6 | DELTA LINN | Jacuzzi-Red x Handy P RDC | 363 | 490 | 698 | 106 | CRV DAIRY BREEDING CENTER WIRD |
7 | DELTA TRINY | Jacuzzi-Red x Handy P RDC | 360 | 581 | 688 | 101 | CRV DAIRY BREEDING CENTER WIRD |
8 | RIANNE | Jacuzzi-Red x Final | 360 | 538 | 616 | 105 | CRIEL LUC |
9 | IRENE 170 | Delta Listrotto-Red x Inductor | 355 | 472 | 529 | 106 | CRV DAIRY BREEDING CENTER WIRD |
10 | DELTA TESKE | Jacuzzi-Red x Handy P RDC | 353 | 465 | 714 | 105 | CRV DAIRY BREEDING CENTER WIRD |
11 | DELTA NANDIE | Jacuzzi-Red x Bram | 351 | 522 | 625 | 104 | CRV DAIRY BREEDING CENTER WIRD |
12 | DELTA WYMKE | Jacuzzi-Red x Handy P RDC | 349 | 497 | 750 | 107 | CRV BV |
13 | WARBER 1 P | Jopper P Rf x Handy P RDC | 347 | 456 | 664 | 105 | SIMONS-BERTENS VOF |
14 | MAUKI | Jacuzzi-Red x Bram | 345 | 399 | 674 | 104 | WILLEMSEN |
15 | CORINA 4 | Jacuzzi-Red x Baltikum | 344 | 521 | 668 | 104 | WEERD |
16 | DELTA GRIETA | Jacuzzi-Red x Nova Star | 343 | 287 | 732 | 108 | CRV DAIRY BREEDING CENTER WIRD |
17 | CAUDUMER LOL 434 P RED | Jacuzzi-Red x Rocky | 341 | 440 | 782 | 106 | CAUDUMER HOLSTEINS |
18 | DELTA TEVVY | Elixer Red x Anreli-Red | 341 | 349 | 684 | 111 | CRV DAIRY BREEDING CENTER WIRD |
19 | CORINA 2 | Jacuzzi-Red x Baltikum | 340 | 429 | 581 | 106 | WEERD |
20 | DELTA IEFKE | Jacuzzi-Red x Bram | 339 | 446 | 604 | 106 | CRV DAIRY BREEDING CENTER WIRD |
21 | H AUGUSTA 577 | Jacuzzi-Red x Rocky | 336 | 299 | 887 | 109 | CRV DAIRY BREEDING CENTER WIRD |
22 | K&L RM MARITH RED | Jacuzzi-Red x Nuance RDC | 336 | 507 | 778 | 105 | RITMASTER HOLSTEINS, 3STAR GENETICS, HERWIJNEN, VAN |
23 | GOLDEN 1 | Jacuzzi-Red x Esperanto | 336 | 392 | 624 | 108 | OOSTDAM |
24 | BOUW ANDY RAISA RED | Andy-Red x Apprentice RDC | 335 | 560 | 530 | 108 | BOUW HOLSTEINS |
25 | ELTA 9 | Solitair P Red x Goal-Red | 334 | 556 | 575 | 104 | ELBERS EN ELBERS AGRO BV |
26 | STERKSEL JOLIJN 6 RED | Jacuzzi-Red x AltaGenuity | 333 | 502 | 673 | 105 | MIDDELAAR |
27 | AALSHORST 3STAR KONZERT 1 RED | Swingman Red x Silky Red | 333 | 328 | 918 | 111 | AALSHORST HOLSTEINS, 3STAR GENETICS |
28 | POPPE FIENCHEN 9080 RED | Swingman Red x Born P RDC | 332 | 477 | 732 | 107 | POPPE HOLSTEINS |
29 | SANDERIJ RIVA'S SMILE 1 RED | Jacuzzi-Red x Riverboy RF | 331 | 432 | 591 | 103 | BOUW HOLSTEINS |
30 | DELTA LEVINA | Faithful x Handy P RDC | 331 | 471 | 629 | 105 | CRV DAIRY BREEDING CENTER WIRD |
31 | CAUDUMER LOL 442 RED | Jacuzzi-Red x Esperanto | 327 | 468 | 552 | 109 | CAUDUMER HOLSTEINS |
32 | KOEPON MAN REGENIA 266 RED | Manana Red x Mission P RDC | 326 | 501 | 614 | 104 | KOEPON GENETICS |
33 | DELTA LYSET | Jakarta x Bram | 326 | 437 | 527 | 105 | CRV DAIRY BREEDING CENTER WIRD |
34 | DELTA THINA | Anreli-Red x Amigo | 325 | 364 | 617 | 109 | CRV DAIRY BREEDING CENTER WIRD |
35 | AAGJE 243 | Jacuzzi-Red x Gala | 325 | 368 | 758 | 104 | ITTERSUM-PLETTE |
36 | RAISA 5 P RED | Jacuzzi-Red x Mission P RDC | 324 | 457 | 607 | 101 | HM HOLSTEINS |
37 | DE VRENDT JANINE 161 RED | Jacuzzi-Red x Brasil RF | 323 | 617 | 438 | 106 | LUTKE WILLINK-DEKKERS-SCHEPERS |
38 | HILDE 1 | Jacuzzi-Red x Bram | 323 | 497 | 609 | 107 | WITTENHORST |
39 | TOPSPEED SORRY RED | Andy-Red x Styx Red | 323 | 536 | 466 | 110 | TOPSPEED RED-WIGBOLDUS |
40 | DELTA TOSCA | Handy P RDC x Amigo | 322 | 395 | 582 | 106 | CRV DAIRY BREEDING CENTER WIRD |
41 | FRIDA 280 | Elixer Red x Supershot | 322 | 378 | 694 | 107 | SWANK |
42 | HAPPY RAMBO 39 | Jacuzzi-Red x Jupiler | 322 | 407 | 474 | 107 | VERBAARSCHOT |
43 | JANKE 47 | Jacuzzi-Red x Danno | 322 | 477 | 494 | 102 | VROEGE |
44 | CAUDUMER LOL 441 RED | Jacuzzi-Red x Esperanto | 321 | 408 | 522 | 108 | CAUDUMER HOLSTEINS |
45 | RAMIRA 8 | Jacuzzi-Red x Eduard-Red | 321 | 340 | 791 | 107 | WIND-VISSCHER |
46 | JANINE 190 P | Jopper P Rf x Anreli-Red | 321 | 450 | 604 | 107 | LUTKE WILLINK-DEKKERS-SCHEPERS |
47 | CAUDUMER ZALIA 8 RED | Jacuzzi-Red x Finder | 320 | 491 | 668 | 104 | CAUDUMER HOLSTEINS |
48 | AMERICAN DJ KARINA 84 RED | Jacuzzi-Red x Finder | 320 | 466 | 559 | 107 | AMERICAN HOLSTEINS |
49 | POPPE RED HOT PASSION | Manana Red x Fireman Red | 319 | 436 | 656 | 108 | POPPE HOLSTEINS, RED HOT HOLSTEINS |
50 | DE VOLMER DG JACUZZI ROSYLANE | Jacuzzi-Red x Salvatore RC | 319 | 570 | 608 | 103 | DIAMOND GENETICS & DE VOLMER HOLSTEINS (NL) |
View all top genomics charts >>