Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (04/20)
USA - Top 10 PROTEIN females 04/20
April 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | MILK | FAT | PRO | OWNER | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MIRABELL SSIRE SHANA ET | Supersire x Shottle x Goldwyn | Mirabell Sciassy | 2678 | 578 | 1.01 | 2001 | 105 | 77 | Mirabell Holsteins (IT) |
2 | PEAK MONTOY OBI 1047 | AltaMontanya x Jedi x Supershot | Larcrest Crimson | 2549 | 470 | 0.77 | 2285 | 54 | 77 | Peak Genetics (NL) |
3 | VILMA6507 | Jedi x Denver x Supersire | Vilma's | 2706 | 637 | 0.76 | 2546 | 73 | 76 | Milkmen (HUN) |
4 | WETHERTON JEDI HUE-ET | Jedi x Balisto x Epic | Lookout Pesce Epic Hue | 2601 | 440 | 1.65 | 1715 | 43 | 76 | Diamond Genetics (NL) |
5 | WOLKENBERG DG CARINA | Dynamo x Jedi x Headliner | Ralma Finley C-F Chuckle | 2699 | 567 | 1.84 | 2352 | 58 | 74 | Diamond Genetics & Wolkenberg (NL) |
6 | COL DG CORSA | Jedi x Josuper x Mogul | Larcrest Calinda | 2615 | 561 | 0.51 | 2096 | 49 | 74 | Genesland (DE) |
7 | DG ELINE | Jedi x Montross x Supersire | All.Nure Supersire Eleonor | 2570 | 517 | 0.75 | 2222 | 47 | 74 | Diamond Genetics (NL) |
8 | HOESP051302120401 | Jedi x Aicon | HOESPF81302104953 | 2529 | 411 | 1.18 | 2205 | 31 | 74 | Spanish Owned |
9 | DGF W HALEY | Charl x Jedi x Balisto | Lookout Pesce Epic Hue | 2815 | 726 | 0.78 | 1941 | 87 | 72 | Diamond Genetics France (FR) |
10 | DG DV CHRISTA | Charl x Eldorado x Josuper | DG Caley | 2811 | 760 | 0.49 | 2320 | 95 | 72 | Diamond Genetics & de Volmer Holsteins (NL) |
View all top genomics charts >>