Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 06/20
June 2020
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | MILK | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | BALAZEIRO UNDENIED 1784 | Undenied x Crush x Beemer | Silvermaple Damion Cammile | 1936 | 3.57 | -235 | 1.75 | 1.85 | Balazeiro Holsteins (PRT) |
2 | BWN CAMILLA | Thunder Storm x Undenied x Archrival | Silvermaple Damion Cammile | 1891 | 3.50 | -414 | 0.99 | 1.92 | BWN Holsteins (NL) |
3 | ROCCA 3STAR ADNA | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 2058 | 3.39 | -302 | 2.24 | 2.36 | Roccafarm Holsteins (BE) & GenHotel (NL) |
4 | HONLD000881621877 | Crushtime x Archrival x Doorman | Silvermaple Damion Cammile | 2032 | 3.34 | -319 | 1.74 | 2.36 | Firma de Groot (NL) |
5 | JB TOULLEC ALEXA RED | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2112 | 3.32 | -483 | 2.41 | 2.82 | JB Toullec (FR) |
6 | DE DORRE WARRIOR LAURIE RED | Warrior-Red x Jordy-Red x Solomon | Comestar Lau Damion | 1853 | 3.31 | -133 | 1.95 | 2.27 | De Dorre Holsteins (NL) |
7 | LB AVY RED | Altitude-Red x McGucci *RC x Advent-Red | Luck-E McGucci Afro | 2079 | 3.29 | -440 | 1.42 | 2.35 | La Brasserie Holstein (FR) |
8 | FEIZOR SIDEKICK D BELLAMY-ET | Sidekick x Doorman x Goldwyn | Willowhaven Goldwyn Bliss | 2202 | 3.22 | -346 | 1.56 | 2.38 | UK Owned |
9 | LB LAYLA | Crushabull x Solomon x Goldwyn | Bosdale Gold Luster | 2090 | 3.10 | 98 | 1.20 | 2.00 | La Brasserie Holstein (FR) |
10 | JB TOULLEC ANITA RC | Addison *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 2023 | 3.03 | -297 | 1.81 | 2.08 | JB Toullec (FR) |
11 | ALWAYS RED | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2037 | 3.02 | -896 | 2.16 | 2.74 | French Owned |
12 | PASSY VRAY | King Doc x Doorman x Shottle | Regancrest Chassity | 2347 | 3.00 | 812 | 0.92 | 2.08 | Vray Holsteins (FR) |
13 | PAMELAVRAY | Crushtime | HOFRA004429827094 | 1892 | 3.00 | -638 | 1.46 | 2.53 | Vray Holsteins (FR) |
14 | RUSHOLME ARTIST CHELSEY-ET | Artist x High Octane x Numero Uno | Pine-Shelter Claire Wood | 2185 | 2.95 | -163 | 1.39 | 1.92 | Rusholme Holsteins (UK) |
15 | LONDALY JACOBY DARCY | Jacoby x Archrival x Bookem | Val-Bisson Bookem Dona | 1819 | 2.92 | -985 | 1.50 | 2.63 | Vallélain & Gobet (CH) |
16 | AL.CE DOC HALINA | King Doc x 1st Grade x Kingpin | Mayerlane-DK Hiawatha | 2373 | 2.88 | 293 | 1.65 | 2.64 | Al.Ce Holsteins (IT) |
17 | SABBIONA NAIROBY | Crushabull x Expander x Bradnick | Tri-Day Ashlyn | 2033 | 2.85 | -223 | 1.38 | 2.34 | Sabbiona Holsteins (IT) |
18 | JB TOULLEC RAKLENN | Haniko x Millennium x Dempsey | Cherrygirl | 2328 | 2.84 | 748 | 0.95 | 2.41 | JB Toullec (FR) |
19 | LB SNAPPLE RC | Thunder Storm x Redburst-Red x Regiment-Red | Miss Apple Snapple-Red | 1941 | 2.82 | -1092 | 1.66 | 2.43 | La Brasserie Holstein (FR) |
20 | WILLSBRO 1644 | Tropic x Outlast x Monterey | Willsbro Monterey Amber 78 | 2764 | 2.81 | 986 | 0.87 | 1.81 | Willsbro Brothers (UK) |
21 | AL.CE TATOO SUSAN | Tatoo x King Royal x Meridian | Alce Royal Mac Sunday | 2201 | 2.80 | 147 | 1.72 | 2.56 | Al.Ce Holsteins (IT) |
22 | NOORDER AR-TYPE | Unstopabull-Red x Jacoby x Atwood | Flora Atwood Adele | 2031 | 2.80 | -501 | 1.45 | 2.49 | ARGH Holsteins (NL) |
23 | OLZA 565 | Orion x Solomon x Meridian | Aagrilat Meridian Lil-Kim | 2325 | 2.74 | 733 | 0.80 | 1.70 | Italian Owned |
24 | WILLSBRO 1635 | Tropic x Outlast x Monterey | Willsbro Monterey Amber 78 | 2704 | 2.73 | 876 | 1.24 | 1.66 | Willsbro Brothers (UK) |
25 | HONLD000623833252 | Crushabull | HONLD000647521092 | 1998 | 2.72 | 419 | 1.40 | 1.99 | Merwehoeve de Groot (NL) |
View all top genomics charts >>