Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '20)
USA | Top 50 NM$ Calves (<9 Months) - 08/20
August 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DENOVO ELLANORA | Entity x Spectre x Powerball-P | Richmond-Fd Tango July | 2989 | 902 | 0.13 | Denovo (UK) |
2 | BOGHILL GLAMOUR HEROIC A ETRU | Herioc x Achiever x Dancer | Larcrest Carlin | 2983 | 869 | 1.39 | Boghill & Glamour (UK) |
3 | HUL-STEIN SWEET BREEZER | Breezer x Flagship x Rubicon | Hul-Stein Sweet Wietske | 2925 | 868 | 0.18 | Hul-Stein (NL) |
4 | HODEU000956066787 | Herioc x Dynamo x Supershot | De-Su 1061 | 3039 | 847 | 1.60 | Schrürer-Hammon (DE) |
5 | HODEU000956066822 | Herioc x Dynamo x Supershot | De-Su 1061 | 2952 | 820 | 1.63 | Schrürer-Hammon (DE) |
6 | HODEU000956066791 | Herioc x Dynamo x Supershot | De-Su 1061 | 2908 | 819 | 0.77 | Schrürer-Hammon (DE) |
7 | BOGHILL GLAMOUR HEROIC P CARL | Herioc x Perseus x Supershot | Larcrest Carlin | 2917 | 817 | 1.02 | Boghill & Glamour (UK) |
8 | HODEU000956066821 | Herioc x Dynamo x Supershot | De-Su 1061 | 2927 | 815 | 0.83 | Schrürer-Hammon (DE) |
9 | HOGBR949027114864 | Herioc x Perseus x Supershot | Larcrest Carlin | 2915 | 805 | 0.85 | Boghill & Glamour (UK) |
10 | HIN MAJA-ET | Entity x Imax x Supershot | Wilder Macao | 2921 | 804 | 1.02 | German Owned |
11 | HOGBR949027114724 | Herioc x Perseus x Supershot | Larcrest Carlin | 2905 | 802 | 0.42 | Boghill & Glamour (UK) |
12 | DENOVO HARMONIA | Herioc x Achiever x AltaSpring | Clear-Echo M-O-M 2150 | 2893 | 801 | 0.66 | Denovo (UK) |
13 | HOGBR161313304394 | Herioc x Charley x Rubicon | Larcrest Ms Chanda | 2884 | 799 | 0.74 | UK Owned |
14 | BOGHILL GLAMOUR PRINCE A CARL | Prince x Achiever x Dancer | Glamour Carlin | 2882 | 798 | 1.03 | Boghill & Glamour (UK) |
15 | MILKMEN 3316781234 | Solution x Jedi x Denver | Vilma's | 2869 | 798 | 0.67 | Milkmen (HUN) |
16 | HODEU000955256165 | Herioc x Medley x Supershot | De-Su 1061 | 2886 | 797 | 0.63 | Schrürer-Hammon (DE) |
17 | HODEU000956066789 | Herioc x Dynamo x Supershot | De-Su 1061 | 2872 | 797 | 0.85 | Schrürer-Hammon (DE) |
18 | HODEU000956066781 | Herioc x Dynamo x Supershot | De-Su 1061 | 2882 | 795 | 1.12 | Schrürer-Hammon (DE) |
19 | BOGHILL GLAMOUR HEROIC A CRED | Herioc x Argo x Boastful | Larcrest Credit | 2916 | 793 | 1.09 | Boghill & Glamour (UK) |
20 | ZANDENBURG ENTITY DIAMOND | Entity x Achiever x Racer | Zandenburg Achiever Diamond-E | 2883 | 790 | 0.84 | Zandenburg Holsteins (NL) |
21 | DENOVO ADELE | AltaCabot x Guarantee x Yoder | De-Su 526 | 2847 | 790 | 0.04 | Denovo (UK) |
22 | WILDER CLARK | Aristocrat x Spectre x Profit | BWN KL Cliona | 2869 | 789 | 0.79 | Wilder Holsteins (DE) |
23 | TIRSVAD K&L RIVETING MAGNOLIA | Riveting x Superhero x Silver | Pen-Col Bookem Mattie | 2914 | 779 | 0.87 | Tirsvad Holsteins (DK) & GenHotel (NL) |
24 | NEERDUIST CELIA | Pursuit x Dynamo x Muscadet | DG Chereen | 2901 | 778 | 1.17 | Neerduist Holsteins (NL) |
25 | HUL-STEIN SWEET BOUDIEN | Breezer x Flagship x Rubicon | Hul-Stein Sweet Wietske | 2796 | 778 | 0.12 | Hul-Stein (NL) |
26 | WILDER ZECKE | Einstein x Yoda x Supershot | Wilder Marta | 2876 | 772 | 0.47 | Wilder Holsteins (DE) |
27 | DE OOSTERHOF 3STAR REEVESTAR | Riveting x Granite x Rubicon | Maybelline-Tual | 2947 | 770 | 1.47 | De Oosterhof Holsteins & GenHotel (NL) |
28 | DG AMELIA | Aristocrat x Dynasty x Delta | Vision-Gen Sh Frd A12276 | 2859 | 766 | 1.26 | Diamond Genetics (NL) |
29 | MB 00499 | Solution x Rubi-Agronaut x Josuper | Roylane Socra Mira | 2924 | 765 | 1.57 | German Owned |
30 | WILDER CHRISTEL | Eisaku x Spectre x Profit | BWN KL Cliona | 2868 | 763 | 0.94 | Wilder Holsteins (DE) |
31 | DENOVO CLEOPATRA | Crosby x Achiever x AltaSpring | De-Su Supersire 3349 | 2844 | 762 | 0.84 | Denovo (UK) |
32 | HOGBR100751503609 | Herioc x Achiever x AltaSpring | De-Su Supersire 3349 | 2839 | 762 | 0.67 | Denovo (UK) |
33 | DG VEKIS LEYLA | Charl x Imax x AltaSuperstar | DG Lizzy | 2843 | 758 | 1.05 | Vekis & Diamond Genetics (NL) |
34 | DROUNER 3STAR CLARY | Crimson x Imax x Silver | Koepon Oak Classy 4672 | 2872 | 757 | 1.25 | Drouner Holsteins & GenHotel (NL) |
35 | DENOVO ECHO | Entity x Spectre x Powerball-P | Butlerview Sr Julie | 2812 | 757 | 0.03 | Denovo (UK) |
36 | BOGHILL GLAMOUR HEROIC SU CAR | Herioc x Supershot x Numero Uno | Larcrest Carlin | 2852 | 756 | 0.58 | Boghill & Glamour (UK) |
37 | HODEU000956066805 | Prince x Dynamo x Supershot | De-Su 1061 | 2807 | 755 | -0.04 | Schrürer-Hammon (DE) |
38 | HODEU000956066761 | Herioc x Medley x Supershot | De-Su 1061 | 2835 | 754 | 0.58 | Schrürer-Hammon (DE) |
39 | K&L OH MELANIE | Challenger x Granite x Rubicon | Maybelline-Tual | 2933 | 749 | 2.04 | De Oosterhof Holsteins & GenHotel (NL) |
40 | SJK 0706 | Charl x Delta x Supersire | Cookiecutter Mom Halo | 2794 | 749 | 0.40 | SJK Holsteins (NL) |
41 | DG ELINOIR | Nacash x Spectre x Montross | All.Nure Supersire Eleonor | 2846 | 748 | 0.97 | Diamond Genetics (NL) |
42 | 3STAR OH ROXANNE-ET | Einstein x Gymnast x Rubicon | Cherry Crest Manoman Roz | 2914 | 747 | 1.38 | De Oosterhof Holsteins & GenHotel (NL) |
43 | HUDDLESTONE ENTITY DELLIA | Entity x Solaris x Grafeeti | Huddlestone Grafeeti Dellia | 2787 | 746 | 0.02 | Huddlestone Holsteins (UK) |
44 | HUL-STEIN SWEET BREESHIA | Breezer x Flagship x Rubicon | Hul-Stein Sweet Wietske | 2754 | 746 | -0.06 | Hul-Stein (NL) |
45 | BOGHILL GLAMOUR ENTITY P CARL | Entity x Perseus x Supershot | Larcrest Carlin | 2879 | 745 | 0.63 | Boghill & Glamour (UK) |
46 | 3STAR OH MY BRITT | Rome x Rubi-Agronaut x Josuper | Plain-Knoll Mogul Mariah | 2858 | 743 | 0.85 | De Oosterhof Holsteins & GenHotel (NL) |
47 | HODEU000956066770 | Solution x Achiever x Supershot | De-Su 1061 | 2860 | 742 | 0.89 | Schrürer-Hammon (DE) |
48 | HODEU000956066815 | Prince x Dynamo x Supershot | De-Su 1061 | 2820 | 742 | 0.79 | Schrürer-Hammon (DE) |
49 | DENOVO ARIANA | Appeal x Guarantee x Yoder | Seagull-Bay Miss America | 2752 | 742 | -0.46 | Denovo (UK) |
50 | HUDDLESTONE HEROIC JANICE | Herioc x Brook x Grafit | Daniels Grafit Janice | 2813 | 741 | 0.47 | Huddlestone Holsteins (UK) |
View all top genomics charts >>