Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '20)
USA | Top 50 NM$ Heifers (>9 Months) - 08/20
August 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HOGBR706042405255 | Atrium x Spectre x Rubicon | Des-Y-Gen Planet Silk | 2941 | 851 | 0.73 | Denovo (UK) |
2 | CRISTELLA RELAX ET | Positive x Imax x Delta | Co-Op Moonboy Rescue | 2965 | 835 | 1.40 | Cristella Holsteins (IT) |
3 | HOGBR706042505256 | Atrium x Spectre x Rubicon | Des-Y-Gen Planet Silk | 2882 | 824 | 0.34 | Denovo (UK) |
4 | HUL-STEIN SWEET ROBIJN | Rome x Hotline x Rubicon | Hul-Stein Sweet Wietske | 2922 | 813 | 1.10 | Hul-Stein (NL) |
5 | HOGBR949027114201 | Crimson x Verona x Supershot | Larcrest Carlin | 2919 | 806 | 0.58 | Boghill & Glamour (UK) |
6 | PETALE | Aristocrat x Gatedancer x Rubicon | Wiamy Kyana Bolton | 2930 | 801 | 1.46 | French Owned |
7 | HOGBR915016208553 | Crosby x Achiever x Supershot | Larcrest Carlin | 2830 | 795 | 0.01 | UK Owned |
8 | HUL-STEIN CAPELLA | Charl x Modesty x Rubicon | Hul-Stein Cameo 2 | 2823 | 782 | 0.65 | Hul-Stein (NL) |
9 | HONLD000882781552 | Crimson x Granite x Rubicon | Maybelline-Tual | 2878 | 777 | 0.55 | De Bont-Avontuur (NL) |
10 | HOGBR949027114212 | Crimson x Verona x Supershot | Larcrest Carlin | 2863 | 770 | 0.37 | Boghill & Glamour (UK) |
11 | HONLD000882781569 | Crimson x Granite x Rubicon | Maybelline-Tual | 2889 | 764 | 0.97 | De Bont-Avontuur (NL) |
12 | HOGBR949027114455 | Rubicon x Barbarossa x Boastful | Larcrest Carlin | 2786 | 764 | 0.16 | Boghill & Glamour (UK) |
13 | DUNBANARD CRIMSON HOPE ET | Crimson x Superhero x Montross | Cookiecutter Mom Halo | 2831 | 758 | 0.50 | Dunbanard Holsteins (UK) |
14 | HOGBR949027112613 | Crimson x Dancer x Silver | Larcrest Carlin | 2847 | 757 | 1.11 | Boghill & Glamour (UK) |
15 | DELLAROSSA MEDLEY BRITH | Medley x Rubicon x Santana | Dellarossa Santana Sabrina | 2841 | 752 | 0.53 | Dellarossa Holsteins (IT) |
16 | HOGBR949027112786 | Sassafras x Dancer x Silver | Larcrest Carlin | 2808 | 751 | 0.74 | Boghill & Glamour (UK) |
17 | OH DG CHARA | Charl x AltaTopshot x Rubicon | Holbra Manoa | 2794 | 748 | 0.46 | Diamond Genetics (NL) |
18 | HOGBR949027114197 | Crimson x Verona x Supershot | Larcrest Carlin | 2791 | 748 | -0.20 | Boghill & Glamour (UK) |
19 | KOEPON RIVE CLASSY 470-ET | Riveting x King Royal x Rubicon | Koepon Oak Classy 157 | 2864 | 747 | 0.73 | Koepon Genetics (NL) |
20 | HUL-STEIN SWEET ROMIJN | Rome x Hotline x Rubicon | Hul-Stein Sweet Wietske | 2876 | 744 | 1.39 | Hul-Stein (NL) |
21 | HUL-STEIN BUTTERMILK | Charl x Jedi x Rubicon | Stantons Freddie Cameo | 2858 | 744 | 1.00 | Hul-Stein (NL) |
22 | OH DG LEIDA | Charl x AltaTopshot x Rubicon | Holbra Manoa | 2829 | 744 | 0.91 | De Oosterhof Holsteins (NL) |
23 | SJK 7388 | Solution x King Royal x Delta | Cookiecutter Mom Halo | 2901 | 742 | 1.88 | SJK Holsteins (NL) |
24 | HOITA061990937580 | Aristocrat x Delta x Shan | Seagull-Bay Miss Universe | 2828 | 739 | 0.72 | Italian Owned |
25 | CAPOENS 7456 SOLU 413 | Solution x Modesty x Tango | Pen-Col Pt 14 Tango 6543 | 2805 | 739 | 0.76 | Capoens Holsteins (BE) |
26 | REDHOUSE 2235 FYI DEE | FYI x AltaRecoli x Josuper | Redhouse 1127 Josuper Dee | 2834 | 738 | 0.41 | Redhouse Holsteins (UK) |
27 | HOGBR949220763047 | Achiever x Dancer x Silver | Larcrest Carlin | 2792 | 737 | 0.85 | Boghill & Glamour (UK) |
28 | HONLD000631005410 | Crimson x Rubi-Agronaut x Josuper | Plain-Knoll Mogul Mariah | 2825 | 736 | 0.68 | J. & S. Bron (NL) |
29 | SHA TIMBAVATI | Crimson x Jedi x Olympian *RC | Tir-An N.U. Nyala | 2799 | 735 | 0.17 | SHA Holsteins (DE) |
30 | HOGBR949027114562 | Crosby x Dancer x Silver | Larcrest Carlin | 2788 | 733 | 0.48 | Boghill & Glamour (UK) |
31 | HUL-STEIN CASSANDRA | Solution x Modesty x Rubicon | Stantons Freddie Cameo | 2741 | 733 | 0.00 | Hul-Stein (NL) |
32 | VILMA7144 | Humblenkind x Denver x Supersire | Vilma's | 2848 | 732 | 1.56 | Milkmen (HUN) |
33 | HOGBR706042105245 | Crimson x Gatedancer x Rubicon | Larcrest Ms Chanda | 2779 | 732 | 0.16 | UK Owned |
34 | HOGBR949027112926 | Sassafras x Verona x Supershot | Larcrest Carlin | 2847 | 729 | 1.08 | Boghill & Glamour (UK) |
35 | WEH 22672 | Riveting x Outlast x Missouri | WEH Goldengirl | 2808 | 728 | 0.53 | WEH Holsteins (DE) |
36 | HOGBR949027114584 | Entity x Achiever x Silver | Larcrest Carlin | 2748 | 728 | -0.02 | Boghill & Glamour (UK) |
37 | GEN DURKJE | Crimson x Charley x Monterey | Al-Lew Monterey Ashley | 2825 | 727 | 1.02 | Genesland (DE) |
38 | HONLD000619028851 | Achiever x Finder x Silver | Malchen 93 | 2756 | 726 | 0.41 | Huynen Veeteelt (NL) |
39 | BOGHILL GLAMOUR ENTITY D CARL | Entity x Dancer x Silver | Larcrest Carlin | 2798 | 724 | 0.65 | Boghill & Glamour (UK) |
40 | R DG SHINEY | Charl x Jedi x Supersire | Pine-Tree Sharla Daphne | 2791 | 724 | 0.60 | Rijnhof Holsteins & Diamond Genetics (NL) |
41 | SHA FISI | Dynamo x Gatedancer x Silver | View-Home Mcc Found | 2841 | 723 | 1.10 | SHA Holsteins (DE) |
42 | KOEPON ZAREK CHERRY 11-ET | AltaZarek x AltaCayenne x Rubicon | Koepon Oak Classy 157 | 2829 | 720 | 0.98 | Koepon Genetics (NL) |
43 | HODNK002371403188 | Crimson x Superhero x Silver | Pen-Col Bookem Mattie | 2804 | 720 | 0.54 | Danish Owned |
44 | HONLD000630114739 | Crimson x Superhero x Superman | Diepenhoek Rozelle 65 | 2766 | 720 | -0.11 | Diepenhoek Holsteins (NL) |
45 | HUL-STEIN SWEET CAROL | Charl x Hotline x Rubicon | JK Eder DG Sweet | 2853 | 717 | 1.38 | Hul-Stein (NL) |
46 | TIRSVAD K&L PURSUIT MILANO ET | Pursuit x Superhero x Silver | Pen-Col Bookem Mattie | 2849 | 716 | 1.16 | Tirsvad Holsteins (DK) & GenHotel (NL) |
47 | HOGBR949027114514 | Rubicon x Dancer x Silver | Larcrest Carlin | 2810 | 716 | 1.29 | Boghill & Glamour (UK) |
48 | CAPOENS 7589 GAME 424 | Gamechanger x Achiever x Damaris | Seagull-Bay Oman Mirror | 2775 | 716 | 0.63 | Capoens Holsteins (BE) |
49 | ALL.NURE SKYW ASIA ET 2973 | Skywalker x Delta x Diamond | Lookout Pesce Epic Hue | 2782 | 714 | 0.57 | Al.Be.Ro (IT) |
50 | HOGBR706042605229 | Kenobi x Modesty x Yoder | Seagull-Bay Miss America | 2775 | 714 | -0.16 | UK Owned |
View all top genomics charts >>