Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '20)
NL - Top 50 - gNVI - B&W heifers 08/20
August 2020
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
---|---|---|---|---|---|---|---|
1 | CROWN TRACY 023 | Vh Crown x Esperanto | 382 | 444 | 770 | 105 | MENSVOORT |
2 | FORESTSIDE FROUKJE 648 RDC | Jacuzzi-Red x Finder | 370 | 499 | 738 | 103 | LOS |
3 | PEELDIJKER LIESJE 1323 | Rush Hour x Reflector | 366 | 466 | 780 | 109 | CRV |
4 | CODY 2950 | Woody x Benz | 365 | 512 | 636 | 106 | MTS MEIJER B.H.G. EN STEVELINK |
5 | MIDWOLDER MARJON 209 | Casino x Simba | 356 | 501 | 726 | 104 | MIDWOLDER FARM |
6 | DELTA LOKKE | Trust x Barcley | 355 | 453 | 715 | 103 | CRV DAIRY BREEDING CENTER WIRD |
7 | POPPE 3STAR GOLDEN 1977 | Vh Crown x Rubi Agronaut | 355 | 513 | 736 | 107 | 3STAR GENETICS, POPPE HOLSTEINS |
8 | DELTA XANA | Floris x Beatbox | 353 | 480 | 679 | 109 | CRV DAIRY BREEDING CENTER WIRD |
9 | DELTA LAURIN 1 | Trust x Barcley | 352 | 477 | 604 | 105 | LINDERS |
10 | CAUDUMER LOL 448 | Jacuzzi-Red x Esperanto | 351 | 513 | 504 | 105 | CAUDUMER HOLSTEINS |
11 | JANTINA 295 | Rapper x Ranger | 350 | 567 | 479 | 111 | STURKENBOOM |
12 | JANTINA 294 | Martin x Ranger | 349 | 512 | 743 | 106 | CRV DAIRY BREEDING CENTER WIRD |
13 | LIZETTE 5343 | Martin x Rocky | 349 | 438 | 741 | 110 | CRV DAIRY BREEDING CENTER WIRD |
14 | DELTA BONITA | Don x Commander | 348 | 431 | 675 | 108 | CRV DAIRY BREEDING CENTER WIRD |
15 | SYLVIA | Remington x Don | 347 | 448 | 626 | 109 | BOER |
16 | DELTA ROSANA | Bonjour x Jol | 346 | 424 | 627 | 104 | CRV DAIRY BREEDING CENTER WIRD |
17 | DELTA KAREN | Fisherman x VH Stu | 346 | 370 | 739 | 105 | CRV DAIRY BREEDING CENTER WIRD |
18 | JHS HOLSTEINS 3STAR GONDA 1 | Bellwether x Rubi Agronaut | 345 | 492 | 596 | 107 | 3STAR GENETICS, POPPE HOLSTEINS |
19 | DELTA MANOU | Jacuzzi-Red x Sidekick | 344 | 429 | 560 | 108 | CRV DAIRY BREEDING CENTER WIRD |
20 | DELTA VERONA | Floris x Hotline | 344 | 518 | 542 | 108 | CRV DAIRY BREEDING CENTER WIRD |
21 | HAVEP JOUKJE 1 | Floris x Jupiler | 344 | 383 | 625 | 106 | VP COMBI VOF |
22 | DELTA JOLIE | Bonjour x Jupiler | 343 | 301 | 590 | 109 | CRV DAIRY BREEDING CENTER WIRD |
23 | MANDERS SUZE 2 | Ranger x Esperanto | 343 | 456 | 612 | 110 | MANDERS |
24 | DELTA BOWIE | Martin x Magister | 343 | 341 | 846 | 105 | CRV DAIRY BREEDING CENTER WIRD |
25 | BEEZE OLDLEUS MABEL | Vh Crown x Gymnast | 342 | 560 | 710 | 105 | BEEZE HOLSTEINS |
26 | KOEPON RANDOM GENUA 57 | Random x Rush Hour | 341 | 412 | 675 | 105 | KOEPON GENETICS |
27 | VDL DELTA JANINA 1 | Charles x Waterloo | 341 | 329 | 688 | 106 | LEI-ROERSMA |
28 | DELTA NORALI | Vh Crown x Magister | 340 | 407 | 795 | 106 | CRV DAIRY BREEDING CENTER WIRD |
29 | DELTA NIEKE | Vh Crown x Goal-Red | 340 | 445 | 712 | 105 | CRV DAIRY BREEDING CENTER WIRD |
30 | DELTA LITA | Jopper P Rf x Rush Hour | 340 | 398 | 732 | 108 | CRV DAIRY BREEDING CENTER WIRD |
31 | Fisherman x Concert | 340 | 375 | 727 | 107 | PEETERS GROEP LV | |
32 | PAESSENS JEZEBEL | Klutch x Kerrigan | 339 | 493 | 752 | 105 | DIAMOND GENETICS |
33 | DG DV SAAR | Charl x Jedi | 339 | 362 | 772 | 102 | DIAMOND GENETICS & DE VOLMER HOLSTEINS |
34 | DELTA GABKE | Gywer RDC x Relevant | 339 | 425 | 759 | 105 | CRV DAIRY BREEDING CENTER WIRD |
35 | POPPE SIMONE RDC | Yoda x Mission P RDC | 338 | 542 | 613 | 102 | POPPE HOLSTEINS |
36 | HM SNEEKER 228 | Floris x Esperanto | 337 | 432 | 688 | 112 | HM HOLSTEINS |
37 | DELTA JOKE | Gigantix x Cidre | 337 | 395 | 906 | 108 | REIJM DRONTEN |
38 | DELTA JAADE | Benz x Final | 336 | 427 | 620 | 105 | CRV DAIRY BREEDING CENTER WIRD |
39 | MIDWOLDER MARJON 212 | Casino x Simba | 336 | 392 | 669 | 107 | MIDWOLDER FARM |
40 | VDL DELTA WENDY | Abundant P Rf x Empire | 336 | 415 | 564 | 109 | LEI-ROERSMA |
41 | SANDRA | Starmaker x Esperanto | 335 | 256 | 640 | 108 | MERRIENBOER |
42 | HEDRA PIETJE 1275 | Castor x Laurent RDC | 335 | 526 | 487 | 105 | HEDRA HOLSTEINS |
43 | 830 | Magnet x Bandares | 335 | 509 | 599 | 103 | CAPOEN RIK |
44 | DELTA JULET | Bonjour x Jupiler | 334 | 438 | 507 | 104 | CRV DAIRY BREEDING CENTER WIRD |
45 | DELTA TRACY 1 | Fisherman x Esperanto | 334 | 377 | 608 | 105 | HALSEBROEK MELKVEE |
46 | CHRISTA 3410 P | Abundant P Rf x Fury | 334 | 445 | 608 | 107 | DUURSMA |
47 | MARGA 161 | Lunar x Bravo | 334 | 523 | 604 | 109 | VELDHUIS-KOEKOEK V.O.F. |
48 | RHALA EX BLACKROSE RDC | Jacuzzi-Red x Balisto | 333 | 527 | 620 | 103 | POPPE HOLSTEINS, 3STAR GENETICS |
49 | JARA | Baryton x Ritshot | 332 | 480 | 634 | 101 | CRV DAIRY BREEDING CENTER WIRD |
50 | DELTA BRACHA | Sunfit P x Bram | 332 | 315 | 969 | 107 | CRV DAIRY BREEDING CENTER WIRD |
View all top genomics charts >>