Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '20)
USA | Top 25 PTAT Cows (>2 years) - 08/20
August 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | DG HULLCREST | Emilio x McCutchen x Atwood | Flora Atwood Adele | 1974 | -157 | 3.57 | 228 | Diamond Genetics & Hullcrest Holsteins (NL) |
2 | CCC-HU EMILIO-CREMONA (2) | Emilio x Beemer x Atwood | Farnear-TBR-BH AT Corona | 1910 | -218 | 3.56 | -761 | Canadian Cattle Club (DE) |
3 | GEL 4107 EMILIO SARAH | Emilio x Commander x McCutchen | Gel McCutchen 792 | 2097 | -59 | 3.34 | 510 | Spanish Owned |
4 | LORY-NICE | Emilio x Equation x Yorick | Lory-Uzies | 2028 | -82 | 3.34 | -71 | French Owned |
5 | UPS K&L ADEENA | Jordy-Red x Archrival x Doorman | HC Archrival Arianne | 1828 | -270 | 3.31 | -801 | BWN Holsteins (NL) |
6 | CELEBRITE | Ammo P *RC x Diamondback x Atwood | Farnear-TBR-BH AT Corona | 1902 | -225 | 3.24 | -246 | French Owned |
7 | LORY-JODYE | Emilio x Millennium x Yorick | Lory-Uzies | 2083 | -65 | 3.21 | -338 | French Owned |
8 | JK DG CARMEN 2 | Solomon x Atwood x Doorman | JK DG Esmeralda | 1981 | -163 | 3.19 | -25 | JK Eder Holsteins & Diamond Genetics (NL) |
9 | HOFRA002299402044 | King Royal x Archrival x Doorman | HC Archrival Arianne | 2254 | 84 | 3.18 | 235 | French Owned |
10 | CORA | Drive x Atwood x Sanchez | Regancrest Cinderella | 1907 | -188 | 3.16 | -34 | German Owned |
11 | ARGH FELINE | Delight x Beemer x Delta | Engstad Madleine | 1940 | -271 | 3.14 | -330 | Beeze Holsteins & E. Hijgemann (NL) |
12 | ELLE ATWOOD SORAYA ET | Atwood x Windbrook x Alexander | Gen-I-Beq Bolton Secretly | 2026 | -97 | 3.11 | -292 | Italian Owned |
13 | PRISMAGEN ADELE | Undenied x Beemer x Doorman | Ms Kingstead Chief Adeen | 1872 | -231 | 3.11 | -16 | PrismaGen (DE) |
14 | MATTENHOF HIGH OCTANE GRAZIAN | High Octane x Atwood x Damion | Galys-Vray | 2053 | -93 | 3.1 | -62 | Sunview Holstein (CAN) |
15 | CCC EMILIO MILANO | Emilio x Beemer x Atwood | Farnear-TBR-BH AT Corona | 1970 | -152 | 3.1 | -543 | Canadian Cattle Club (DE) |
16 | LIGHTNING RIDGE BEEMER CAMILL | Beemer x Archrival x Doorman | Silvermaple Damion Camomile | 1886 | -192 | 3.08 | 187 | Heidehof Ahrens (DE) |
17 | LB ANDORRA RED | Jordy-Red x Doorman x Regiment-Red | KHW Regiment Apple-Red | 1905 | -225 | 3.07 | -893 | GAEC Toullec (FR) |
18 | LB ADEENA | Jacoby x Atwood x Shottle | Flora Atwood Adeena | 1865 | -258 | 3.06 | -1503 | GAEC Follezou (FR) |
19 | B&S ALEXIS | Jordy-Red x Archrival x Doorman | HC Archrival Arianne | 1886 | -195 | 3.05 | -1107 | DDS Holstein (FR) |
20 | KNS COLOGNE | Emilio x Bankroll x Atwood | Farnear-TBR-BH AT Corona | 2061 | -21 | 3.03 | -240 | KNS Holsteins (DE) |
21 | LAKESIDE UPS FAYLINN | Emilio x Beemer x Delta | Engstad Madleine | 1952 | -170 | 3.03 | 210 | Upstream Holsteins (NL) |
22 | ABSOLUTE NH EMILIO SUE ELLEN | Emilio x Beemer x Lavanguard | Misty Springs Lavanguard Sue | 1943 | -170 | 3.03 | 309 | Nosbisch Holsteins (DE) |
23 | DE DORRE JORDY LAURIE-ET | Jordy-Red x Solomon x Damion | Comestar Lau Damion | 1858 | -259 | 3.03 | -601 | De Dorre Holsteins (NL) |
24 | ROEBRIDGE DOORMAN ROBIN ET | Doorman x Windbrook x Atwood | Kingsmill Roy Roulette | 1957 | -126 | 3.02 | -853 | Roebridge Holsteins (UK) |
25 | ARGH FUNDENIED | Undenied x Beemer x Doorman | Engstad Madleine | 1931 | -180 | 3.02 | 39 | Foreign Owned |
View all top genomics charts >>