Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '20)
USA | Top 25 PTAT Calves (<9 Months) - 08/20
August 2020
NAME | SIRE STACK | COW FAMILY | GTP | NM$ | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | SHG AVALANCHE LIV | Avalanche *RC x King Doc x Atwood | Winterbay Goldwyn Lotto | 2325 | 55 | 4.68 | 656 | SHG-Breeding (DK) |
2 | GEN BIBIAN | Haniko x Undenied x Crush | Oh-River-Syc Mogal Brylan | 2528 | 247 | 3.83 | 575 | Genesland (DE) |
3 | BWN WARDEENA RC | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 1951 | -216 | 3.76 | -204 | BWN Holsteins (NL) |
4 | JBTOULLEC RANIKO | Haniko x Millennium x Dempsey | JB Toullec Hot Cherry | 2310 | 109 | 3.67 | 721 | GAEC Toullec (FR) |
5 | SHG AVALANCHE LEIKA | Avalanche *RC x King Doc x Atwood | Winterbay Goldwyn Lotto | 2286 | 92 | 3.65 | 159 | SHG-Breeding (DK) |
6 | BALAZEIRO UNDENIED 1784 | Undenied x Crush x Beemer | Sivermaple Damion Camomile | 1944 | -258 | 3.62 | -231 | Balazeiro Holsteins (PRT) |
7 | VIG ANGELIA | Upgrade x Emilio x Doorman | MS Kingstead Chief Adeen | 2027 | -139 | 3.60 | -467 | J. Vienna (DE) |
8 | LB LUSTER | Crushabull x Solomon x Goldwyn | Bosdale Gold Luster | 2134 | -56 | 3.58 | -298 | La Brasserie Holstein (FR) |
9 | SHG DRIFTER VIPER | Drifter x Jacoby x Kingboy | Our-Favorite Unlimited | 2070 | -111 | 3.54 | 356 | SHG-Breeding (DK) |
10 | HIPSLEY CRUSHABULL LIZOTTO | Crushabull x King Doc x Atwood | Winterbay Goldwyn Lotto | 2386 | 182 | 3.52 | 629 | Hipsley Holsteins (UK) |
11 | HS DELIGHT ATLEE XX | Delight x Jacoby x Beemer | Riverdane Shottle Angel | 2026 | -125 | 3.51 | -736 | Spanish Owned |
12 | BWN CAMILLA | Thunder Storm x Undenied x Archrival | Silvermaple Damion Camomile | 1897 | -239 | 3.50 | -373 | BWN Holsteins (NL) |
13 | BWN CAMILIA | Thunder Storm x Undenied x Archrival | Silvermaple Damion Camomile | 1838 | -269 | 3.49 | -576 | BWN Holsteins (NL) |
14 | ROCCA 3STAR ADNA-RED | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 2057 | -120 | 3.49 | -241 | Roccafarm Holsteins (BE) & GenHotel (NL) |
15 | DE DORRE ALTITUDE LOTTO | Altitude-Red x Avalanche *RC x Atwood | Winterbay Goldwyn Lotto | 2157 | -12 | 3.44 | -333 | De Dorre Holsteins (NL) |
16 | AMAZONE-ET | Crushabull x Monterey x Mogul | Al-Lew Monterey Ashley | 2438 | 203 | 3.44 | 311 | N. Pedrini (CH) |
17 | HS UPGRADE ATLEE XXIV ET ET | Upgrade x Solomon x Beemer | Riverdane Shottle Angel | 2058 | -122 | 3.42 | -450 | Spanish Owned |
18 | JB TOULLEC ALEXA RED | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2119 | -93 | 3.41 | -413 | GAEC Toullec , EARL Petton, Ferme de Kergo (FR) |
19 | SCHUIT ESMERALDA | Crushtime x Solomon x Atwood | JK DG Esmeralda | 2095 | -98 | 3.38 | -61 | Schuit Holsteins (NL) |
20 | UPS ADEENA RED | Appleway *RC x Jordy-Red x Archrival | HC Archrival Arianne | 1955 | -207 | 3.38 | -1188 | Upstream Holsteins (NL) |
21 | DE DORRE WARRIOR LAURIE RED | Warrior-Red x Jordy-Red x Solomon | Comestar Lau Damion | 1866 | -261 | 3.38 | -71 | De Dorre Holsteins (NL) |
22 | JB TOULLEC ARIA RED | Mirand PP *RC x Jordy-Red x Regiment-Red | KHW Regiment Apple-Red | 2264 | 74 | 3.37 | 19 | GAEC Toullec (FR) |
23 | HOSWE000535422064 | Crushtime x Solomon x Atwood | JK DG Esmeralda | 1884 | -272 | 3.36 | -279 | Swedish Owned |
24 | LB ANGEL RED | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2104 | -69 | 3.35 | -975 | La Brasserie Holstein (FR) |
25 | BWN ARDINA RED | Moovin *RC x Jordy-Red x Archrival | HC Archrival Arianne | 2091 | -47 | 3.35 | -47 | BWN Holsteins (NL) |
View all top genomics charts >>