Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '20)
USA | Top 25 R&W PTAT females - 08/20
August 2020
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | Rocca 3star Adna-Red | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 2057 | 3.49 | 2.54 | 2.27 | Roccafarm Holsteins (BE) & GenHotel (NL) |
2 | Amh Stardust | Jordy-Red x Avalanche *RC x Acme *RC | Blondin Destry Sally | 1862 | 3.43 | 2.26 | 2.27 | AMH Holsteins (LUX) |
3 | Jb Toullec Alexa Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2119 | 3.41 | 2.95 | 2.41 | GAEC Toullec, EARL Petton & Ferme de Kergo (FR) |
4 | Ups Adeena Red | Appleway *RC x Jordy-Red x Archrival | HC Archrival Arianne | 1955 | 3.38 | 2.59 | 2.43 | Upstream Holsteins (NL) |
5 | De Dorre Warrior Laurie Red | Warrior-Red x Jordy-Red x Solomon | Comestar Lau Damion | 1866 | 3.38 | 2.40 | 1.92 | De Dorre Holsteins (NL) |
6 | Jb Toullec Aria Red | Mirand PP *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 2264 | 3.37 | 2.82 | 2.11 | GAEC Toullec (FR) |
7 | Panda Tango Red | Unstopabull-Red x Diamondback *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 2159 | 3.36 | 3.06 | 2.23 | Panda Holsteins (UK) |
8 | Soureth LB Angel-Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2104 | 3.35 | 3.07 | 2.13 | Foreign Owned |
9 | Bwn Ardina Red | Moovin *RC x Jordy-Red x Archrival | HC Archrival Arianne | 2091 | 3.35 | 3.08 | 2.49 | BWN Holsteins (NL) |
10 | Amh Shootings | Jordy-Red x Avalanche *RC x Acme *RC | Blondin Destry Sally | 1944 | 3.35 | 2.49 | 2.53 | AMH Holsteins (LUX) |
11 | Lb Avy Red | Altitude-Red x McGucci *RC x Advent-Red | Luck-E McGucci Afro-Red | 2085 | 3.30 | 2.34 | 1.36 | GAEC Toullec & EARL Petton (FR) |
12 | Meiklefirth Alt Jacuzzi Red 2 | Altitude-Red x Awesome-Red x Ladd P-Red | Luck-E Ladd Jubilee-Red | 1938 | 3.29 | 2.92 | 1.92 | UK Owned |
13 | LB Anara-Red | Altitude-Red x Jordy-Red x integral *RC | KHW Regiment Apple-Red | 2279 | 3.28 | 2.93 | 2.55 | GAEC Toullec, Flatrès JP et S, Plouzennec Albin (FR) |
14 | Soureth LB Anara-Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2279 | 3.28 | 2.93 | 2.55 | GAEC Toullec, Flatrès JP et S, Plouzennec Albin (FR) |
15 | Bwn Arianne Red | Moovin *RC x Jordy-Red x Archrival | HC Archrival Arianne | 1944 | 3.12 | 2.24 | 2.08 | BWN Holsteins (NL) |
16 | Pereira Warrior O'Kadafy | Warrior-Red x Diamondback *RC x Goldwyn | Decrausaz Iron O'Kalibra | 2003 | 3.11 | 2.35 | 1.00 | Pereira Holsteins (PRT) |
17 | Lb Ava Red | Altitude-Red x McGucci *RC x Advent-Red | Luck-E McGucci Afro-Red | 2042 | 3.10 | 2.16 | 1.22 | La Brasserie Holstein (FR) |
18 | Always Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2051 | 3.10 | 2.78 | 2.12 | French Owned |
19 | HODEU001604166514 | Jordy-Red x Diamondback *RC x Contender | Luck-E Advent Atlanta *RC | 1948 | 3.08 | 2.15 | 1.96 | German Owned |
20 | Jb Toullec Astra Red | Mirand PP *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 2139 | 3.07 | 2.64 | 1.72 | GAEC Toullec (FR) |
21 | Lb Andorra Red | Jordy-Red x Doorman x Regiment-Red | KHW Regiment Apple-Red | 1905 | 3.07 | 2.37 | 2.58 | GAEC Toullec (FR) |
22 | Apple Red | Addison *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 2022 | 3.04 | 2.33 | 2.12 | GAEC Toullec (FR) |
23 | Panda Tangtastic Red-ET | Unstopabull-Red x Diamondback *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 2121 | 2.98 | 2.22 | 1.77 | Panda Holsteins (UK) |
24 | Lb Danish Red | Altitude-Red x Atwood x Shottle | Hahncrest Atw Danica | 2162 | 2.97 | 1.98 | 1.34 | Foreign Owned |
25 | Mc Beauty Red | Awesome-Red x McCutchen x Goldwyn | Willowhaven Goldwyn Bliss | 1809 | 2.95 | 3.47 | 1.51 | AUT Owned |
View all top genomics charts >>