Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 10/20
October 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HOGBR100751603841 | Herioc x Guarantee x Modesty | De-Su 9990 | 2853 | 830 | -0.04 | Denovo (UK) |
2 | HODEU000956066834 | Herioc x Medley x Supershot | De-Su 7012 | 2885 | 819 | 0.86 | Schrürer-Hammon (DE) |
3 | HODEU000956066832 | Herioc x Medley x Supershot | De-Su 7012 | 2879 | 808 | 0.57 | Schrürer-Hammon (DE) |
4 | HODEU000956066837 | Prince x Dynamo x Supershot | De-Su 7012 | 2901 | 791 | 0.54 | Schrürer-Hammon (DE) |
5 | BOGHILL GLAMOUR HEROIC G CARL | Herioc x Guarantee x Hurricane | Larcrest Carlin | 2875 | 785 | 1.01 | Boghill & Glamour (UK) |
6 | DENOVO | Prince x Yoda x AltaFrido | Seagull-Bay Miss America | 2788 | 778 | -0.08 | Denovo (UK) |
7 | HUDDLESTONE IVIICTUS PENNY | Invictus x Spectre x Mr Miguel | Huddlestone Iron Sensation | 2833 | 776 | 0.07 | Huddlestone Holsteins (UK) |
8 | BOGHILL GLAMOUR HEROIC Y CARL | Herioc x Yoda x Hurricane | Larcrest Carlin | 2862 | 774 | 1.36 | Boghill & Glamour (UK) |
9 | HODEU000956066852 | Riveting x Dynamo x Supershot | De-Su 7012 | 2861 | 768 | 0.48 | Schrürer-Hammon (DE) |
10 | HUDDLESTONE ETIITY GEORGIA | Entity x Achiever x Supersire | De-Su BW Marshal Georgia | 2795 | 766 | 0.12 | Huddlestone Holsteins (UK) |
11 | HUL-STEIN DG NELLIE | Topstone x Medley x Jedi | Tir-An Uno Nelina | 2852 | 748 | 0.73 | Hul-Stein & Diamond Genetics (NL) |
12 | GO FARM 3610 | Acura x Casper x Rubicon | KNS Sinballi | 2829 | 739 | 0.61 | Go-Farm Holsteins (IT) |
13 | DENOVO | Rome x Yoda x Bandares | De-Su Supersire 2667 | 2827 | 734 | 0.96 | Denovo (UK) |
14 | WILDER 60380 | Aristocrat x Charl x Salvatore *RC | Wilder K25 Red | 2892 | 731 | 1.59 | Wilder Holsteins (DE) |
15 | MR | Gamechanger x Yoda x Balisto | Schillview Jeeves Goosa | 2833 | 729 | 0.60 | Masterrind (DE) |
16 | HODEU000362323811 | Topstone x Axminster x Board | Norgard Xyting Emerald Candy | 2862 | 724 | 1.04 | German Owned |
17 | KOEPON TOPMODEL RUBY 59-ET | Topmodel x Duke x Rubicon | Koepon Bkm Regenia 104 | 2821 | 718 | 0.99 | Koepon Genetics (NL) |
18 | ROSS CROWN FRECKLE 1 | Breezer x Frazzled x Profit | Anderstrup DG Calico | 2757 | 717 | 0.17 | Ross Holsteins (NL) |
19 | DENOVO | Prince x Skywalker x Bandares | De-Su Supersire 2355 | 2799 | 716 | 0.42 | Denovo (UK) |
20 | 3STAR JUICE | Batman x Juicy x Delta | Kellog-Bay Alexander Sexy | 2853 | 712 | 0.92 | GenHotel (NL) |
21 | LUIS OOH 253955 | Try Me x Guarantee x Araxis | Clear-Echo M-O-M 2150 | 2856 | 710 | 0.97 | Italian Owned |
22 | GO FARM 3621 | Einstein x Casper x Rubicon | KNS Sinballi | 2896 | 707 | 1.77 | Go-Farm Holsteins (IT) |
23 | MR | Lavonte x Dynamo x Silver | Coyne-Farms Freddi Jeven | 2801 | 703 | 1.06 | Masterrind (DE) |
24 | HODEU000541423604 | Copyright x Yoda x Supershot | Wilder Marta | 2836 | 702 | 1.23 | German Owned |
25 | CIRIO AGRICOLA INDIA | Acura x Abbott x Balisto | Butemare Veneriete Ida O | 2815 | 702 | 0.90 | Cirio Agricola SRL (IT) |
View all top genomics charts >>