Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 10/20
October 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | ||
---|---|---|---|---|---|---|---|---|
1 | CCC CAMERON | Moovin *RC x Undenied x Beemer | Farnear-Tbr-Bh Corona | 2049 | -121 | 3.66 | Canadian Cattle Club (DE) | |
2 | BAIXO SKYHIGH MARUXYA | Skyhigh x Beemer x Doorman | Baixo Duplex Maruxa I | 1906 | -221 | 3.59 | Baixo Holsteins (ESP) | |
3 | BAIXO MOOVIN CINDY | Moovin *RC x Solomon x Goldwyn | Giessen Cinderella 15 | 1954 | -211 | 3.45 | Baixo Holsteins (ESP) | |
4 | WILLSBRO ECLIPSE AMBER 305 | Milio x Fitz x Atwood | Riverdane Shottle Amber | 2261 | 86 | 3.31 | Willsbro Holsteins (UK) | |
5 | 70708 | Altitude-Red x Avalanche *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 2220 | 38 | 3.30 | German Owned | |
6 | VIG ALISHA | Upgrade x Emilio x Doorman | MS Kingstead Chief Adeen | 1966 | -188 | 3.28 | J. Vienna (DE) | |
7 | HOGBR580858402155 | Thunder Storm x Solomon x Archrival | HC Archrival Arianne | 1895 | -239 | 3.23 | UK Owned | |
8 | 1681 | King Doc x Archrival x Doorman | Silvermaple Damion Camomile | 2179 | 16 | 3.21 | Italian Owned | |
9 | NOBOLD CRUSH CHEROKEE ET | Crushabull x Dempsey x Alexander | Unique Dempsey Cheers | 2364 | 178 | 3.14 | Nobold Holsteins (UK) | |
10 | GOLDEN-OAKS MOOVIN TRISHA | Moovin *RC x Defiant *RC x Debonair-Red | Miss Pottsdale DFI Tang-Red | 1998 | -106 | 3.14 | German Owned | |
11 | BEEZE OLDLEUS FELICE | Thunder Storm x Delight x Beemer | WI Beemer Felli | 1799 | -299 | 3.12 | Beeze Holsteins (NL) | |
12 | BLONDIN DROPKICK DAHNA SG | Dropkick x Classic x Solomon | Edg Claire Cling | 2337 | 129 | 3.09 | L. Villoz (CH) | |
13 | BAIXO UPGRADE MARUXY III ET | Upgrade x Beemer x Doorman | Baixo Duplex Maruxa I | 2046 | -89 | 3.04 | Baixo Holsteins (ESP) | |
14 | BWN MONA | Moovin *RC x Doorman x Sanchez | Wyndford Sanchez Erle 10 | 2144 | 6 | 3.01 | BWN Holsteins (NL) | |
15 | ALL.MULINO 468 | King Doc | 2474 | 245 | 2.98 | Italian Owned | ||
16 | HOITA018990237861 | King Doc x Archrival x Doorman | Silvermaple Damion Camomile | 2235 | 74 | 2.97 | Italian Owned | |
17 | CIRIO AGRICOLA CAMELIA | Thunder Storm x Undenied x Archrival | Silvermaple Damion Camomile | 1920 | -181 | 2.97 | Cirio Agricola SRL (IT) | |
18 | HOESP060905226582 | Haniko x Atwood x Numero Uno | Ponderosa Numero Uno Luvfilon | 2397 | 235 | 2.94 | Spanish Owned | |
19 | 23606 | Moovin *RC x Emilio x Beemer | Farnear-Tbr-Bh Corona | 1834 | -262 | 2.94 | German Owned | |
20 | HOESP070905226607 | Baily Chen x Goldwyn x Altas | HOESP030904436394 | 1798 | -273 | 2.93 | Spanish Owned | |
21 | HOBEL000014514928 | Undenied x King Royal x Rubicon | Riverdown V Snowman Delicate | 2302 | 116 | 2.92 | Belgium Owned | |
22 | WILLSBRO UPGRADE ASHLYN 262 | Upgrade x Deman x Bradnick | Tri-Day Ashlyn | 1947 | -176 | 2.92 | Willsbro Holsteins (UK) | |
23 | HOGBR102410206742 | Unix x Atwood x Damion | Silvermaple Damion Camomile | 1944 | -184 | 2.92 | UK Owned | |
24 | OV 3STAR ADA | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 1851 | -226 | 2.92 | GenHotel (NL) | |
25 | ENCANTO UNSTOPABULL 716 | Unstopabull-Red x Beemer x Ladd-P-Red | KHW Regiment Apple-Red | 2098 | -40 | 2.91 | Encanto Holsteins (PRT) |
View all top genomics charts >>