Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '20)
USA | Top 50 NM$ Heifers (>9 Months) - 12/20
December 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DENOVO ELLANORA | Entity x Powerball-P x Tango | Butlerview Sr Julie | 2955 | 875 | 0.03 | Denovo (UK) |
2 | HUL-STEIN SWEET BREEZER | Breezer x Flagship x Rubicon | Hul-Stein Sweet Wietske | 2917 | 852 | 0.26 | Hul-Stein (NL) |
3 | HOGBR706042405255 | Atrium x Spectre x Rubicon | Dymentholm Sunview Sassy | 2940 | 845 | 0.82 | UK Owned |
4 | HOGBR706042505256 | Atrium x Spectre x Rubicon | Dymentholm Sunview Sassy | 2895 | 823 | 0.44 | UK Owned |
5 | HODEU000955256165 | Herioc x Medley x Supershot | De-Su Maurice 2618 | 2923 | 821 | 0.75 | Schrürer-Hammon (DE) |
6 | HOGBR949027114724 | Herioc x Perseus x Supershot | Glamour Carlin | 2936 | 819 | 0.53 | UK Owned |
7 | CRISTELLA RELAX ET | Positive x Imax x Delta | Fairmont Tuffenuff Ridge | 2932 | 814 | 1.29 | Cristella Holsteins (IT) |
8 | HOGBR949027114201 | Crimson x Verona x Supershot | Glamour Carlin | 2924 | 811 | 0.61 | UK Owned |
9 | ZANDENBURG ENTITY DIAMOND | Entity x Achiever x Racer | Zandenburg Achiever Diamond-E | 2909 | 803 | 0.93 | Zandenburg Holsteins (NL) |
10 | DENOVO HEIDI | Herioc x Charley x Rubicon | Peak Charm | 2880 | 800 | 0.78 | Denovo (UK) |
11 | DENOVO HARMONIA | Herioc x Achiever x AltaSpring | De-Su Supersire 3349 | 2892 | 793 | 0.77 | Denovo (UK) |
12 | BOGHILL GLAMOUR HEROIC A CRED | Herioc x Argo x Boastful | Glamour Mogul Credit | 2910 | 786 | 1.12 | Boghill & Glamour (UK) |
13 | HOGBR915016208553 | Crosby x Achiever x Supershot | Glamour Carlin | 2823 | 785 | 0.13 | UK Owned |
14 | HOGBR949027114212 | Crimson x Verona x Supershot | Glamour Carlin | 2871 | 780 | 0.42 | UK Owned |
15 | MILKMEN 3316781234 | Solution x Jedi x Denver | Vilma's | 2854 | 780 | 0.69 | Milkmen (HUN) |
16 | WILDER CLARK | Aristocrat x Spectre x Profit | BWN K&L Cliona | 2864 | 779 | 0.83 | Wilder Holsteins (DE) |
17 | HUL-STEIN CAPELLA | Charl x Modesty x Rubicon | Anderstrup DG Calico | 2827 | 778 | 0.65 | Hul-Stein (NL) |
18 | HUL-STEIN SWEET ROBIJN | Rome x Hotline x Rubicon | Hul-Stein Sweet Wietske | 2885 | 777 | 1.10 | Hul-Stein (NL) |
19 | HONLD000882781552 | Crimson x Granite x Rubicon | K&L OH Mabel | 2885 | 775 | 0.62 | De Oosterhof Holsteins & GenHotel (NL) |
20 | HODEU000956066761 | Herioc x Medley x Supershot | De-Su Maurice 2618 | 2863 | 773 | 0.58 | Schrürer-Hammon (DE) |
21 | PETALE | Aristocrat x Gatedancer x Rubicon | Bomaz Meteor | 2904 | 771 | 1.48 | French Owned |
22 | HONLD000882781569 | Crimson x Granite x Rubicon | K&L OH Mabel | 2902 | 766 | 1.02 | De Oosterhof Holsteins & GenHotel (NL) |
23 | DENOVO ECHO | Entity x Spectre x Powerball-P | Richmond-Fd Tango July | 2818 | 764 | 0.01 | Denovo (UK) |
24 | DUNBANARD CRIMSON HOPE ET | Crimson x Superhero x Montross | Cookiecutter Ssire Have | 2840 | 762 | 0.60 | Dunbanard Holsteins (UK) |
25 | HOGBR949027112786 | Sassafrass x Dancer x Silver | Glamour Carlin | 2819 | 760 | 0.75 | UK Owned |
26 | DENOVO HAVANA | Herioc x Achiever x AltaSpring | De-Su Supersire 3349 | 2849 | 759 | 0.88 | Denovo (UK) |
27 | TIRSVAD K&L RIVETING MAGNOLIA | Riveting x Superhero x Silver | Pen-Col Ss Mistress | 2885 | 758 | 0.87 | De Oosterhof Holsteins & GenHotel (NL) |
28 | DROUNER 3STAR CLARY | Crimson x Imax x Silver | Koepon Oak Classy 4672 | 2871 | 758 | 1.32 | Drouner Holsteins & GenHotel (NL) |
29 | WILDER CHRISTEL | Eisaku x Spectre x Profit | BWN K&L Cliona | 2851 | 753 | 0.92 | Wilder Holsteins (DE) |
30 | SHA TIMBAVATI | Crimson x Jedi x Olympian *RC | Tir-An N.U. Nyala | 2816 | 752 | 0.19 | SHA Holsteins (DE) |
31 | HOGBR949027112613 | Crimson x Dancer x Silver | Glamour Carlin | 2834 | 750 | 1.10 | UK Owned |
32 | HOGBR949027114455 | Rubicon x Barbarossa x Boastful | Glamour Carlin | 2772 | 749 | 0.15 | UK Owned |
33 | DENOVO CLEOPATRA | Crosby x Achiever x AltaSpring | De-Su Supersire 3349 | 2828 | 748 | 0.92 | Denovo (UK) |
34 | HOGBR949027114713 | Batman x Achiever x Silver | Bo-Irish Maurice Carla | 2847 | 747 | 0.89 | UK Owned |
35 | HOGBR949027114197 | Crimson x Verona x Supershot | Glamour Carlin | 2791 | 746 | -0.18 | UK Owned |
36 | HUL-STEIN BUTTERMILK | Charl x Jedi x Rubicon | DG Calico | 2862 | 745 | 1.00 | Hul-Stein (NL) |
37 | DG VEKIS LEYLA | Charl x Imax x AltaSuperstar | Vekis DG Lidia | 2831 | 745 | 1.10 | Vekis Genetics & Diamond Genetics (NL) |
38 | ALL.NURE DJ GAIA 3267 | Discjockey x Guarantee x Rubicon | Gil Balisto Loulou | 2906 | 743 | 1.17 | Al.Be.Ro (IT) |
39 | KOEPON RIVE CLASSY 470-ET | Riveting x King Royal x Rubicon | Koepon Oak Classy 279 | 2851 | 740 | 0.70 | Koepon Genetics (NL) |
40 | HS DG NASIRA | Medley x Jedi x Supershot | Tir-An N.U. Nyala | 2835 | 740 | 0.62 | Hul-Stein & Diamond Genetics (NL) |
41 | MB 00499 | Solution x Rubi-Agronaut x Josuper | Plain-Knoll Mogul Mariah | 2893 | 739 | 1.54 | German Owned |
42 | SJK 0706 | Charl x Delta x Supersire | Cookiecutter Ssire Have | 2789 | 737 | 0.41 | SJK Holsteins (NL) |
43 | OH DG LEIDA | Charl x AltaTopshot x Rubicon | Telgter Aikman Doreen | 2828 | 735 | 0.91 | De Oosterhof Holsteins (NL) |
44 | OH DG CHARA | Charl x AltaTopshot x Rubicon | Telgter Aikman Doreen | 2782 | 733 | 0.44 | Diamond Genetics (NL) |
45 | HUL-STEIN SWEET BREESHIA | Breezer x Flagship x Rubicon | Hul-Stein Sweet Wietske | 2752 | 732 | 0.05 | Hul-Stein (NL) |
46 | HUL-STEIN SWEET ROMIJN | Rome x Hotline x Rubicon | Hul-Stein Sweet Wietske | 2866 | 731 | 1.38 | Hul-Stein (NL) |
47 | HOGBR351938302191 | Crimson x Rubicon x Supershot | LM DKR Ilary P | 2813 | 730 | 0.54 | UK Owned |
48 | HUDDLESTONE HEROIC JANICE | Herioc x Brook x Grafit | Daniels Levi Janice 2 | 2808 | 730 | 0.58 | Huddlestone Holsteins (UK) |
49 | HOGBR949027112926 | Sassafrass x Verona x Supershot | Glamour Carlin | 2853 | 729 | 1.12 | UK Owned |
50 | HOGBR949027114584 | Entity x Achiever x Silver | Bo-Irish Maurice Carla | 2757 | 729 | 0.09 | UK Owned |
View all top genomics charts >>