Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '20)
USA | Top 50 NM$ Cows (>2 years) - 12/20
December 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DELLAROSSA MEDLEY BRITH | Medley x Rubicon x Santana | Dellarossa Santana Sabrina | 2892 | 792 | 0.49 | Dellarossa Holsteins (IT) |
2 | HOGBR103122303078 | Achiever x Rubicon x Supersire | Zandenburg Snowman Camilla | 2814 | 759 | 0.43 | UK Owned |
3 | DG HS NATHALY | Medley x Jedi x Supershot | Tir-An Uno Nelina | 2806 | 747 | 0.39 | Hul-Stein & Diamond Genetics (NL) |
4 | DG ELI | Spectre x Montross x Supersire | All.Nure Supersire Eleonor | 2768 | 742 | 0.05 | Diamond Genetics (NL) |
5 | HOGBR949220763047 | Achiever x Dancer x Silver | Glamour Carlin | 2789 | 734 | 0.98 | Boghill & Glamour (UK) |
6 | ALL.NURE GUARANTEE GERALDINE | Guarantee x Rubicon x Balisto | Gil Balisto Loulou | 2819 | 727 | 1.02 | Al.Be.Ro (IT) |
7 | HONLD000619028851 | Achiever x Finder x Silver | Malchen 193 | 2760 | 727 | 0.61 | Huynen Veeteelt (NL) |
8 | HOGBR706042504318 | Spectre x AltaSpring x Latimer | Ms Delicious Latenight | 2809 | 720 | 0.59 | UK Owned |
9 | HODEU000953362861 | Medley x Supershot x Maurice | De-Su Maurice 2618 | 2772 | 717 | -0.03 | Schrürer-Hammon (DE) |
10 | HOGBR949027110303 | Achiever x Supershot x Numero Uno | Larcrest Carlin | 2747 | 710 | 0.48 | Boghill & Glamour (UK) |
11 | NANCY | Helix x AltaLeaf x Donatello | Jenniton M-O-M Savana | 2869 | 707 | 1.19 | French Owned |
12 | HODEU000953362870 | Medley x Supershot x Maurice | De-Su Maurice 2618 | 2783 | 706 | 0.67 | Schrürer-Hammon (DE) |
13 | HOGBR706042404324 | Achiever x Delta x Supersire | No-Fla Massey 30194 | 2771 | 704 | 0.72 | UK Owned |
14 | HOGBR949027110325 | Achiever x Supershot x Numero Uno | Larcrest Carlin | 2734 | 698 | 0.54 | Boghill & Glamour (UK) |
15 | LUIS-OOH MONIA ET | Achiever x Araxis x Rodgers | De-Su 1760 | 2774 | 697 | 0.70 | Luis-Ooh Holsteins (IT) |
16 | HONLD000743015761 | Burley x Octoberfest x Moonray | S-S-I Bookem Modesto | 2839 | 696 | 1.12 | SJK Holsteins (NL) |
17 | HOGBR949220763051 | Achiever x Dancer x Silver | Glamour Carlin | 2738 | 696 | 0.61 | Boghill & Glamour (UK) |
18 | KOEPON DUKE RUBY 14-ET | Duke x Rubicon x Jabir | Koepon Bkm Regenia 104 | 2786 | 695 | 1.00 | Koepon Genetics (NL) |
19 | HOGBR706042704915 | Medley x Rubicon x Supersire | Aija Man O Man Naomi | 2743 | 694 | 0.44 | UK Owned |
20 | HODEU000953362866 | Medley x Supershot x Maurice | De-Su Maurice 2618 | 2793 | 692 | 0.97 | Schrürer-Hammon (DE) |
21 | HUL-STEIN CROWN MUSIC | Medley x Profit x Platinum | Anderstrup DG Calico | 2730 | 688 | 0.05 | Hul-Stein (NL) |
22 | HODEU000953362854 | ABS MEDLEY-ET | De-Su Maurice 2618 | 2757 | 684 | 0.60 | Schrürer-Hammon (DE) |
23 | HODEU000953362880 | Dynamo x Supershot x Maurice | HODEU000666730701 | 2824 | 683 | 1.55 | Schrürer-Hammon (DE) |
24 | HOGBR949027112285 | Medley x Dancer x Silver | Glamour Carlin | 2775 | 683 | 0.73 | Boghill & Glamour (UK) |
25 | HOGBR706042704348 | Achiever x Supershot x Monarch | No-Fla Robust Lisette 33031 | 2655 | 682 | -0.47 | UK Owned |
26 | MIRABELL SIGNORIA | Imax x Supersire x Shottle | Mirabell Nizza | 2799 | 680 | 1.37 | Mirabell Holsteins (IT) |
27 | HOGBR706042204315 | Burley x Josuper x Numero Uno | Larcrest Cardigan | 2766 | 680 | 0.51 | UK Owned |
28 | ALL.NURE RUBICON BALOU LOU ET | Rubicon x Balisto x Epic | Gillette Garrett Lookas | 2797 | 678 | 1.43 | Al.Be.Ro (IT) |
29 | ALL NURE GUARA-BALOU (2550) | Guarantee x Rubicon x Balisto | Gil Balisto Loulou | 2760 | 677 | 0.69 | Al.Be.Ro (IT) |
30 | DROUNER MANDI 1603-ET | Achiever x Missouri x Balisto | Mandoline | 2760 | 675 | 1.00 | De Oosterhof Holsteins (NL) |
31 | HODEU000540421557 | Supreme x Battlecry x Boss | Shakira | 2740 | 674 | 0.52 | German Owned |
32 | HODEU000953362843 | Achiever x Supershot x Maurice | De-Su Maurice 2618 | 2723 | 674 | 0.73 | Schrürer-Hammon (DE) |
33 | THI CALIFORN | Board x Smurf x Mascol | Chrissi | 2802 | 672 | 0.97 | Thoenes Holstein (DE) |
34 | HOGBR915250417853 | Guarantee x Hurricane x Silver | Glamour Carlin | 2790 | 672 | 0.84 | Boghill & Glamour (UK) |
35 | CRISTELLA OLIVIERA ET | Achiever x Draco x Mogul | Iefren 769 | 2711 | 672 | 0.42 | Cristella Holsteins (IT) |
36 | GO-FARM SHARON ET (2345) | AltaSwag x Rubicon x Balisto | KNS Sinballi | 2735 | 671 | 0.32 | Go-Farm Holsteins (IT) |
37 | OERLEMANS FEDI 5094 | Kennedy x Jedi x Balisto | Fily Sher | 2713 | 671 | -0.07 | Oerlemans (NL) |
38 | HOGBR949027112252 | Yoda x Hurricane x Silver | Glamour Carlin | 2767 | 670 | 1.46 | UK Owned |
39 | DG BIENE | Burley x Delta x Supersire | Calbrett Supersire Barb | 2721 | 670 | 0.78 | Diamond Genetics (NL) |
40 | LILIX | Helix x AltaSpring x Donatello | Kings-Ransom Dntll Limerick | 2795 | 664 | 1.33 | German Owned |
41 | HOGBR706042604347 | Medley x Supershot x AltaFrido | Seagull-Bay Miss America | 2713 | 664 | 0.17 | UK Owned |
42 | CROSSFELL RUBICON CAMILLA-ET | Rubicon x Supersire x Snowman | Ramos Camille | 2703 | 664 | 0.52 | Crossfell Holsteins (UK) |
43 | HOGBR706042104335 | Achiever x Supershot x Monarch | No-Fla Robust Lisette 33031 | 2773 | 663 | 1.00 | UK Owned |
44 | GROENIBO BWN SPCTR CLIONA 3-E | Spectre x Profit x Jetset | BWN K&L Cliona | 2688 | 663 | 0.11 | BWN Holsteins & Groenibo Holsteins (NL) |
45 | CROSSFELL RUBICON MILLA-ET | Rubicon x Supersire x Snowman | Ramos Camille | 2763 | 661 | 1.26 | Crossfell Holsteins (UK) |
46 | GLAMOUR VERONA CARLIN C ET | Verona x Supershot x Numero Uno | Glamour Carlin | 2766 | 659 | 0.30 | Boghill & Glamour (UK) |
47 | PEAK GAUR BERRY 9884 | Guarantee x Delta x Chevrolet | Da-So-Burn Burnberry | 2752 | 659 | 0.99 | SJK Holsteins (NL) |
48 | HWH DANA | Kennedy x Jedi x Silver | Col Darling | 2742 | 659 | 0.81 | German Owned |
49 | FELEGARA ACHIEVER 421 | Achiever x Brodie x Balisto | Felegara Balisto Rachel | 2659 | 659 | 0.08 | Fellegara Holsteins (IT) |
50 | HONLD000623184972 | Burley x Octoberfest x Moonray | S-S-I Bookem Modesto | 2808 | 654 | 1.26 | SJK Holsteins (NL) |
View all top genomics charts >>