Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '20)
USA | Top 25 PTAT Heifers (>9 Months) - 12/20
December 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | GEN BIBIAN | Haniko x Undenied x Crush | Oh-River-Syc Mogal Brylan | 2545 | 249 | 4.02 | 634 | Genesland (DE) |
2 | ALL.MULINO 447 | King Doc x Monterey | HOITA012990085430 | 2581 | 285 | 3.84 | 1116 | Italian Owned |
3 | GRILLE CRUSHA ADEN 1337 FIV E | Crushabull x Solomon x Atwood | Cundis Grille Anya Atwood | 2179 | -56 | 3.80 | -232 | Spanish Owned |
4 | BALAZEIRO UNDENIED 1784 | Undenied x Crush x Beemer | Silvermaple Damion Camomile | 1947 | -258 | 3.66 | -137 | Balazeiro Holsteins (PRT) |
5 | JBTOULLEC RANIKO | Haniko x Millennium x Dempsey | JB Toullec Hot Cherry | 2309 | 107 | 3.66 | 751 | GAEC Toullec (FR) |
6 | OUR-FAVORITE SIDEKICK PAMELA | Sidekick x Solomon x Kingboy | Our-Favorite Unlimited | 2167 | -54 | 3.61 | -1112 | Swissgenetics (CH) |
7 | LA PORTEA SKYHIGH LAVINIA ET | Skyhigh x Millennium x Meridian | Argilat Meridian Lil-Kim | 2136 | -52 | 3.58 | 655 | TJR Portea (IT) |
8 | K&L KD WISHFULL | King Doc x Solomon x Brokaw | Vision-Gen Snz Ship-A770 | 2333 | 79 | 3.53 | 512 | Diamond Genetics & J. Bootsma (NL) |
9 | LB LUSTER | Crushabull x Solomon x Goldwyn | Bosdale Gold Luster | 2132 | -55 | 3.53 | -283 | Noel Sylvian O'Dacity Holstein (FR) |
10 | CHANET-ET-ET | King Doc x High Octane x Numero Uno | Edg Clair Cling | 2474 | 220 | 3.51 | 1141 | Moret-Donzallaz (CH) |
11 | HODNK005011505454 | Upgrade x Delight x Beemer | WI Beemer Felli | 1921 | -213 | 3.50 | -717 | Danish Owned |
12 | ALL CAST CRUSHTIME FANCY | Crushtime x Solomon x Brokaw | All Cast Laramee Samba | 1970 | -222 | 3.47 | 665 | All Cast Holsteins (IT) |
13 | AMAZONE-ET | Crushabull x Monterey x Mogul | Al-Lew Monterey Ashley | 2427 | 191 | 3.45 | 292 | N. Pedrini (CH) |
14 | MATIAS ARIANNAS AJYA | Jordy-Red x Archrival x Doorman | BVK Atwood Arianna | 1906 | -223 | 3.43 | -1009 | PRT Owned |
15 | K&L KD WILMA | King Doc x Solomon x Brokaw | Vision-Gen Snz Ship-A770 | 2455 | 212 | 3.43 | 619 | GenHotel (NL) |
16 | HS DELIGHT ATLEE XX | Delight x Jacoby x Beemer | HS Mascalese Atlee | 2037 | -119 | 3.43 | -756 | ESP Owned |
17 | LB ANGEL RED | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2087 | -84 | 3.42 | -1026 | Pittet Jocelyne (CH) |
18 | CIRIO AGRICOLA APTICA | King Doc x Doorman x Regiment-Red | KHW Regiment Apple-Red | 2430 | 199 | 3.41 | 236 | Cirio Agricola SRL (IT) |
19 | HOSWE000535422032 | Crushtime x Solomon x Atwood | JK DG Esmeralda | 2046 | -110 | 3.40 | 92 | Swedish Owned |
20 | MS KD DASSANI | King Doc x Byway x Damino | KHW Regiment Apple-Red | 2151 | -50 | 3.39 | 516 | P. Arnold (DE) |
21 | RIS 02598 | Crushtime x Beemer x Doorman | Morsan Miss Herioc | 2067 | -109 | 3.39 | -508 | German Owned |
22 | PEREIRA CRUSHABULL CAMILLA | Crushabull x Archrival x Doorman | Butlerview Door Camilla | 2012 | -134 | 3.38 | 187 | Pereira Holsteins (PRT) |
23 | WILTOR KING DOC APPLE-ET | King Doc x Doorman x Atwood | KHW Regiment Apple-Red | 2353 | 158 | 3.38 | 939 | Wiltor Holsteins (UK) |
24 | ANDRIETTA K DOC 7939 | King Doc x Archrival x Doorman | Butz-Butler Gold Barbara | 2339 | 136 | 3.38 | 623 | Gebr. Hinloopen (NL) |
25 | ANDRIETTA K DOC 7940 | King Doc x Archrival x Doorman | Butz-Butler Gold Barbara | 2339 | 136 | 3.38 | 623 | Gebr. Hinloopen (NL) |
View all top genomics charts >>