Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '20)
USA | Top 25 R&W PTAT females - 12/20
December 2020
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | Jones La Brasserie Apple Pie E | Warrior-Red x Regiment-Red x Durham | KHW Regiment Apple-Red | 1992 | 3.50 | 2.51 | 2.90 | La Brasserie Holstein (FR) & G. Jones (UK) |
2 | Rocca 3star Adna | Warrior-Red x Jordy-Red x Archrival | Ms Ariannas Door Armani | 2044 | 3.47 | 2.45 | 2.25 | Roccafarm Holsteins (BE) & GenHotel (NL) |
3 | Soureth LB Angel-Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2087 | 3.42 | 2.93 | 2.18 | J. Pittet (CH) |
4 | De Dorre Warrior Laurie-Red | Warrior-Red x Jordy-Red x Solomon | Comestar Lau Damion | 1880 | 3.37 | 2.34 | 2.06 | Foreign Owned |
5 | Amh Stardust | Jordy-Red x Avalanche *RC x Acme *RC | Blondin Destry Sally | 1842 | 3.35 | 2.15 | 2.33 | AMH Holsteins (LUX) |
6 | Jb Toullec Alexa Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2083 | 3.34 | 2.78 | 2.49 | GAEC Toullec, EARL Petton & Ferme de Kergo (FR) |
7 | Ups Adeena Red | Appleway *RC x Jordy-Red x Archrival | HC Archrival Arianne | 1947 | 3.33 | 2.50 | 2.48 | Willsbro Holsteins (UK) |
8 | Jones La Brasserie Apple ET | Warrior-Red x Regiment-Red x Durham | KHW Regiment Apple-Red | 1964 | 3.32 | 2.22 | 2.22 | Snickerdoodle-Boys / Edi Linder (DE) |
9 | Panda Tango Red | Unstopabull-Red x Diamondback *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 2115 | 3.31 | 2.92 | 2.25 | Panda Holsteins (UK) |
10 | HONLD000632368662 | Moovin *RC x Doorman x Numero Uno | KHW Regiment Apple-Red | 2327 | 3.28 | 2.45 | 1.76 | SJK Holsteins (NL) |
11 | Jb Toullec Aria Red | Mirand PP *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 2258 | 3.26 | 2.91 | 2.12 | GAEC Toullec (FR) |
12 | Bwn Ardina Red | Moovin *RC x Jordy-Red x Archrival | HC Archrival Arianne | 2075 | 3.25 | 3.01 | 2.40 | BWN Holsteins (NL) |
13 | HOBEL000014622207 | Unstopabull-Red x Jordy-Red x Doorman | KHW Regiment Apple-Red | 2070 | 3.24 | 2.66 | 2.34 | Jeroen Van Nevel, Beernem (BE) |
14 | Meiklefirth Alt Jacuzzi Red-E | Altitude-Red x Awesome-Red x Ladd P-Red | Luck-E Awesome Jacuzzi-Red | 1919 | 3.22 | 2.72 | 1.91 | UK Owned |
15 | HODEU001604370708 | Altitude-Red x Avalanche *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 2196 | 3.22 | 2.68 | 1.39 | German Owned |
16 | Amh Shootings | Jordy-Red x Avalanche *RC x Acme *RC | Blondin Destry Sally | 1926 | 3.22 | 2.37 | 2.66 | AMH Holsteins (LUX) |
17 | Pereira Moovin Ariel | Moovin *RC x Jordy-Red x Archrival | MS Ariannas Door Armani | 2048 | 3.19 | 2.62 | 2.10 | Pereira Holsteins (PRT) |
18 | Lb Avy Red | Altitude-Red x McGucci *RC x Advent-Red | Luck-E McGucci Afro-Red | 2068 | 3.18 | 2.25 | 1.42 | GAEC Toullec & EARL Petton (FR) |
19 | Pereira Warrior O'Kadafy | Warrior-Red x Diamondback *RC x Goldwyn | Decrausaz Iron O'Kalibra | 2002 | 3.13 | 2.24 | 1.09 | Pereira Holsteins (PRT) |
20 | Always-Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2024 | 3.14 | 2.57 | 2.22 | French Owned |
21 | Lb Andorra Red | Jordy-Red x Doorman x Regiment-Red | KHW Regiment Apple-Red | 1906 | 3.07 | 2.34 | 2.70 | GAEC Toullec (FR) |
22 | Bwn Arianne Red | Moovin *RC x Jordy-Red x Archrival | HC Archrival Arianne | 1918 | 3.04 | 2.11 | 2.06 | BWN Holsteins (NL) |
23 | Lb Ava Red | Altitude-Red x McGucci *RC x Advent-Red | Luck-E McGucci Afro-Red | 2018 | 3.01 | 2.01 | 1.32 | La Brasserie Holstein (FR) |
24 | Apple Red | Addison *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 2023 | 3.00 | 2.21 | 2.07 | French Owned |
25 | Jb Toullec Astra Red | Mirand PP *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 2134 | 2.99 | 2.58 | 1.73 | GAEC Toullec (FR) |
View all top genomics charts >>