Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 01/21
January 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HODEU000956066870 | Invictus x Medley x Supershot | De-Su Maurice 2618 | 2949 | 850 | 0.62 | Schrürer-Hammon (DE) | |||||
2 | BOGHILL GLAMOUR HEROIC SK CAR | Herioc x Skywalker x Modesty | Larcrest Carlin | 2918 | 844 | 0.69 | Boghill & Glamour (UK) | |||||
3 | BOGHILL GLAMOUR FYNN G CARLIN | Fynn x Guarantee x Hurricane | Glamour Carlin | 2907 | 829 | 0.47 | Boghill & Glamour (UK) | |||||
4 | HODEU000956066890 | Invictus x Medley x Supershot | De-Su Maurice 2618 | 2872 | 801 | 0.57 | Schrürer-Hammon (DE) | |||||
5 | BOGHILL GLAMOUR HEROIC SK CAR | Herioc x Skywalker x Modesty | Larcrest Carlin | 2868 | 798 | 0.63 | Boghill & Glamour (UK) | |||||
6 | BOGHILL GLAMOUR URBAL ENTITY | Entity x Medley x Dancer | Glamour Carlin | 2905 | 792 | 0.31 | Boghill & Glamour (UK) | |||||
7 | BOGHILL GLAMOUR HEROIC SK CAR | Herioc x Skywalker x Modesty | Larcrest Carlin | 2815 | 767 | 0.43 | Boghill & Glamour (UK) | |||||
8 | HODEU000956066924 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 2816 | 761 | 0.68 | Schrürer-Hammon (DE) | |||||
9 | HODEU000956066920 | Vitality x Dynamo x Supershot | De-Su Maurice 2618 | 2931 | 759 | 1.42 | Schrürer-Hammon (DE) | |||||
10 | HUL-STEIN MINTSJE | Einstein x Imax x Profit | Anderstrup DG Calico | 2892 | 757 | 0.86 | Hul-Stein (NL) | |||||
11 | HODEU000956066771 | Solution x Medley x Supershot | De-Su Maurice 2618 | 2827 | 755 | 0.97 | Schrürer-Hammon (DE) | |||||
12 | HODEU000956066913 | Invictus x Medley x Supershot | De-Su Maurice 2618 | 2810 | 755 | 0.24 | Schrürer-Hammon (DE) | |||||
13 | HOGBR706042705804 | Prince x Achiever x Delta | De-Su 363 | 2859 | 752 | 1.05 | UK Owned | |||||
14 | HOGBR100751403671 | Arabia x Spectre x Josuper | Ammon-Peachey Msy Miff | 2850 | 749 | 0.90 | UK Owned | |||||
15 | BOGHILL GLAMOUR ROME AC CARLI | Rome x Achiever x Dancer | Glamour Carlin | 2794 | 749 | 0.69 | Boghill & Glamour (UK) | |||||
16 | DG HS NIVANNA | Lenny x Medley x Jedi | Tir-An Uno Nelina | 2838 | 743 | 0.87 | Diamond Genetics & Hul-Stein (NL) | |||||
17 | PORTWAY ENTITY FIONA | Entity x Brook x Hurricane | Portway Shottle Fiona 2 | 2803 | 742 | 0.22 | Portway Holsteins (UK) | |||||
18 | BOGHILL GLAMOUR A M CARLIN D | Arrowhead x Medley x Dancer | Glamour Carlin | 2823 | 741 | 0.21 | Boghill & Glamour (UK) | |||||
19 | HODEU000362794886 | Epoxy x Humblenkind x Jedi | Josey-Llc Uno Silky | 2791 | 737 | 0.58 | German Owned | |||||
20 | HODEU000956066868 | Invictus x Medley x Supershot | De-Su Maurice 2618 | 2840 | 736 | 1.00 | Schrürer-Hammon (DE) | |||||
21 | HODEU000362794939 | AltaZarek x Properous x Superhero | PG Ladylike | 2872 | 735 | 1.32 | Masterrind (DE) | |||||
22 | BOGHILL GLAMOUR A M CARLIN C | Arrowhead x Medley x Dancer | Glamour Carlin | 2818 | 734 | 0.60 | Boghill & Glamour (UK) | |||||
23 | KOEPON ACURA HILITE 2 | Acura x AltaLawson x Delta | Cookiecutter Mom Halo | 2832 | 733 | 0.66 | Koepon Genetics (NL) | |||||
24 | DG COWGIRL | AltaTopshot x Charl x Bourbon | DG Candide | 2826 | 733 | 0.26 | Diamond Genetics (NL) | |||||
25 | BOGHILL GLAMOUR HEROIC SK CAR | Herioc x Skywalker x Modesty | Larcrest Carlin | 2777 | 733 | 0.25 | Boghill & Glamour (UK) |
View all top genomics charts >>