Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 03/21
March 2021
Name | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOITA019992150174 | AltaZazzle x Medley x Octoberfest | SSI Moonray Myesha | 2984 | 874 | 0.62 | Italian Owned | |||||
2 | HOGBR706042505851 | Gailieo x Achiever x Delta | De-Su Supersire 3349-ET | 2909 | 822 | 0.57 | UK Owned | |||||
3 | BOGHILL GLAMOUR FYNN SK CAROL | Fynn x Skywalker x Verona | Glamour Silver Carol-ET | 2846 | 792 | 0.58 | Boghill & Glamour (UK) | |||||
4 | ISOLABELLA INSEME EMBLEMA | Nacash x Granite x Rubicon | K&L OH Mabel | 2971 | 784 | 2.02 | Isolabella Holsteins & Inseme (IT) | |||||
5 | HOGBR100751504008 | Gateway x Kenobi x Frazzled | De-Su Supersire 3349-ET | 2882 | 778 | 0.83 | Denovo (UK) | |||||
6 | DGF SEASON | Fastball x Charl x Jedi | Ladys-Manor Mg Suzanne | 2890 | 775 | 0.97 | Drakkar Holsteins / Diamond Genetics France (FR) | |||||
7 | BOGHILL GLAMOUR ENTITY M CARL | Arrowhead x Medley x Dancer | Glamour Carlin | 2879 | 774 | 0.29 | Boghill & Glamour (UK) | |||||
8 | BOGHILL GLAMOUR FYNN SK V CAR | Fynn x Skywalker x Verona | Glamour Carlin | 2847 | 765 | 0.27 | Boghill & Glamour (UK) | |||||
9 | BOGHILL GLAMOUR FYNN SK CARLI | Fynn x Skywalker x Modesty | Larcerst Carlin-ET | 2794 | 761 | -0.29 | Boghill & Glamour (UK) | |||||
10 | HET EINSTEIN GRIANNE | Einstein x Kenobi x Rubi-Agronaut | HET Ken Gretchen | 2890 | 759 | 1.28 | Hurkmans ET (NL) | |||||
11 | SHA OASE | Radar x Gatedancer x Octoberfest | SSI Moonray Myesha | 2828 | 757 | 0.99 | SHA Holsteins (DE) | |||||
12 | SABBIONA 624 | AltaZazzle x Fabulous x Duke | Royal-Vista Armiage Emi-ET | 2898 | 756 | 1.41 | Sabbiona Holsteins (IT) | |||||
13 | BOGHILL GLAMOUR RAPTOR SS CAR | Raptor x Sassafras x Verona | Glamour Carlin | 2811 | 748 | 0.13 | Boghill & Glamour (UK) | |||||
14 | HOGBR100751504001 | Gateway x Frazzled x Delta | De-Su Supersire 3349-ET | 2817 | 741 | 0.53 | UK Owned | |||||
15 | WI LI JO HELIX HEIDI | Helix x Delta x Supersire | Cookiecutter Mom Halo | 2893 | 738 | 1.46 | Fam. Meijerink (NL) | |||||
16 | MR | Twitch x Solution x Legendary | Plain-Knoll Mogul Mariah | 2888 | 738 | 1.58 | German Owned | |||||
17 | BOGHILL GLAMOUR ROME ACD CARL | Rome x Achiever x Dancer | Glamour Carlin | 2801 | 738 | 0.47 | Boghill & Glamour (UK) | |||||
18 | HOGBR100751104004 | Heritage x Yoder x AltaFrido | Seagull-Bay Miss America | 2815 | 735 | 0.59 | UK Owned | |||||
19 | PASSINI | Acura x Fransisco x Kingboy | All Ven Goldwyn Rosie ET | 2803 | 731 | 0.35 | Italian Owned | |||||
20 | HOGBR100751203984 | Gailieo x Achiever x Delta | De-Su Supersire 3349-ET | 2816 | 730 | 0.96 | UK Owned | |||||
21 | HOITA017992432145 | Helix x Frazzled x Duke | Bertoni Holstein Dior | 2843 | 729 | 0.57 | Italian Owned | |||||
22 | S J K 6917 | Twitch x Gymnast x Icone | DG Pandora | 2841 | 728 | 1.13 | S J K Holsteins (NL) | |||||
23 | BOGHILL GLAMOUR FYNN V CARLIN | Fynn x Verona x Supershot | Larcrest Carlin-ET | 2772 | 728 | 0.04 | Boghill & Glamour (UK) | |||||
24 | FANTASY GPLUS EDEN RED ET | Pursuit x Achiever x Jedi | Mapel Wood Epic Giggle | 2878 | 724 | 1.24 | Fantasy Holstiens (IT) | |||||
25 | BOGHILL GLAMOUR HEROIC SK CAR | Herioc x Skywalker x Modesty | Larcrest Carlin-ET | 2777 | 724 | 0.72 | Boghill & Glamour (UK) |
View all top genomics charts >>