Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '21)
USA | Top 50 GTPI Calves (<9 Months) - 04/21
April 2021
Name | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | ||
---|---|---|---|---|---|---|---|---|
1 | HOITA019992150174 | AltaZazzle x Medley x Octoberfest | SSI Moonray Myesha-ET | 3014 | 897 | 0.74 | Italian Owned | |
2 | BOGHILL GLAMOUR HEROIC SK CAR | Herioc x Skywalker x Superhero | Glamour Silver Carol | 2979 | 852 | 1.36 | Boghill & Glamour (UK) | |
3 | ZWANEBLOEM CHARL ROZELLE 2 | Charl x Frazzled x Silver | Diepenhoek Rozelle 54 | 2974 | 878 | 0.78 | Zwanebloem Holsteins (BE) | |
4 | SHA TACUGAMA | Twitch x Crimson x Jedi | R DG Nely-ET | 2969 | 838 | 0.77 | SHA Holsteins (DE) | |
5 | DG ELIA | Charl x Spectre x Montross | DG Albero Elise | 2965 | 888 | 0.49 | Diamond Genetics (NL) | |
6 | HODEU000956066870 | Invictus x Medley x Supershot | De-Su Maurice 2618 | 2964 | 866 | 0.61 | Schrürer-Hammon (DE) | |
7 | HOBEL000962643883 | Twitch x Jedi x Delta | Ky-Blue Gw Dana-ET | 2957 | 804 | 1.63 | Belgium Owned | |
8 | R DG JANA | Paco x Charl x Modesty | Gold-N-Oaks Arabell 1765 | 2957 | 805 | 1.31 | Rijnhof Holsteins (NL) | |
9 | ISOLABELLA INSEME EMBLEMA | Nacash x Granite x Rubicon | Maybelline-Tual | 2952 | 770 | 2.03 | Isolabella Holsteins (IT) | |
10 | DGF SEASON | Fastball x Charl x Jedi | Ladys-Manor Mg Suzanne | 2944 | 822 | 0.98 | Diamond Genetics France (FR) | |
11 | HLB 33105 | Twitch x Yoda x Detour | Richmond-Fd Barcelona | 2925 | 777 | 1.65 | HLB Holsteins (DE) | |
12 | DG CAILYN | Mitchell x Classic x Jedi | Neerduist Epic Cindy | 2924 | 720 | 1.72 | Diamond Genetics (NL) | |
13 | BOGHILL GLAMOUR HEROIC A CARL | Herioc x Achiever x Dancer | Glamour Carlin | 2921 | 872 | 1.12 | Boghill & Glamour (UK) | |
14 | SABBIONA 624 | AltaZazzle x Fabulous x Duke | Royal-Vista Armitage | 2920 | 781 | 1.53 | Sabbiona Holsteins (IT) | |
15 | DGF SALT | Fastball x Charl x Jedi | Ladys-Manor Mg Suzanne | 2920 | 788 | 1.15 | Diamond Genetics France (FR) | |
16 | CRISTELLA SAGGIA ET | Captain x Solution x Battle | Cristella Loretta 845 | 2920 | 778 | 1.03 | Cristella Holsteins (IT) | |
17 | BOGHILL GLAMOUR HEROIC SK CAR | Heroic x Skywalker x Modesty | Larcrest Carlin | 2917 | 852 | 0.74 | Boghill & Glamour (UK) | |
18 | ALL.NURE 3667 | Zasberilla x Rubicon x Balisto | Gillette Garrett Lookas | 2916 | 757 | 1.75 | Al.Be.Ro (IT) | |
19 | HODEU000956066920 | Vitality x Dynamo x Supershot | HODEU000953362880 | 2907 | 746 | 1.40 | Schrürer-Hammon (DE) | |
20 | DKR BADAWAY | Rio x King Doc x Monterey | DKR Bayla | 2900 | 677 | 2.15 | Drakkar Holsteins / DG-France (FR) | |
21 | HOGBR706042705839 | Prince x Achiever x Delta | De-Su 363 | 2900 | 828 | 1.04 | Denovo (UK) | |
22 | MB 01401 | Murphy x Huey x Outlast | SH Model Jolie | 2899 | 796 | 0.82 | Masterrind (DE) | |
23 | MB 01389 | Copyright x Swift x Salvatore *RC | Sully Robust 720 | 2898 | 727 | 1.24 | Masterrind (DE) | |
24 | FANTASY GPLUS EDEN RED ET | Pursuit x Achiever x Jedi | Mapel Wood Epic Giggle | 2893 | 747 | 1.24 | Italian Owned | |
25 | DG HS DANOUK | AltaTopshot x Charl x Kerrigan | Seagull-Bay Ssire Daphne | 2892 | 784 | 0.81 | Hul-Stein & Diamond Genetics (NL) | |
26 | BOGHILL GLAMOUR URBAL ENTITY | Entity x Medley x Dancer | Glamour Carlin | 2891 | 794 | 0.29 | Boghill & Glamour (UK) | |
27 | BOGHILL GLAMOUR FYNN G CARLIN | Fynn x Guarantee x Hurricane | Glamour Carlin | 2890 | 824 | 0.44 | Boghill & Glamour (UK) | |
28 | WILDER 365134 | Zasberilla x Humblenkind x Jedi | Wilder Fanta | 2889 | 708 | 1.52 | Wilder Holsteins (DE) | |
29 | HOGBR100751603974 | Galileo x Crimson x Dancer | Glamour Carlin | 2888 | 810 | 0.70 | UK Owned | |
30 | DELLAROSSA 986 | AltaZazzle x Medley x Octoberfest | SSI Moonray Myesha-ET | 2887 | 760 | 1.03 | Dellarossa Holsteins (IT) | |
31 | HOGBR706042505851 | Galileo x Achiever x Delta | De-Su Supersire 3349 | 2887 | 810 | 0.53 | UK Owned | |
32 | ROCCAFARM 6897 | Breezer x Humblenkind x Denver | Milkmen Vilma 7144 | 2885 | 789 | 1.53 | Roccafarm Holsteins (BE) | |
33 | SJK 6865 | Twitch x Jedi x Delta | Cookiecutter Ssire Have | 2884 | 757 | 0.91 | S J K Holsteins (NL) | |
34 | HOGBR100751504008 | Gateway x Kenobi x Frazzled | De-Su Supersire 3349 | 2884 | 787 | 0.68 | UK Owned | |
35 | CRISTELLA SABRINA ET | Helix x Achiever x Jedi | Cristella Mendola | 2883 | 762 | 0.80 | Cristella Holsteins (IT) | |
36 | HOGBR100751103899 | Heroic x Honda x Legendary | De-Su Uno 2381 | 2882 | 802 | 0.65 | UK Owned | |
37 | SPH DIAMANT | Radar x Benz x Jedi | L-L-M-Dairy Camern Deeaz | 2880 | 684 | 2.28 | SPH Holsteins (DE) | |
38 | HET EINSTEIN GRIANNE ET | Einstein x Kenobi x Rubi-Agronaut | Diepenhoek Rozelle 65 | 2880 | 759 | 1.26 | Hurkmans-ET (NL) | |
39 | ALFIOR 9244 | Solution x Outsiders x Halogen | Alfior Outsiders Prateria | 2880 | 754 | 0.99 | Italian Owned | |
40 | KOEPON HELIX CARMEN 8-ET | Helix x AltaStarjack x Jedi | Col Carmen | 2879 | 718 | 1.29 | Koepon Genetics (NL) | |
41 | HOITA034991185351 | Mojo x Casper x Jedi | Ladys-Manor Mg Suzanne | 2878 | 666 | 1.71 | Italian Owned | |
42 | AZF 53905 | Copyright x Skywalker x Duke | View-Home Mcc Found | 2878 | 692 | 1.61 | AZF Holsteins (DE) | |
43 | HUL-STEIN MINTSJE | Einstein x Imax x Profit | Anderstrup DG Calico | 2878 | 757 | 0.87 | Hul-Stein (NL) | |
44 | DG LOTTERY | Charl x Modesty x Lottomax | View-Home Lottery | 2877 | 778 | 0.99 | Diamond Genetics (NL) | |
45 | DENOVO ROXY | Rio x Honda x Legendary | De-Su Uno 2381 | 2877 | 743 | 0.63 | Denovo (UK) | |
46 | NO-PE TWITCH EGON-ET | Twitch x King Doc x Monterey | Nova-TMJ Jeeves Eleta | 2875 | 693 | 1.29 | Zooservis a.s. (CZE) | |
47 | KOEPON FORTE RUBY 72-ET | Forte x Kenobi x AltaTopshot | Koepon Jbr Regenia 150 | 2875 | 752 | 1.09 | Koepon Genetics (NL) | |
48 | BOGHILL GLAMOUR ENTITY AC CAR | Entity x Achiever x Dancer | Glamour Carlin | 2875 | 847 | 0.34 | Boghill & Glamour (UK) | |
49 | DG COWGIRL | AltaTopshot x Charl x Bourbon | DG Candide | 2875 | 788 | 0.30 | Diamond Genetics (NL) | |
50 | S J K0735 | Mitchell x Frazzled x Montross | Vision-Gen Sh Frd A12304 | 2874 | 700 | 1.32 | S J K Holsteins (NL) |
View all top genomics charts >>