Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '21)
USA | Top 50 GTPI Heifers (>9 Months) - 04/21
April 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HODEU000956066787 | Heroic x Dynamo x Supershot | De-Su Maurice 2618 | 3021 | 840 | 1.67 | Schrürer-Hammon (DE) |
2 | HUL-STEIN BUTTERMILK | Charl x Jedi x Rubicon | Stantons Freddie Cameo | 2994 | 846 | 1.18 | Hul-Stein (NL) |
3 | BOGHILL GLAMOUR HEROIC A ETRU | Heroic x Achiever x Dancer | Glamour Carlin | 2986 | 887 | 1.57 | Boghill & Glamour (UK) |
4 | SJK | Charl x Frazzled x Montross | Vision-Gen Sh Frd A12304 | 2982 | 835 | 1.11 | S J K Holsteins (NL) |
5 | DENOVO ELLANORA | Entity x Spectre x Powerball-P | Butlerview Sr Julie | 2954 | 872 | 0.00 | Denovo (UK) |
6 | CIRIO AGRICOLA UMORENERO | Charl x Medley x Jedi | Cirio Agricola F 6727 | 2951 | 813 | 0.90 | Cirio Agricola SRL (IT) |
7 | OH DG LEIDA | Charl x AltaTopshot x Rubicon | Telgter Aikman Doreen | 2950 | 842 | 1.03 | De Oosterhof Holsteins (NL) |
8 | WILDER 60380 | Aristocrat x Charl x Salvatore *RC | Wilder K25 Red | 2948 | 776 | 1.55 | Wilder Holsteins (DE) |
9 | DG VEKIS LEYLA | Charl x Imax x AltaSuperstar | Vekis DG Talia | 2948 | 845 | 1.27 | Diamond Genetics (NL) |
10 | HUL-STEIN SWEET CAROL | Charl x Hotline x Rubicon | Hul-Stein Sweet Wietske | 2946 | 787 | 1.56 | Hul-Stein (NL) |
11 | DG DV CECILIA | Charl x Eldorardo x Josuper | Larcrest Cale | 2946 | 824 | 1.19 | Diamond Genetics (NL) |
12 | DGF W HALEY | Charl x Jedi x Balisto | Lookout Pesce Epic Hue | 2942 | 809 | 0.99 | Diamond Genetics France (FR) |
13 | HOGBR706042405255 | Atrium x Spectre x Rubicon | Des-Y-Gen Planet Silk | 2942 | 854 | 0.82 | UK Owned |
14 | HOGBR949027114201 | Crimson x Verona x Supershot | Larcrest Carlin | 2939 | 818 | 0.60 | UK Owned |
15 | GO-FARM BOLAMA ET 3254 | Pursuit x Guarantee x AltaHotrod | Hendel Smrk Beline 3404 | 2936 | 747 | 1.84 | Go-Farm Holsteins (IT) |
16 | R DG SHELLY | Charl x Imax x AltaSuperstar | Vekis DG Talia | 2936 | 745 | 1.84 | Diamond Genetics (NL) |
17 | HIN MAJA-ET | Entity x Imax x Supershot | Wilder Macao | 2931 | 823 | 0.98 | HIN Holsteins (NL) |
18 | HODEU000956066822 | Heroic x Dynamo x Supershot | De-Su Maurice 2618 | 2929 | 802 | 1.73 | Schrürer-Hammon (DE) |
19 | ZANI CHARL LILIAN ET | Charl x Answer P x Silver | Zani Super Sale | 2929 | 782 | 1.01 | Zani Holsteins (IT) |
20 | CRISTELLA RELAX ET | Positive x Imax x Delta | Co-Op Moonboy Rescue | 2928 | 811 | 1.30 | Cristella Holsteins (IT) |
21 | HODEU000955256165 | Heroic x Medley x Supershot | De-Su 1061 | 2928 | 839 | 0.69 | German Owned |
22 | HUL-STEIN CAPELLA | Charl x Modesty x Rubicon | Stantons Freddie Cameo | 2927 | 864 | 0.80 | Hul-Stein (NL) |
23 | BOGHILL GLAMOUR HEROIC P CARL | Heroic x Perseus x Supershot | Glamour Carlin | 2926 | 832 | 1.03 | Boghill & Glamour (UK) |
24 | TIRSVAD CHARL GALATHEA-ET | Charl x Sniper x Silver | Tirsvad Silver Giga-Star | 2926 | 780 | 0.94 | Tirsvad Holsteins (DK) |
25 | DG LEGAL | Charl x Blowtorch x Donatello | Berryrigde Doberman 1862 | 2925 | 786 | 1.29 | Diamond Genetics (NL) |
26 | GEN CANNAN | Charl x Bandares x Powerball-P | Col Carmen | 2925 | 804 | 0.83 | Diamond Genetics |
27 | WIL 49533 | Charl x Pledge x Saloon | Wilder Hira | 2922 | 785 | 1.27 | German Owned |
28 | SJK 0706 | Charl x Delta x Supersire | Cookiecutter Mom Halo | 2920 | 837 | 0.59 | S J K Holsteins (NL) |
29 | OH DG CHARA | Charl x AltaTopshot x Rubicon | Telgter Aikman Doreen | 2918 | 840 | 0.58 | Diamond Genetics (NL) |
30 | GEN HIKE | Charl x Euclid x Lineman | Wilder Hira | 2917 | 764 | 1.34 | Genesland (DE) |
31 | HUL-STEIN DEBORA | Charl x Kerrigan x Commander | Seagull-Bay Ssire Daphne | 2917 | 790 | 0.97 | Hul-Stein (NL) |
32 | GEN HIND | Charl x Imax x AltaSuperstar | Vekis DG Talia | 2916 | 762 | 1.26 | Genesland (DE) |
33 | DGF CLEM | Charl x Montana x Halogen | EBA Fun | 2916 | 818 | 0.90 | Diamond Genetics France (FR) |
34 | SUAMI | Subzero x King Doc x Jedi | Comestar Laumaple Pepper | 2915 | 713 | 1.76 | Diamond Genetics (NL) |
35 | HUL-STEIN CROWN TWINKEL | Twitch x Frazzled x Profit | Anderstrup DG Calico | 2915 | 768 | 1.32 | Hul-Stein (NL) |
36 | DE OOSTERHOF 3STAR REEVESTAR | Riveting x Granite x Rubicon | Maybelline-Tual | 2914 | 750 | 1.38 | De Oosterhof Holsteins & GenHotel (NL) |
37 | R DG SHINEY | Charl x Jedi x Supersire | Pine-Tree Sharla Daphne | 2914 | 821 | 0.70 | Rijnhof Holsteins (NL) |
38 | PAULINE | Aristocrat x Hotline x Alta1stclass | Wiamy Kyana Bolton | 2910 | 673 | 2.58 | French Owned |
39 | ZANI RICHARD-MALIKA (2) | Charl x Answer P x Silver | Zani Super Sale | 2910 | 767 | 1.13 | Zani Holsteins (IT) |
40 | HOGBR949027114864 | Heroic x Perseus x Supershot | Glamour Carlin | 2908 | 808 | 0.89 | Boghill & Glamour (UK) |
41 | HODEU000956066832 | Heroic x Medley x Supershot | De-Su Maurice 2618 | 2908 | 839 | 0.56 | Schrürer-Hammon (DE) |
42 | DROUNER 3STAR CLARY | Crimson x Imax x Silver | Koepon Many Classy 90 | 2907 | 778 | 1.37 | Drouner Holsteins & GenHotel (NL) |
43 | GO-FARM BONDIDA | Discjockey x Charley x Rubicon | Hendel Smrk Beline 3404 | 2906 | 678 | 2.27 | Diamond Genetics (NL) & Azzopardi (Malta) |
44 | DG DV SADIKI | Charl x Jedi x Kingboy | Ladys-Manor Ruby D Shawn | 2906 | 726 | 1.29 | Diamond Genetics (NL) |
45 | WILDER HOLDE | Charl x Jedi x Powerball-P | Wilder Hira | 2905 | 733 | 1.42 | Wilder Holsteins (DE) |
46 | DG DV CHRISTA | Charl x Eldorardo x Josuper | Larcrest Cale | 2905 | 810 | 0.78 | Diamond Genetics (NL) |
47 | DG CASSIA | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2905 | 812 | 0.40 | Diamond Genetics (NL) |
48 | HODEU000817592685 | AltaIndulge x King Doc x Jedi | Comestar Laumaple Pepper | 2904 | 699 | 2.20 | German Owned |
49 | HODEU000956066821 | Heroic x Dynamo x Supershot | De-Su 1061 | 2904 | 803 | 0.90 | Schrürer-Hammon (DE) |
50 | BOGHILL GLAMOUR HEROIC A CRED | Heroic x Argo x Boastful | Larcrest Credit | 2903 | 796 | 1.14 | Boghill & Glamour (UK) |
View all top genomics charts >>