Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '22)
USA - Top 10 UDC (udder) females 01/23
December 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | Willsbro Perennialelaya 4320 | Perennial x Mirand PP *RC x 1st Grade | Wilt Elaya | 2384 | 9 | 4,56 | 2,28 | 3,87 | Willsbro Holsteins (UK) |
2 | SHG Avalanche Liv *RC | Avalanche *RC x King Doc x Atwood | Winterbay Goldwyn Lotto | 2253 | -110 | 4,81 | 2,47 | 3,60 | SHG Breeding / Stakkehavegaard (DK) |
3 | Sabbiona 218 | Delta-Lambda x Crushabull x Doorman | Sabbiona Ci | 2494 | 348 | 3,06 | 1,69 | 3,56 | Sabbiona Holsteins (IT) |
4 | Shg 5831 | Wolfgang P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2500 | 178 | 4,23 | 2,17 | 3,50 | SHG Breeding / Stakkehavegaard (DK) |
5 | Sabbiona 669 | Delta-Lambda x Crushtime x Beemer | RF Goldwyn Hailey | 2386 | 136 | 3,38 | 1,32 | 3,47 | Sabbiona Holsteins (IT) |
6 | Dairy Cows Haniko Laurie | Haniko x Nighthawk x Solomon | Comestar Lau Damion | 2462 | 223 | 3,42 | 1,53 | 3,38 | Schröder Dairy Cows (NL) |
7 | Willsbro King Doc Adina 3891 | Doc x Mitchell x Verify | KHW Goldwyn Aiko | 2744 | 469 | 4,21 | 1,86 | 3,36 | Willsbro Holsteins (UK) |
8 | Libu Dateline Beryl | AltaDateline x Gold Chip x Tagmos | Libu Marty Sabina | 2489 | 267 | 2,70 | 1,16 | 3,32 | Italian Owned |
9 | Willsbro Hanans Casablanca 40 | Fitters Choice x Delta-Lambda x Cashcoin | Larcrest Cosmopolitan | 2564 | 292 | 3,66 | 1,71 | 3,30 | Willsbro Holsteins (UK) |
10 | Meier'S Haniko Classica | Haniko x Undenied x Mogul | Kings-Ransom Mg Cleavage | 2443 | 296 | 3,35 | 1,42 | 3,30 | Meier's Holstein (CH) |
View all top genomics charts >>