Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '22)
GERMANY - Top 25 R&W RZG females 12/22
December 2022
NAME | SIRE STACK | COW FAMILY | RZG | RZ€ | RZE | OWNER | |
---|---|---|---|---|---|---|---|
1 | JS RELEVAT | Freestyle-Red x Solitair P x Bestday | Whittier-Farms Outside Roz | 163 | 2690 | 121 | Masterrind (DE) |
2 | THI 312922 | Camden x Match P x Rody-Red | De Vrendt RUW Jacky Red | 162 | 2690 | 122 | R. Thoenes (DE) |
3 | MBL ARABEL | Skinner *RC x Gywer *RC | German cow family | 162 | 2716 | 117 | Möller (DE) |
4 | EHS 609893 | Sputnik *RC x Rubels-Red x Salvatore *RC | Lakeside Ups Red Range | 162 | 2692 | 119 | Biederbick (DE) |
5 | KG HUMMEL | Star P *RC x Gywer *RC x Sixpack | Hol-Stiens Jazzstar | 162 | 2536 | 125 | Colonia Cows (DE) |
6 | MBL ANNA | Erotic Red x Mr. Salvatore *RC | German cow family | 161 | 2591 | 132 | Möller (DE) |
7 | ALICE | Skinner *RC x Gywer *RC x Guarantee | Golden-Oaks Arabell | 161 | 2549 | 129 | Masterrind (DE) |
8 | KOE 031759 | Freestyle-Red x Solitair P | German cow family | 161 | 2522 | 127 | Fam. Köster (DE) |
9 | 787472 | Genesis P x Solitair P x Gymnast | Wesswood-HC Rudy Missy | 161 | 2489 | 131 | Voss, Groenwohld (DE) |
10 | ILLEYNA | Freestyle-Red x Solitair P x Jetset | Ritters Holsteins Schoneberg I | 161 | 2466 | 131 | Biederbick (DE) |
11 | DW KATIE | Freestyle-Red x Crown-Red x Salvatore *RC | Art-Acres Kay 721 | 161 | 2276 | 140 | Masterrind (DE) |
12 | MARILYNMONROE | Ginger x Solitair P | German cow family | 160 | 2408 | 135 | Timmering-Brandl Milch (DE) |
13 | 894401 | Freestyle-Red x Solitair P | German cow family | 160 | 2412 | 125 | Fam. Köster (DE) |
14 | ZFZ CHELSY | Star P *RC x Gywer *RC x Salvatore *RC | Ralma Jurror Faith | 160 | 2445 | 133 | Zielenbach (DE) |
15 | JD 762750 | Money P x Gywer *RC x Mission P | Wilder Mond | 160 | 2324 | 142 | Jäger, Bockendorf (DE) |
16 | ELL LANA PP | Matty P *RC x Slate *RC | German cow family | 159 | 2647 | 118 | Ellerbrock (DE) |
17 | WILDER 202526 | Ranger-Red x Mark x Imax | Sanderij Massia Sneeuwwitje | 159 | 2488 | 125 | Wilder Holsteins (DE) |
18 | 203973 | Freestyle-Red x Solitair P | German cow family | 159 | 2277 | 138 | Albrecht, Egg a.d. Günz (DE) |
19 | 197618 | Flight Red x Solitair P | German cow family | 159 | 2326 | 132 | Heller (DE) |
20 | SFH SANSIR | Freestyle-Red x Solitair P | German cow family | 159 | 2498 | 118 | Seidenfaden GbR (DE) |
21 | DW ECUADOR PP | Crespo *Rc x Solitair P x Polo P *RC | Eleonore | 158 | 2448 | 128 | Masterrind (DE) |
22 | ROSA PP | Star P *RC x Swingman x Rubicon | De Oosterhof DG Rose | 158 | 2406 | 127 | Upgang (DE) |
23 | ELSA PP | Solerio P x Gywer *RC x Styx-Red | Sanderij Massia Sneeuwwitje | 158 | 2389 | 127 | Reimers (DE) |
24 | MAIGLÖCKCH | Ginger x Solitair P | German cow family | 158 | 2207 | 146 | Heller (DE) |
25 | 104415 | Stamkos *RC x Hawai | German cow family | 158 | 2214 | 143 | Seidenfaden GbR (DE) |
View all top genomics charts >>