Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '22)
USA - Top 10 CFP females 12/22
December 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | MILK | CFP | FAT | PRO | OWNER | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DG Ceyda | Captain x AltaZazzle x Crimson | Glamour Carlin | 3095 | 1179 | 1936 | 213 | 134 | 79 | Diamond Genetics (NL) |
2 | S.J.K. 7113 | Captain x Charl x Frazzled | Applouis Jet Stream Alda | 3141 | 1201 | 2605 | 208 | 128 | 80 | Dutch Owned (NL) |
3 | BG CAPTAIN C CARLIN K ET | Captain x Crimson x Verona | Glamour Carlin | 3037 | 1158 | 1524 | 207 | 137 | 70 | Boghill & Glamour (UK) |
4 | DG BENTHE | Captain x Charl x Flagship | Calbrett Supersire Barb | 3057 | 1125 | 1886 | 205 | 133 | 72 | Diamond Genetics (NL) |
5 | DGF CANTARA | Captain x Charl x Montana | EBA Joa | 3078 | 1167 | 1830 | 203 | 132 | 71 | Drakkar Holsteins (FR) |
6 | Grosvenor Captain Frizeen | Captain x Frazzled x Montross | Cookiecutter MOM Halo | 3019 | 1077 | 1929 | 202 | 127 | 75 | Grosvenor Holsteins (UK) |
7 | DGF HENRIKE | Captain x Charl x Jedi | Regancrest-Jdv Hanna | 3029 | 1090 | 2466 | 200 | 121 | 79 | Drakkar Holsteins (FR) |
8 | BG CAPTAIN C CARLIN P ET | Captain x Crimson x Verona | Glamour Carlin | 3059 | 1076 | 1394 | 199 | 126 | 73 | Boghill & Glamour (UK) |
9 | BG CAPTAIN SS CARLIN O ET | Captain x Sassafras x Verona | Glamour Carlin | 3053 | 1148 | 1215 | 199 | 139 | 60 | Boghill & Glamour (UK) |
10 | REDHOUSE 2181 FREE BILLY ADA | Billy x Frazzled x Silver | Redhouse 1514 Glenton Ada | 2899 | 1130 | 1909 | 198 | 124 | 74 | Redhouse Holsteins (UK) |
View all top genomics charts >>