Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '22)
FRANCE - Top 25 ISU Cows 12/22
March 2023
NAME | SIRE STACK | COW FAMILY | ISU | MO | OWNER | |||
---|---|---|---|---|---|---|---|---|
1 | Pomoka | Sound Cloud x Gymnast x Commander | Taiga | 216 | 2.3 | GAEC DE LA POMMIERE | ||
2 | Gen'Holstein R9 Swahily | Garett x KP Carter x Best Boss | Jaime | 214 | 1.6 | GAEC CHAUVEL | ||
3 | Reine and Cows | Garett x Jaxx x Benwood P | Jennifer | 213 | 4.1 | GAEC DU MOULIN AND COWS | ||
4 | Faye Roxie | Gerry x Windmill x Gibsons | Finaquila | 213 | 3.4 | GAEC DE FAYE | ||
5 | GDV Radio | Oxterril x KP Carter x Jenix | Jarenzo | 212 | 2.2 | GAEC DE VAUX | ||
6 | Rhodo 77 | Gitar x Louxor x Morazan | Fuchsia 85 | 209 | 4.1 | EARL LA DERRE | ||
7 | Reine Figa | Gitar x RZH Declic x Popeye | Joyauf | 209 | 3.9 | GAEC LEROY PERE ET FILS | ||
8 | MB Digne22 | Dateline x Joystar x Hurion Isy | MB Digne 8 | 209 | 3.5 | SCL BOOMAERTS | ||
9 | Les Natteries Rangina FP | Garett x Louxor x Ipnos | Inedite FP | 209 | 3.3 | EARL POIRON FLORENT | ||
10 | Razzia | Gitar x Kingston x Lexington | Untuition | 209 | 2.9 | GAEC DE KERGUYOMARC'H | ||
11 | Rosace | Gitar x Miami x Rubicon | Hawaye | 209 | 2.5 | GAEC DU MANOIR | ||
12 | Rovida | Gitar x Surgeon x Hefalo Isy | Hilsho-Ter | 209 | 1.8 | GAEC DE LA GRANDE MENUERE | ||
13 | GDV Roxta | Oxterril x KP Carter x Jenix | Jarenzo | 208 | 3.1 | GAEC DE VAUX | ||
14 | Reine Des Peupliers | Night Top x Norland x Louxor | Jolie | 208 | 3.1 | EARL DES PEUPLIERS | ||
15 | Faye Response | Gerry x Windmill x Gibsons | Finaquila | 208 | 2.8 | GAEC DES CHARMILLES | ||
16 | Capj Ruis | Gitar x KP Carter x Imola | Capj Jange | 208 | 2.8 | GAEC CABON | ||
17 | Regate Des Peupliers | Garett x Norland x Louxor | Jolie | 208 | 2.6 | GAEC DES PUITS | ||
18 | Cal Rita | Gitar x Classic OC x Idelys | Istar | 207 | 3.8 | GAEC CALAMITY ELEVAGE | ||
19 | Panacotta | AltaDateline x Adagio P x Silver | Ibiza | 207 | 2.9 | GAEC DE LA MONNERIE | ||
20 | Faye Reine | Gerry x Windmill x Gibsons | Finaquila | 207 | 2.9 | GAEC DE FAYE | ||
21 | Capj Roza | Oxterril x Downtown x Kingpin | Capj Gaela | 207 | 2.3 | GAEC CABON | ||
22 | Phyllis | Neeskens x Adagio P x Silver | Ibiza | 206 | 3.5 | GAEC DES CHAMPS | ||
23 | Salywil | Woody Will x Norland x VH Bolus | Jyli | 206 | 3.0 | GAEC DE LAMBRUMEN | ||
24 | Rigolote | Gitar x Bentley ED x Impression | Giraffe 63 | 206 | 3.0 | EARL ELEVAGE PERSON | ||
25 | Odomgo Nor | Norland x Louxor x Hammig Isy | Gina | 206 | 3.0 | GAEC STE CATHERINE |
View all top genomics charts >>