Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 03/23
March 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | SHG 5963 | Dani x Avalanche x Doc | Winterbay Goldwyn Lotto | 2401 | 60 | 4.78 | 2.26 | 3.63 | SHG Breeding - Stakkehavegaard (DK) |
2 | PETO AVENA HAXL | Haxl x Moovin *RC x Solomon | Peto-Eloy Frosta 6 Solomon | 2343 | -15 | 4.41 | 1.73 | 3.36 | Spanish Owned |
3 | SHG 5961 | Dani x Avalanche x Doc | Winterbay Goldwyn Lotto | 2368 | 143 | 4.22 | 1.68 | 2.83 | SHG Breeding - Stakkehavegaard (DK) |
4 | 3STAR CATHARINA | Perennial x Thunder Storm x Doc | Larcrest Cosmopolitan | 2309 | 28 | 4.17 | 1.66 | 2.97 | 3STAR Genetics (NL) |
5 | CHAO PERENNIAL 5352 | Perennial x Doc x Durham | Lylehaven Atwood Lylly | 2398 | 83 | 4.08 | 2.20 | 3.26 | Spanish Owned |
6 | 5470 | Hammer x Moovin *RC x Crush | Our-Favorite Unlimited | 2321 | 16 | 4.04 | 1.79 | 2.22 | SHG Breeding - Stakkehavegaard (DK) |
7 | SHG 5962 | Dani x Avalanche x Doc | Winterbay Goldwyn Lotto | 2379 | 94 | 4.02 | 1.61 | 3.01 | SHG Breeding - Stakkehavegaard (DK) |
8 | PETO ADRIANA HAXL | Haxl x Admiral | Peto Ambar Admiral | 2330 | 100 | 3.89 | 1.01 | 2.48 | Peto Holsteins (ES) |
9 | 49155 | Energy x Genie x Unix | Ms Kingstead Chief Adeen | 2275 | -44 | 3.85 | 1.30 | 2.98 | German Owned |
10 | PETO ALEXA HAXL | Haxl x Crushabull x Beemer | Peto Cris Crushabull | 2327 | 35 | 3.75 | 1.78 | 2.78 | Peto Holsteins (ES) |
11 | WILLSBRO HAXL AMBER 4758 | Haxl x Doorman x Atwood | Riverdane Shottle Amber | 2399 | 169 | 3.69 | 1.17 | 2.37 | Willsbro Holsteins (UK) |
12 | SHG JAGGER LUCY | Jagger x Doc x Atwood | Winterbay Goldwyn Lotto | 2710 | 489 | 3.67 | 2.23 | 2.48 | SHG Breeding - Stakkehavegaard (DK) |
13 | SHG JAGGER LICKY | Jagger x Doc x Atwood | Winterbay Goldwyn Lotto | 2679 | 437 | 3.67 | 1.83 | 2.65 | SHG Breeding - Stakkehavegaard (DK) |
14 | HERMANOS FUERTES 3552 | Fitters Choice x Moovin *RC | Hnos. Fuertes Artista Moovin | 2201 | -53 | 3.60 | 1.86 | 2.83 | Spanish Owned |
15 | WILLSBRO CHOICE ROXY 4680 | Fitters Choice x Miami x Gymnast | Willsbro Shottle Roxy 2 | 2473 | 209 | 3.59 | 2.38 | 2.76 | Willsbro Holsteins (UK) |
16 | ALLPEZZINI HANIKO SWEETY ET | Haniko x Doc x Atwood | Dicitura | 2354 | 147 | 3.58 | 1.75 | 3.35 | Italian Owned |
17 | SHG SIDEKICK LAINY | Sidekick x Doc x Atwood | Winterbay Goldwyn Lotto | 2399 | 105 | 3.57 | 1.85 | 2.42 | SHG Breeding - Stakkehavegaard (DK) |
18 | 5468 | Hammer x Moovin *RC x Crush | Our-Favorite Unlimited | 2387 | 93 | 3.54 | 1.59 | 2.53 | Danish Owned |
19 | EXLOER WIEPKE | Energy x Master x Doc | Siemers Solomon Whipcream | 2212 | -11 | 3.51 | 1.31 | 2.37 | Exloer Holsteins (NL) |
20 | OOSTERBROOK JAGGER CROY CLIMA | Jagger x King Royal x Mogul | Kings-Ransom Mg Cleavage | 2648 | 392 | 3.50 | 1.80 | 2.85 | Oosterbroek Holsteins (NL) |
21 | WILLSBRO HANANS WHISKY 4749 | Hanans x Solomon x Glauco | Juniper Outside Wish | 2407 | 176 | 3.50 | 1.49 | 2.37 | Willsbro Holsteins (UK) |
22 | ENCANTO MASTER 0875 | Master x Unstopabull x Beemer | KHW Regiment Apple-Red | 2004 | -234 | 3.50 | 1.45 | 2.47 | Portugal Owned |
23 | PETO AUBA HAXL | Haxl x Moovind *RC x Delta-Lambda | Peto Delfina Delta-Lambda | 2338 | 55 | 3.49 | 1.30 | 2.38 | Peto Holsteins (ES) |
24 | HOITA023990691138 | Perennial x Doc x Atwood | Dicitura | 2409 | 176 | 3.47 | 1.69 | 3.03 | Italian Owned |
25 | PEREIRA DORAL O`KALIBRA | Doral-Red x Crushabull x Diamondback | Decrausaz Iron O'Kalibra | 2275 | 56 | 3.45 | 1.43 | 2.61 | Pereira Holsteins (PRT) |
View all top genomics charts >>