Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '23)
USA | Top 25 PTAT Calves (<9 Months) - 04/23
April 2023
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | SHG 5963 | Dani P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2411 | 4.78 | 2.25 | 3.62 | Stakkehavegaard - SHG Breeding (DK) |
2 | WILLSBRO PERENNIALELAYA 4320 | Perennial x Mirand PP *RC x 1st Grade | Wilt Fitz Elaya | 2397 | 4.57 | 2.30 | 3.85 | Willsbro Holsteins (UK) |
3 | PETO AVENA HAXL | Haxl x Moovin *RC x Solomon | Peto Frosta 6 Solomon | 2322 | 4.40 | 1.69 | 3.32 | Peto Holsteins (ES) |
4 | WILLSBRO CHOICE AMBER 4248 | Fitters Choice x Millio x Fitz | Riverdane Shottle Amber | 2363 | 4.36 | 1.59 | 2.92 | Willsbro Holsteins (UK) |
5 | SHG 5831 | Wolfgang P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2502 | 4.23 | 2.16 | 3.51 | Stakkehavegaard - SHG Breeding (DK) |
6 | WILLSBRO HULLABALOO ASHLYN 44 | Fitters Choice x Sidekick x Delta-Lambda | Willsbro Goldwyn Sharon Pi | 2518 | 4.21 | 2.12 | 3.15 | Willsbro Holsteins (UK) |
7 | SHG 5961 | Dani P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2367 | 4.21 | 1.70 | 2.85 | Stakkehavegaard - SHG Breeding (DK) |
8 | 3STAR CATHARINA | Perennial x Thunder Storm x Doc | Larcrest Cosmopolitan | 2296 | 4.11 | 1.70 | 2.94 | 3STAR Genetics (NL) |
9 | BWN CAMILLIA 1 | Fitters Choice x Thunder Storm x Undenied | Silvermaple Damion Camomile | 2161 | 4.10 | 2.15 | 2.97 | BWN Holsteins (NL) |
10 | CIAVATTA ZELDA ET | Hanans x Hacket x Crushtime | Toc-Farm Allen Amyly | 2662 | 4.07 | 1.91 | 3.09 | Italian Owned |
11 | CHAO PERENNIAL 5352 | Perennial x Doc x Durham | Thiersant Lili Starbuck | 2401 | 4.06 | 2.19 | 3.20 | Spanish Owned |
12 | 20423 | Energy x Moovin *RC x Doc | Carf Emeraude | 2251 | 4.06 | 1.76 | 2.85 | German Owned |
13 | WILLSBRO 4621 | Fitters Choice x Mirand PP *RC x High Octane | Galys-Vray | 2418 | 4.05 | 1.95 | 3.16 | Willsbro Holsteins (UK) |
14 | WILLSBRO FIT CHOICE FRIEDA 42 | Fitters Choice x Sidekick x Undenied | HPH Shottle Malmo | 2327 | 4.03 | 2.48 | 2.81 | Willsbro Holsteins (UK) |
15 | HOCZE000535721953 | Perennial x Upgrade x Solomon | Bons-Holsteins Koba 191 | 2296 | 4.03 | 1.37 | 2.86 | Czech Owned (CZE) |
16 | DG BRYSSA | Haxl x Haniko x Undenied | Gen Bibian | 2588 | 4.02 | 1.95 | 2.36 | Diamond Genetics (NL) |
17 | SHG 5962 | Dani P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2384 | 4.01 | 1.63 | 3.00 | Stakkehavegaard - SHG Breeding (DK) |
18 | WILLSBRO MOOI ATLANTA RED 415 | Mooi P x Tatoo x McGucci | KHW Regiment Apple-Red | 2285 | 4.01 | 1.51 | 3.33 | Willsbro Holsteins (UK) |
19 | DG BARBEL | Parfect x Haniko x Undenied | Gen Bibian | 2811 | 4.00 | 2.15 | 2.80 | Diamond Genetics (NL) |
20 | 5470 | Hammer x Moovin *RC x Crush | Our-Favorite Unlimited | 2294 | 3.97 | 1.65 | 2.15 | Stakkehavegaard - SHG Breeding (DK) |
21 | PISTULARIO HAXL ADELAIDA | Haxl x Moovin *RC x Solomon | MS Kingstead Chief Adeen | 2158 | 3.93 | 1.54 | 2.38 | Spanish Owned |
22 | 4967 | Nashville x Sidekick x Diamondback | Luck-E Advent Atlanta | 2497 | 3.92 | 2.03 | 2.83 | German Owned |
23 | PETO ADRIANA HAXL | Haxl x Admiral | Peto Ambar Admiral | 2322 | 3.89 | 0.93 | 2.51 | Spanish Owned |
24 | 49155 | Energy x Genie x Unix | MS Kingstead Chief Adeen | 2283 | 3.89 | 1.23 | 2.98 | German Owned |
25 | PETO ALICIA HAXL | Haxl x Moovin *RC x Solomon | MS Kingstead Chief Adeen | 2416 | 3.86 | 0.92 | 2.48 | Peto Holsteins (ES) |
View all top genomics charts >>