Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '23)
USA | Top 50 GTPI Cows (>2 Years) - 04/23
April 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | BG CAPTAIN C CARLIN A ET | Captain x Crimson x Verona | Glamour Carlin | 3079 | 1137 | 0.84 | UK Owned |
2 | BG CAPTAIN SS CARLIN C ET | Captain x Sassafras x Verona | Glamour Carlin | 3073 | 1158 | 0.53 | UK Owned |
3 | BG CAPTAIN C CARLIN B ET | Captain x Crimson x Verona | Glamour Carlin | 3037 | 1043 | 1.34 | UK Owned |
4 | BONETTI SS ELIZABETH 929 | Captain x Yamaska x Delco | Dukefarm Mcc Peachy | 3035 | 981 | 1.43 | Italian Owned |
5 | BG CAPTAIN SK CAROL B ET | Captain x Skywalker x Superhero | Glamour Carlin | 3024 | 1053 | 0.99 | UK Owned |
6 | BOGHILL GLAMOUR CAPTAIN C CAR | Captain x Crimson x Verona | Glamour Carlin | 3017 | 1072 | 1.04 | UK Owned |
7 | CRISTELLA SAHIB ET | Captain x Solution x Battle | Cristella Loretta | 2991 | 1015 | 0.95 | Cristella Holsteins (IT) |
8 | HUL STEIN CARLINE | Fortnite x Charl x Jedi | Anderstrup DG Calico | 2988 | 1023 | 1.28 | Hul-Stein (NL) |
9 | ENCANTO CAPTAIN 770 | Captain x Rubicon x Bourbon | Golden-Oaks Mark Prudence | 2987 | 1017 | 0.78 | Portugal Owned |
10 | ALL.NURE 3667 | Zasberilla x Rubicon x Balisto | Sunnylodge Elevation Jan | 2984 | 874 | 2.07 | All.Nure Holsteins (IT) |
11 | SUAMI | Subzero x Doc x Jedi | Comestar Laurie Sheik | 2973 | 912 | 1.96 | Diamond Genetics & European Livestock Service |
12 | WILDER ZECKE | Einstein x Yoda x Supershot | Wilder Marta | 2971 | 997 | 0.85 | Wilder Holsteins (DE) |
13 | HUL-STEIN BUTTERMILK | Charl x Jedi x Rubicon | Anderstrup DG Calico | 2970 | 1008 | 1.44 | Hul-Stein (NL) |
14 | GO-FARM MAGDA ET 4012 | AltaZazzle x Medley x Octoberfest | Seagull-Bay Oman Mirror | 2964 | 986 | 0.93 | Go-Farm Holsteins (IT) |
15 | MB 01389 | Copyright x Swift x Salvatore *RC | Sully Shottle May | 2963 | 950 | 1.40 | German Owned |
16 | MR | Gamechanger x Yoda x Balisto | Schilview T Glamour | 2953 | 1035 | 0.90 | German Owned |
17 | GO-FARM BOLAMA ET 3254 | Pursuit x Guarantee x AltaHotrod | Glen-D-Haven Oman Biffy | 2952 | 991 | 1.91 | Go-Farm Holsteins (IT) |
18 | DGF SEASON | Fastball x Charl x Jedi | Ladys-Manor Rudy D Shawn | 2946 | 975 | 1.24 | Diamond Genetics France (FR) |
19 | HUL-STEIN MINTSJE | Einstein x Imax x Profit | Anderstrup DG Calico | 2946 | 959 | 1.14 | Hul-Stein (NL) |
20 | JW FREYA | Einstein x Imax x Modesty | Aija Shottle Jenny | 2945 | 890 | 2.08 | Joannes & Willeke van der Weij (NL) |
21 | JW ONNA BUGEISHA | Einstein x Rolan x Delta | Ronelee Ou Dabble | 2944 | 993 | 1.34 | Joannes & Willeke van der Weij (NL) |
22 | HUL STEIN CARLIJN | Fortnite x Charl x Jedi | Anderstrup DG Calico | 2938 | 1033 | 1.23 | Hul-Stein (NL) |
23 | ALL.NURE 3704 | Zasberilla x Marius x Delta | Cookiecutter MOM Hue | 2936 | 851 | 2.27 | All.Nure Holsteins (IT) |
24 | LA DAMAE P-ET | Luster P x Delta x Supersire | Wesswood-HC Rudy Missy | 2935 | 943 | 1.66 | Czech Owned |
25 | 3STAR OH MALOU 1 | AltaZazzle x Kenobi x Granite | K&L OH Mabel | 2935 | 925 | 1.88 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
26 | WILDER MILLY | Einstein x Yoda x Supershot | Wilder Marta | 2931 | 930 | 1.27 | Wilder Holsteins (DE) |
27 | GO-FARM BIBECK ET 3406 | Timberlake x Guarantee x AltaHotrod | Glen-D-Haven Oman Biffy | 2931 | 973 | 1.05 | Go-Farm Holsteins (IT) |
28 | HAILEY | Rapid x Imax x Powerball P | Batke Outside Kora | 2930 | 881 | 2.14 | German Owned |
29 | 23604 | Copyright x Yoda x Supershot | Wilder Marta | 2930 | 973 | 1.39 | German Owned |
30 | COPY | Copyright x Gymnast x Battlecry | HAS White Bay | 2927 | 768 | 2.46 | German Owned |
31 | CRISTELLA SAGITTARIA ET | Captain x Solution x Battle | Cristella Loretta | 2927 | 952 | 1.28 | Cristella Holsteins (IT) |
32 | K&L OH MELANIE | Challenger x Granite x Rubicon | K&L OH Mabel | 2927 | 791 | 2.32 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
33 | HUL-STEIN DAUTSEN | Tahiti x Skywalker x Kerrigan | Pine-Tree Sharla Daphne | 2925 | 1035 | 0.91 | Hul-Stein (NL) |
34 | MB 01139 | Copyright x Rubi-Agronaut x Josuper | Seagull-Bay Oman Mirror | 2924 | 894 | 1.79 | German Owned |
35 | CEH MISSY | Pursuit x Gymnast x Silver | Wesswood-HC Rudy Missy | 2924 | 964 | 1.35 | CEH Holsteins (DE) |
36 | GEN CANNAN | Charl x Bandares x Powerball P | Larcrest Cosmopolitan | 2923 | 914 | 0.98 | Genesland (DE) |
37 | HIN 69023 | Entity x Imax x Supershot | HIN Mogli | 2920 | 992 | 1.14 | HIN Holsteins (DE) |
38 | 3STAR OH MARTINI-ET | Einstein x Granite x Rubicon | K&L OH Mabel | 2919 | 781 | 1.88 | 3STAR Genetics & De Oosterhof Holsteins (NL) |
39 | HOGBR160131126108 | Captain x Silverado x Placebo | Cogent Magic Kendra | 2916 | 941 | 0.90 | Grosvenor Holsteins (UK) |
40 | BOGHILL GLAMOUR CAPTAIN SS CA | Captain x Sassafras x Dancer | Glamour Carlin | 2916 | 914 | 1.80 | UK Owned |
41 | HOGBR360170305110 | Captain x Montana x Superman | Coyne-Farms Yelena Cri | 2915 | 917 | 1.63 | UK Owned |
42 | HOITA019992066647 | Einstein x Cany x Rubicon | Gin Sina *RC | 2915 | 872 | 1.16 | Italian Owned |
43 | OH DG LEIDA | Charl x AltaTopshot x Rubicon | Golden-Oaks Mark Prudence | 2915 | 962 | 0.98 | De Oosterhof Holsteins (NL) |
44 | 3452 | Tampa x Guarantee x AltaHotrod | Zani Mascol Susan | 2914 | 993 | 0.82 | Italian Owned |
45 | SLUSH PUPPY-ET | Zasberilla x Redrock x Delta | Ronelee Ou Dabble | 2912 | 873 | 1.95 | Mts. Kloosterman - Deinum |
46 | REDHOUSE 2181 FREE BILLY ADA | Billy x Frazzled x Silver | Redhouse 1275 Logan Ada | 2910 | 1142 | -0.24 | Redhouse Holsteins (UK) |
47 | HOITA020991555159 | Tahiti x Resolve x Mogul | Padova | 2910 | 976 | 1.09 | Italian Owned |
48 | HODEU000541216574 | Einstein x Imax x Jedi | J-Mor Man-O-Man Honey | 2909 | 889 | 1.74 | German Owned |
49 | CRISTELLA SAGGIA ET | Captin x Solution x Battle | Cristella Loretta | 2909 | 936 | 0.99 | Cristella Holsteins (IT) |
50 | HONLD000642468244 | Charl x Frazzled x Montross | Applouis Jet Stream Alda | 2908 | 948 | 1.16 | Dutch Owned |
View all top genomics charts >>