Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '23)
USA | Top 25 PTAT Cows (>2 years) - 04/23
April 2023
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | SHG AVALANCHE LIV | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 2263 | 4.80 | 2.49 | 3.56 | Stakkehavegaard - SHG Breeding (DK) |
2 | NOEL-HAH ALLEYOOP POLLY | Alleyoop x Sidekick x Solomon | Our-Favorite Unlimited | 2130 | 4.32 | 1.55 | 3.18 | Swiss Owned |
3 | HONLD000618896288 | Moovin *RC x Doc x Ladd P Red | KHW Regiment Apple-Red | 2235 | 4.20 | 2.28 | 2.89 | Firma K. Tanis en Zonen (NL) |
4 | GEN BIBIAN | Haniko x Undenied x Crush | Regancrest-PR Barbie | 2511 | 4.12 | 1.99 | 3.03 | Diamond Genetics (NL) |
5 | IRIS | Doc x Emilio x Braxton | Spanish cow family | 2290 | 4.09 | 1.74 | 2.38 | Spanish Owned |
6 | ZEG EVITA-ET | Moovin *RC x Doc x Brady | Carf Emeraude | 2139 | 4.09 | 1.56 | 2.97 | D. Benkstein (DE) |
7 | ARRABAL OLIVIA MOOVIN | Moovin *RC x Doc x Archrival | Butz-Butler Gold Barbara | 1975 | 4.07 | 1.69 | 2.52 | Arrabal Holsteins (ES) |
8 | EXLOER WENDY | Thunder Storm x Doc x Solomon | Siemers Solomon Whipcream | 2146 | 4.03 | 1.35 | 2.72 | Exloer Holsteins (NL) |
9 | RIETHILL VANITY | Select x Artist x Jacoby | Our-Favorite Unlimited | 2269 | 3.95 | 1.25 | 2.41 | Riethill Holsteins (NL) |
10 | JBTOULLEC RANIKO | Haniko x Millennium x Dempsey | Cherrygirl | 2300 | 3.90 | 0.98 | 3.18 | GAEC Toullec (FR) |
11 | ALL CAST CRUSHTIME FANCY | Crushtime x Solomon x Brokaw | Fantastica | 1889 | 3.89 | 0.78 | 2.20 | Italian Owned |
12 | CCC CAMORA | Solomon x Beemer x Atwood | Farnear-Tbr-Bh At Corona | 1953 | 3.88 | 1.77 | 2.91 | Canadian Cattle Club (DE) |
13 | JBT CHERRY | Millio x Doc x Millennium | Cherrygirl | 2185 | 3.87 | 1.76 | 2.35 | GAEC Toullec (FR) |
14 | LB LUSTER | Crushabull x Solomon x Goldwyn | Idee Lustre | 2109 | 3.87 | 1.25 | 2.75 | La Brasserie Holsteins (FR) |
15 | GRILLE CRUSHA ADEN 1337 FIV E | Crushabull x Solomon x Atwood | Shottle Anya | 2085 | 3.83 | 1.31 | 3.11 | Grille Holsteins (ES) |
16 | AMAZONE-ET | Crushabull x Monterey x Mogul | Al-Lew Monterey Ashley | 2383 | 3.81 | 1.47 | 3.25 | N. Pedrini (CH) |
17 | MD WEST-VIEW BELLA | Crushabull x Doorman x Goldwyn | Rosiers Blexy Goldwyn | 2104 | 3.80 | 1.77 | 2.74 | German Owned |
18 | BALAZEIRO UNDENIED 1784 | Undenied x Crush x Beemer | Silvermaple Damion Camomile | 1941 | 3.77 | 1.37 | 1.83 | Portugal Owned |
19 | WILLSBRO MITCHELL DOLLY 126 | Milio x Fitz x Atwood | Riverdane Shottle Amber | 2138 | 3.76 | 1.50 | 2.57 | Willsbro Holsteins |
20 | 3STAR CONCHITA | Thunder Storm x Doc x Byway | Larcrest Cosmopolitan | 2105 | 3.76 | 1.42 | 2.30 | 3STAR Genetics (NL) |
21 | NH DOC FUN | Doc x Monterey x AltaOak | NH Oak Faithlove | 2632 | 3.75 | 1.47 | 2.36 | Drakkar Holsteins (FR) |
22 | DGF DJOLIEN | Mirand PP *RC x Doc x Monterey | NH Oak Faithlove | 2449 | 3.74 | 0.95 | 2.55 | Drakkar Holsteins (FR) |
23 | BWN WARDEENA RC | Warrior-Red x Jordy-Red x Archrival | MS Kingstead Chief Adeen | 1785 | 3.74 | 1.95 | 2.84 | BWN Holsteins (NL) |
24 | RIS 02598 | Crushtime x Beemer x Doorman | Eastside Lewisdale Gold Missy | 2021 | 3.72 | 1.41 | 2.67 | German Owned |
25 | GIESSEN CECIBELL 18 | Moovin *RC x Jordy-Red x Durango | Cecibell-Red | 1969 | 3.72 | 2.03 | 2.84 | Giessen Holsteins (NL) |
View all top genomics charts >>