Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '23)
USA | Top 25 RED CARRIER PTAT females - 04/23
April 2023
NAME | SIRE STACK | COW FAMILY | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|
1 | Shg Avalanche Liv | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 4,80 | 3,56 | 2,49 | SHG Breeding / Stakkehavegaard (DK) |
2 | Shg 5963 | Dani P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 4,78 | 3,62 | 2,25 | SHG Breeding / Stakkehavegaard (DK) |
3 | Shg Lina | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 4,77 | 3,22 | 2,13 | SHG Breeding / Stakkehavegaard (DK) |
4 | Willsbro Perennialelaya 4320 | Perennial x Mirand PP *RC x 1st Grade | Wilt Fitz Elaya | 4,57 | 3,85 | 2,30 | Willsbro Holsteins (UK) |
5 | HONLD000618896288 | Moovin *RC x Doc x Ladd P Red | KHW Regiment Apple-Red | 4,20 | 2,89 | 2,28 | K. Tanis& Zonen (NL) |
6 | Wardeena 1 | Doral-Red x Warrior-Red x Jordy-Red | HC Archrival Arianne | 3,82 | 3,05 | 1,62 | BWN Holsteins (NL) |
7 | BWN Wardeena *RC | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 3,74 | 2,84 | 1,95 | Dueholm Breeding I/S |
8 | Giessen Cecibel 18 *RC | Moovin *RC x Jordy-Red x Durango *RC | Giessen Cecibel 3 | 3,82 | 2,84 | 2,03 | Giessen Holsteins (NL) |
9 | HODEU000542216968 | Fitters Choice x Altitude-Red x Avalanche *RC | Winterbay Goldwyn Lotto | 3,72 | 2,72 | 2,27 | German Owned |
10 | Balazeiro Hg Haxl Cappy | Haxl x Moovin *RC x Crush | Silvermaple Damion Camomile | 3,72 | 2,81 | 1,24 | Balazeiro Holsteins (PRT) |
11 | Baixo Moovin Maruxya II ET | Moovin *RC x Crushabull x Beemer | Baixo Duplex Maruxa I | 3,70 | 2,65 | 1,64 | Baixo Holsteins (ES) |
12 | Willsbro Bryson Angel 4525 | Bryson P x Doc x Byway | KHW Regiment Apple-Red | 3,68 | 2,80 | 1,09 | Willsbro Holsteins (UK) |
13 | CCC Someone *RC | Moovin *RC x Undenied x Commander | Walnutlawn McCutchen Summer | 3,68 | 2,76 | 1,54 | Canadian Cattle Club (DE) |
14 | Golden-Oaks Amira | Latenite P Red x Doc x Byway | KHW Regiment Apple-Red | 3,67 | 2,57 | 1,41 | German Owned |
15 | Budjon-Vail Jagger Amelia | Jagger x Solomon x Absolute-Red | Milksource Goldwyn Africa | 3,64 | 2,88 | 2,06 | Swiss Owned |
16 | Genosource Altitude Calanda | Altitude-Red x Brash x Atwood | KHW Regiment Apple-Red | 3,65 | 2,91 | 1,62 | Swiss Owned |
17 | Marcy Dream Illustrat Dea | Illustrator P x Incredibull x Attico-Red | Marcy Dream Big Apple Remina | 3,63 | 3,11 | 1,64 | Swiss Owned |
18 | Shg 05172 | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 3,63 | 2,46 | 1,85 | SHG Breeding / Stakkehavegaard (DK) |
19 | V.V.V Partner Mirand Atilla | Mirand PP *RC x Altitude-Red x Jordy-Red | KHW Regiment Apple-Red | 3,58 | 2,61 | 1,17 | V.V.V. Holsteins (CH) |
20 | Jb Toullec Alxaa RC | Allegiant P *RC x Altitude-Red x Jordy-Red | KHW Regiment Apple-Red | 3,58 | 3,02 | 2,03 | GAEC Toullec (FR) |
21 | CCC Cameron *RC | Moovin *RC x Undenied x Beemer | Regancrest-PR Barbie | 3,57 | 2,56 | 1,50 | Canadian Cattle Club (DE) |
22 | Pereira PC Moovin Okaly | Moovin *RC x Crushabull x Diamondback | Decrausaz Iron O'Kalibra | 3,57 | 2,56 | 1,59 | Pereira Holsteins (ES) |
23 | Eve | Mirand PP *RC x 1st Grade x Fitz | Wilt Fitz Elaya | 3,56 | 3,17 | 1,26 | German Owned |
24 | Grille Moov Adina 1686 | Moovin *RC x Crushtime x Solomon | Bolleholster Shottle Anya | 3,56 | 2,51 | 1,23 | Grille Holsteins (ES) |
25 | Hs Moovin Wonderfull ET | Moovin *RC x Doc x Solomon | Siemers Solomon Whipcream | 3,53 | 2,66 | 1,58 | Spanish Owned |
View all top genomics charts >>