Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (APRIL '23)
USA - Top 25 >2800 GTPI and >3.00 PTAT 04/23
April 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | A-L-H Lift Off | Lambeau x Eisaku x Delta | Cookiecutter Dta Habitan | 3009 | 901 | 3,18 | 2,6 | 0,88 | A-L-H Genetics (NL) |
2 | Denais Holstein TResor | Parfect x Luster P x Pharo | Beachlawn Biwood L Lilly | 2965 | 761 | 3,22 | 2,49 | 1,63 | Denais Holsteins (FR) |
3 | Eba Sidoni | Pairing x Aristocrat x Sillian | EBA Netty | 2959 | 755 | 3,25 | 2,77 | 1,14 | EBA Holsteins (FR) |
4 | Willsbro Holysmokes Sharon 47 | Holysmokes x Tropic x Delta-Lambda | Smiddiehil Goldwyn Sharon Pi | 2953 | 772 | 3,03 | 2,74 | 1,48 | Willsbro Holsteins (UK) |
5 | Eba Themys | Parfect x Tropic x Flyer | EBA Heazy | 2946 | 744 | 3,16 | 2,61 | 1,71 | EBA Holsteins (FR) |
6 | Dg Axelle | Parfect x Mitchell x Argo | De Oosterhof DG Rubellia | 2929 | 708 | 3,32 | 2,13 | 2,03 | Diamond Genetics (NL) |
7 | Riverdane Kd Hannah | Doc x Delta-Lambda x Monterey | Cookiecutter Mog Hanker | 2926 | 769 | 3,22 | 2,19 | 1,61 | Riverdane Holsteins (UK) |
8 | Cristella Kiss | Hanans x Pursuit x Sound System | Diepenhoek Rozelle | 2905 | 748 | 3,15 | 2,68 | 2,12 | Cristella Holsteins (IT) |
9 | Dg Sigi | Hanans x Charl x Imax | Bel Iron Irene | 2904 | 699 | 3,51 | 2,14 | 2,12 | Diamond Genetics (NL) |
10 | Willsbro Have It All Adina 33 | Have It All x Rapid x Verify | KHW Goldwyn Aiko | 2897 | 677 | 3,91 | 2,9 | 1,46 | Willsbro Holsteins (UK) |
11 | Denais Holstein Topaze | Parfect x Luster P x Pharo | Beachlawn Biwood L Lilly | 2895 | 651 | 3,05 | 2,52 | 2,27 | Denais Holsteins (FR) |
12 | Dg Carmelita | Parfect x Mitchell x Doc | Larcrest Cosmopolitan | 2891 | 634 | 3,35 | 2,09 | 1,83 | Diamond Genetics (NL) |
13 | Denais Holstein Titane | Parfect x Luster P x Pharo | Beachlawn Biwood L Lilly | 2889 | 692 | 3,17 | 2,43 | 2,2 | Denais Holsteins (FR) |
14 | A-L-H Home Girl-ET | Doc x Eisaku x Delta | Cookiecutter Dta Habitan | 2870 | 730 | 3,18 | 2,46 | 1,48 | A-L-H Genetics (NL) |
15 | Willsbro Hanans Amber 4092 | Hanans x Tropic x Outlast | Riverdane Shottle Amber | 2870 | 624 | 3,48 | 2,77 | 2,04 | Willsbro Holsteins (UK) |
16 | A-L-H Heidi-ET | Doc x Eisaku x Delta | Cookiecutter Dta Habitan | 2865 | 735 | 3,21 | 2,57 | 1,43 | A-L-H Genetics (NL) |
17 | Willsbro Holysmokes Sharon 47 | Parfect x Tropic x Yamaska | Smiddiehil Goldwyn Sharon Pi | 2862 | 638 | 3,13 | 2,39 | 2,19 | Willsbro Holsteins (UK) |
18 | Dg Christiana | Hullabaloo x Mitchell x Doc | Larcrest Cosmopolitan | 2856 | 612 | 3,52 | 2,15 | 0,88 | Diamond Genetics (NL) |
19 | Sabbiona Befy | Party x Doc x Tonka | Sabbiona Handy | 2855 | 650 | 3,18 | 2,67 | 1,8 | Sabbiona Holsteins (IT) |
20 | Willsbro Hullabaloo Sharon 44 | Hullabaloo x Tropic x Delta-Lambda | Smiddiehil Goldwyn Sharon Pi | 2855 | 637 | 3,43 | 2,99 | 0,93 | Willsbro Holsteins (UK) |
21 | Dg Calrose | Have It All x Doc x Silver | Scenery-View Cooey | 2853 | 731 | 3,45 | 2,16 | 1,89 | Diamond Genetics (NL) |
22 | Dgf Baroness | Luster P x Imax x Silver | Baviere | 2852 | 700 | 3,14 | 2,54 | 1,66 | Drakker Holsteins (FR) |
23 | Willsbro Hanans Roxy 4598 | Hanans x Tropic x Alligator | Stardale Cinder Roxy | 2850 | 667 | 3,11 | 2,39 | 1,52 | Willsbro Holsteins (UK) |
24 | Willsbro TRopic Aderyn 4810 | Doc x Tropic x Yamaska | KHW Goldwyn Aiko | 2850 | 635 | 3,42 | 2,62 | 2,01 | Willsbro Holsteins (UK) |
25 | Willsbro Luster Cosmopolitan | Luster P x Excalibur x Redrock | Larcrest Cosmopolitan | 2845 | 652 | 3,12 | 2,28 | 1,76 | Willsbro Holsteins (UK) |
View all top genomics charts >>