Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (APRIL '23)
USA - Top 25 Luster P dtrs in Europe 04/23
April 2023
NAME | SIRE STACK | COW FAMILY | GPTI | NM$ | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | Dg Diede | Luster P x Charl x Jedi | Ladys-Manor Ruby D Shawn | 3022 | 894 | 2,07 | 1,90 | 1,26 | Diamond Genetics (NL) |
2 | Dgf Briana P | Luster P x Imax x Silver | Baviere | 2956 | 825 | 2,67 | 2,29 | 1,83 | Drakkar Holsteins / Diamond Genetics France (FR) |
3 | Dgf Beltran | Luster P x Imax x Silver | Baviere | 2920 | 813 | 2,28 | 2,12 | 1,43 | Drakkar Holsteins / Diamond Genetics France (FR) |
4 | Dg Johanna | Luster P x Batman x Delta-Lambda | PH Alice | 2915 | 832 | 2,00 | 1,53 | 1,31 | Diamond Genetics (NL) |
5 | Dg Laura P | Luster P x Batman x Delta-Lambda | PH Alice | 2904 | 838 | 2,01 | 1,54 | 1,15 | Diamond Genetics (NL) |
6 | Dg Laurietje P | Luster P x Batman x Delta-Lambda | PH Alice | 2890 | 802 | 2,42 | 2,05 | 1,00 | Diamond Genetics (NL) |
7 | Pepite P | Luster P x Gatedancer x Rubicon | Bomaz Marathon Pizz 2248 | 2876 | 869 | 1,90 | 2,24 | 0,36 | France Owned |
8 | Dg Laurin | Luster P x Batman x Delta-Lambda | PH Alice | 2863 | 729 | 2,79 | 1,87 | 1,37 | Diamond Genetics (NL) |
9 | Dg Laurien | Luster P x Batman x Delta-Lambda | PH Alice | 2856 | 755 | 2,41 | 1,81 | 1,07 | Diamond Genetics (NL) |
10 | Dgf Baroness | Luster P x Imax x Silver | Baviere | 2853 | 700 | 3,14 | 2,54 | 1,67 | Drakkar Holsteins / Diamond Genetics France (FR) |
11 | HOESP060605434495 | Luster P x Basic | Spanish family | 2846 | 848 | 1,73 | 1,63 | 1,02 | Spanish Owned |
12 | Willsbro Luster Cosmopolitan | Luster P x Excalibur x Redrock | Larcrest Cosmopolitan | 2845 | 652 | 3,12 | 2,28 | 1,76 | Willsbro Holsteins (UK) |
13 | Claynook Luster Cynar Sg P | Luster P x AltaSpring x Bombero | Regancrest Chassity | 2833 | 688 | 2,93 | 2,82 | 1,65 | Swiss Owned |
14 | Rapsodie | Luster P x Helix x President | KHW Goldwyn Aiko | 2830 | 670 | 2,46 | 1,22 | 0,40 | France Owned |
15 | Eba Ultima | Luster P x Dylan x Sullivan | EBA Netty | 2822 | 682 | 2,94 | 2,45 | 1,37 | EBA Holsteins (FR) |
16 | Dg Ananda | Luster P x Tropic x Delta-Lambda | PH Alice | 2820 | 738 | 2,15 | 1,54 | 0,78 | Diamond Genetics (NL) |
17 | Rota Luster Bea P | Luster P x Renegade x Gomes | Rota Gomes Belly | 2820 | 726 | 1,85 | 1,71 | 1,45 | Italian Owned |
18 | 1419 | Luster P x Pursuit x Abel | Anderstrup MOM Carine | 2817 | 826 | 1,85 | 1,52 | 1,23 | Norway Owned |
19 | Valentine 11 | Luster P x Rubicon x Racer | BVK Outside Diana | 2811 | 838 | 1,60 | 1,56 | 1,04 | Fam. Nouws (NL) |
20 | Heidenskipster Luster Signa P | Luster P x Discjockey x Modesty | Morningview Converse Judy | 2802 | 720 | 1,86 | 1,60 | 0,77 | Heidenskipster Holsteins (NL) |
21 | Dg Aelwen P | Luster P x Aristocrat x Dynasty | Applouis Jet Stream Alda | 2801 | 754 | 2,25 | 1,86 | 1,27 | Diamond Genetics (NL) |
22 | Rookhaye Luster Olga 4 P | Luster P x Eureka x Silver | UK family | 2800 | 676 | 2,57 | 2,00 | 1,08 | UK Owned |
23 | Pavass | Luster P x Helix x President | KHW Goldwyn Aiko | 2799 | 666 | 2,53 | 1,46 | 0,96 | France Owned |
24 | Dgf BLaise | Luster P x Imax x Silver | Baviere | 2783 | 686 | 2,36 | 2,04 | 1,30 | Drakkar Holsteins / Diamond Genetics France (FR) |
View all top genomics charts >>