Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 05/23
May 2023
NAAM | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HOGBR582891120400 | Allied x AltaZazzle x Crimson | Glamour Carlin | 3119 | 1227 | 0.89 | Denovo UK |
2 | GO FARM MYRTLE ET | Holysmokes x AltaZazzle x Medley | Seagull-Bay Oman Mirror | 3238 | 1208 | 1.45 | Go-Farm Holsteins (IT) |
3 | HOGBR160131631377 | AltaLumify x Captain x Crimson | Glamour Carlin | 3160 | 1208 | 1.13 | UK Owned |
4 | CRISTELLA VANDRA ET | Aster x AltaZazzle x Pursuit | Art-Acres Kay 721 | 3037 | 1182 | 0.51 | Cristella Holsteins (IT) |
5 | HOESP080816392862 | Lionel x AltaSoHot x Jedo | Spanish family | 2963 | 1174 | -0.59 | Spanish Owned |
6 | ENCANTO PARFECT 904 | Parfect x Captain x Rubicon | Golden-Oaks Mark Prudence | 3189 | 1173 | 1.54 | Encanto Holsteins (PRT) |
7 | COGENT ALANZO ALICE 2 | AltaAlanzo x Captain x Crimson | Glamour Carlin | 3096 | 1159 | 1.05 | Cogent UK |
8 | HOGBR582891719580 | Maxwell P x Circus x Crimson | RUW Neblina | 3116 | 1158 | 1.57 | UK Owned |
9 | HOGBR100751205202 | Allied x Circus x Crimson | RUW Neblina | 3075 | 1140 | 1.12 | UK Owned |
10 | LA WESSON FRANKIE ET | Wesson x Luster P x Delta | Wesswood-HC Rudy Missy | 3048 | 1130 | 1.13 | Czech Owned |
11 | HOGBR430903400634 | Hercules x Entity x Achiever | Glamour Carlin | 2867 | 1115 | -0.04 | UK Owned |
12 | HOGBR582891620426 | AltaRegulus x Heroic x Skywalker | Glamour Carlin | 3076 | 1101 | 1.73 | UK Owned |
13 | MILKMEN 3544507356 | Holysmokes x Arrowhead x Pizazz | Marcsa | 3064 | 1098 | 1.38 | Milkmen (HU) |
14 | HOGBR160131231443 | Captain x Sahab x Delta-Worth | Larcrest Cosmopolitan | 2958 | 1098 | 0.50 | UK Owned |
15 | CHORUSIC CAPTAIN DELICIOUS 4 | Captain x Rubicon x High Noon | Miss Ocd Robst Delicious | 2998 | 1095 | 1.06 | Chorusic Holsteins (ZCE) |
16 | COGENT B LUMIFY PEGGY | AltaLumify x Captain x Crimson | Glamour Carlin | 3073 | 1092 | 1.29 | Cogent UK |
17 | HOGBR582891620391 | Allied x Fortnite x Charl | Anderstrup DG Callidora | 3010 | 1091 | 0.72 | Denovo UK |
18 | GO FARM MEGAN ET | Holysmokes x AltaZazzle x Medley | Seagull-Bay Oman Mirror | 3125 | 1084 | 1.53 | Go-Farm Holsteins (IT) |
19 | HOHUN003503208177 | Peak Zooty x AltaPlinko x Positive | Seagull-Bay Oman Mirror | 3012 | 1084 | 0.76 | Hungarian Owned |
20 | BG CAPTAIN SASS CARLIN A ET | Captain x Sassafras x Verona | Glamour Carlin | 3047 | 1083 | 1.33 | UK Owned |
21 | COGENT ALANZO ALICE | AltaAlanzo x Captain x Crimson | Glamour Carlin | 3075 | 1069 | 1.48 | Cogent UK |
22 | LA WESSON FIONA ET | Wesson x Luster P x Delta | Wesswood-HC Rudy Missy | 3003 | 1068 | 0.88 | Czech Owned |
23 | HOESP030605479960 | Captain x Alphabet x Flagship | Spanish family | 2970 | 1068 | 0.93 | Spanish Owned |
24 | HOESP000816392822 | Upside x AltaSoHot x Montross | Spanish family | 2798 | 1068 | -0.59 | Spanish Owned |
25 | HOGBR582891519578 | Indeed x Fortnite x Charl | Anderstrup DG Callidora | 3026 | 1065 | 1.81 | Denovo UK |
View all top genomics charts >>