Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 05/23
May 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | CHORUSIC CHOICE LUCILLE 71 | Fitters Choice x Maker x Doc | Chorusic Doc Lucille | 2361 | -8 | 4.28 | 2.03 | 3.45 | Chorusic Holsteins (CZE) |
2 | HOESP010308773992 | Hammer x Haniko x Undenied | MS Kingstead Chief Adeen | 2388 | 92 | 3.78 | 0.93 | 2.66 | Spanish Owned |
3 | WILLSBRO CADILLAC LILA Z 4953 | Cadillac x Radio x Delta-Lambda | Lylehaven Lila Z | 2715 | 437 | 3.73 | 1.77 | 2.96 | Willsbro Holsteins (UK) |
4 | ENCANTO MASTER 874 | Master x Unstopabull x Beemer | KHW Regiment Apple | 2249 | -66 | 3.71 | 1.80 | 2.79 | Encanto Holsteins (ES) |
5 | WILLSBRO DYNASTY BITCOIN 4942 | Dynasty x Arrow x Raptor | Rosiers Blexy Goldwyn | 2693 | 494 | 3.66 | 1.28 | 2.92 | Willsbro Holsteins (UK) |
6 | PETTON URANY | Energy x Altiude-Red x Jordy-Red | KHW Regiment Apple | 2171 | -103 | 3.65 | 2.05 | 2.88 | EARL Petton (FR) |
7 | HOGBR703714302600 | Delta-Lambda x Crushabull x Atwood | Pinehurst Rhapsody | 2412 | 204 | 3.64 | 1.16 | 3.07 | UK Owned |
8 | RIVERDANE ENERGY AMBER | Energy x Milio x Atwood | Riverdane Shottle Amber | 2128 | -167 | 3.63 | 1.82 | 2.73 | Riverdane Holsteins (UK) |
9 | BAIXO HAMMER MARUXYA II | Hammer x Skyhigh x Beemer | Baixo Duplex Maruxa I | 2039 | -222 | 3.59 | 0.73 | 2.26 | Baixo Holsteins (ES) |
10 | ALLPEZZINI HANIKO FLASHBACK | Haniko x Skyhigh x Modena | Kingboy Fru Fru | 2331 | 138 | 3.58 | 0.76 | 2.85 | Allpezzini Holsteins (IT) |
11 | OV DOC EMERAUDE ET | Doc x Undenied x Byway | Carf Emeraude | 2474 | 245 | 3.57 | 1.54 | 1.98 | Spanish Owned |
12 | BAIXO MOOVIN MARUXYA | Moovin *RC x Crushabull x Beemer | Baixo Duplex Maruxa I | 1842 | -456 | 3.56 | 1.55 | 2.54 | Baixo Holsteins (ES) |
13 | HOESP040308773713 | Haxl x Tatoo x Bradnick | Integrity Baixo | 2329 | 111 | 3.52 | 1.79 | 2.53 | Spanish Owned |
14 | CARRODIANA1716 | Fitters Choice x Delta-Lambda x AltaCalibur | Varro 1461 | 2496 | 223 | 3.51 | 1.76 | 2.88 | Spanish Owned |
15 | HOITA035991243159 | Fitters Choice x Artist x Sneaker | Algran Sterling Nassay | 2141 | -124 | 3.45 | 1.37 | 2.62 | Italian Owned |
16 | BALAZEIRO LEGEND CRISTAL | Legend x Undenied x Crush | Silvermaple Damion Camomile | 1917 | -334 | 3.44 | 1.14 | 2.57 | Balazeiro Holsteins (PRT) |
17 | HOESP050308773714 | Hammer x Crushabull x Solomon | Peto-Eloy Frosta 5 Solomon | 2370 | 97 | 3.43 | 1.25 | 2.56 | Spanish Owned |
18 | WILLSBRO HULLABALOO PAMMY 493 | Hullabaloo x Radio x Erving | Windy-Knoll-View Promis | 2783 | 526 | 3.42 | 0.85 | 2.76 | Willsbro Holsteins (UK) |
19 | OSTIEUX61 3386 | Have It All x Haniko x Millenium | Cherry | 2655 | 520 | 3.42 | 1.57 | 2.65 | France Owned |
20 | WILLSBRO HANANS BAYWATCH 4979 | Hanans x Sidekick x Goldwyn | Rosiers Blexy Goldwyn | 2421 | 185 | 3.42 | 2.11 | 2.54 | Willsbro Holsteins (UK) |
21 | HNOS FUERTES CHOICE CANARIA | Fitters Choice x Moovin *RC x Delight | Hnos Fuertes Viky Octane | 2083 | -167 | 3.40 | 1.99 | 2.31 | Spanish Owned |
22 | HOGBR382334601764 | Haniko x Sidekick x Aftershock | Tri-Day Ashlyn | 2326 | 99 | 3.37 | 1.45 | 2.95 | UK Owned |
23 | CASAS OTTO 620 | Otto JBT x Applicable x Delete | Spanish family | 2313 | 41 | 3.37 | 1.78 | 2.36 | Spanish Owned |
24 | NOARD EASTER FAVORITE 2-ET | Hanans x Rapid x Doc | Our-Favorite Unlimited | 2949 | 799 | 3.35 | 2.23 | 2.06 | Mts. Feenstra (NL) |
25 | HONLD000696094435 | Delta-Lambda x Doc | Lena 168 | 2643 | 471 | 3.35 | 1.47 | 2.40 | Fam. Aalberts (NL) |
View all top genomics charts >>