Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 06/23
June 2023
NAME | SIRE STACK | COW FAMILY | GPTI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DG DAGNY | Martin x Captain x Crimson | Al-Lew Monterey Ashley | 3126 | 1200 | 1.01 | Diamond Genetics (NL) |
2 | HOGBR582456709330 | Maserati P x Circus x Crimson | RUW Neblina | 3014 | 1176 | 0.64 | UK Owned |
3 | COGENT B HANNITY PEGGY | Hannity x Captain x Crimson | Glamour Carlin | 3081 | 1149 | 0.82 | Cogent UK |
4 | GRILLE EARLYB ADCAM 2025 ET | Earlybird x Rio x Milktime | Grille Milktime 1260 | 3071 | 1130 | 0.86 | Grille Holsteins (ES) |
5 | HOGBR582891720497 | Varsity x Cirus x Crimson | RUW Neblina | 3032 | 1127 | 1.28 | UK Owned |
6 | HOGBR706042406872 | Aleo x Gateway x Crimson | Gillette Brilea Belle Fleur | 2996 | 1125 | 0.40 | UK Owned |
7 | COGENT B HANNITY KIRA | Hannity x Captain x Crimson | Glamour Carlin | 2967 | 1125 | 0.76 | Cogent UK |
8 | SOMADAS F O B CASY ET | Frost Bite x Milford x Renegade | Larcrest Cosmopolitan | 2970 | 1114 | 0.40 | Spanish Owned |
9 | HOGBR582924207076 | Maxwell P x Cirus x Crimson | RUW Neblina | 3064 | 1113 | 1.22 | UK Owned |
10 | HOGBR582456509405 | Tennessee x Fynn x Skywalker | Glamour Carlin | 2874 | 1104 | 0.07 | UK Owned |
11 | MILKMEN 3544508359 | Lionel x Invictus x Frazzled | Elizabeth 5605 | 2943 | 1093 | 0.29 | Milkmen Ltd. |
12 | WILDER 78052 | Forward x AltaZazzle x Aristocrat | Anderstrup MOM Carine | 3026 | 1090 | 0.89 | Wilder Holsteins (DE) |
13 | HOESP060203545175 | Allegany x Entity x Achiever | Spanish family | 2902 | 1084 | 0.23 | Spanish Owned |
14 | COGENT B AHEAD DALILA | Ahead x Captain x Crimson | Glamour Carlin | 3054 | 1082 | 1.07 | Cogent UK |
15 | HOGBR160131231457 | Captain x Nashville x Dynamo | Poly-Kow Lindy Mindy | 2991 | 1080 | 0.81 | UK Owned |
16 | DIEKERS 3STAR MANAR | Revolution x AltaZazzle x Kenobi | K&L OH Mirror | 3012 | 1073 | 1.22 | Diekers Holsteins & 3STAR Genetics (NL) |
17 | PARFECT MILKI 1991 ET | Parfect x Rio x Milktime | Grille Milktime 1260 | 3112 | 1069 | 2.16 | Spanish Owned |
18 | HOGBR560989504691 | Captain x Achiever x Supershot | New-Farm Aaron Quantita | 2962 | 1068 | 0.55 | UK Owned |
19 | HODEU000365121216 | Tigerman x Louie x Legendary | Seagull-Bay Oman Mirror | 2959 | 1066 | 1.22 | German Owned |
20 | SOMADAS MENDEL CASHA P ET | Mendel P x Milford x Renegade | Larcrest Cosmopolitan | 3020 | 1057 | 1.19 | Spanish Owned |
21 | HOGBR560989204786 | Captain x Atrium x Pesky Trix | Broommill Mason Gail | 2966 | 1055 | 0.71 | UK Owned |
22 | HOESP040203545333 | Allegany x Nighthawk x Damaris | Spanish family | 2958 | 1055 | 1.16 | Spanish Owned |
23 | COGENT B HANNITY CLARA | Hannity x Captain x Sassafras | Glamour Carlin | 3060 | 1054 | 1.46 | Cogent UK |
24 | MILKMEN 3544508335 | Drive x AltaKlaebo x Vanhalen | Vilma | 2994 | 1054 | 1.19 | Milkmen Ltd. |
25 | DG JAZLYNN | Hypnotic x Captain x Redrock | Paessens Jezebel | 3048 | 1053 | 1.70 | Diamond Genetics (NL) |
View all top genomics charts >>