Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 06/23
June 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | APPALOOSA | Jagger x Solomon x Absolute-Red | Budjon-Vail Solm Apache | 2345 | 22 | 4.31 | 1.75 | 2.91 | France Owned |
2 | ELOY HANANS CINDERELLA 2 ET | Hanans x Undenied x Goldwyn | Glendridge Citation Roxy | 2405 | 101 | 4.23 | 2.15 | 2.44 | Spanish Owned |
3 | SAHARA EVOLUTION FIT GALYS VR | Fitters Choice x Mirand PP *RC x High Octane | Galys-Vray | 2398 | 85 | 4.20 | 1.95 | 3.25 | Sahara Holsteins (UK) |
4 | BWN CAMILLIA 1 | Fitters Choice x Thunder Storm x Undenied | Silvermaple Damion Camomile | 2159 | -159 | 4.11 | 2.15 | 2.98 | BWN Holsteins (NL) |
5 | FITT ADIN 2093 FIV ET | Fitters Choice x Moovin *RC x Crushtime | Bolleholster Anya | 2199 | -78 | 3.85 | 2.53 | 3.20 | Spanish Owned |
6 | CAVITELLA APPLECRY ET | Milio x King Doc x Regiment-Red | KHW Regiment Apple-Red | 2292 | -66 | 3.83 | 2.04 | 2.61 | Civatella Holsteins (IT) |
7 | ALWINA | Mooi P *RC x Altitude-Red x Jordy-Red | KHW Regiment Apple-Red | 2428 | 120 | 3.75 | 1.65 | 3.21 | France Owned |
8 | CIAVETTA KELLY KELLY | Have It All x Hanket x Crushtime | Toc-Farm Allen Amyly | 2526 | 291 | 3.70 | 1.71 | 2.97 | Ciavetta Holsteins (IT) |
9 | SAHARA FIRSTCHOICE GALYS VRAY | Fitters Choice x Mirand PP *RC x High Octane | Galys-Vray | 2250 | -20 | 3.68 | 2.73 | 2.43 | Sahara Holsteins (UK) |
10 | CAVITELLA APPLEFLY ET | Milio x King Doc x Regiment-Red | KHW Regiment Apple-Red | 2259 | -78 | 3.68 | 1.79 | 2.06 | Civatella Holsteins (IT) |
11 | CIAVETTA KAITLYN | Perennial x King Doc x Jacoby | Toc-Farm Lheros Nina | 2347 | 110 | 3.67 | 2.09 | 3.38 | Ciavetta Holsteins (IT) |
12 | DG HAGGER | Jagger x Tropic x King Doc | Cookiecutter Mog Hanker | 2704 | 411 | 3.66 | 2.40 | 3.03 | Diamond Genetics (NL) |
13 | 61496 | Dropbox x Alleyoop x Sidekick | Our-Favorite Unlimited | 2673 | 434 | 3.62 | 1.56 | 2.97 | German Owned |
14 | WILLSBRO HAMMER RHODESIA 5025 | Hammer x Sidekick x Equation | Crystalclear Stanleycup Rhonda | 2283 | 30 | 3.61 | 1.23 | 2.52 | Willsbro Holsteins (UK) |
15 | RHALA BARBIE PINCERS | Hammer x Arrow x Doorman | Butz-Butler Gold Barbara | 2384 | 117 | 3.56 | 0.74 | 2.28 | Rhala Holsteins (NL) |
16 | SABBIONA 463 | Bullseye x Crushabull x Expander | Tri-Day Ashlyn | 2286 | 77 | 3.56 | 0.61 | 2.95 | Sabbiona Holsteins (IT) |
17 | SABBIONA 1143 | Nashville x Delta-Lambda x Crushtime | Regan-Joy Durham Regenia | 2605 | 391 | 3.55 | 2.12 | 3.25 | Sabbiona Holsteins (IT) |
18 | WILTOR ENERGY GORGEOUS | Energy x Doorman x Shadow | Wilsonburg Outside Gabby | 2183 | -81 | 3.54 | 1.53 | 2.55 | Wiltor Holsteins (UK) |
19 | SAHARA EVOLUTION CHOICE GALYS | Fitters Choice x Mirand PP *RC x High Octane | Galys-Vray | 2379 | 180 | 3.52 | 1.74 | 2.73 | Sahara Holsteins (UK) |
20 | RHALA BARBIE CHISEL | Hammer x Arrow x Doorman | Butz-Butler Gold Barbara | 2554 | 318 | 3.50 | 1.10 | 2.27 | Rhala Holsteins (NL) |
21 | HOESP040308703282 | Hanans x Undenied x Goldwyn | Glendridge Citation Roxy | 2370 | 202 | 3.47 | 1.53 | 2.11 | Spanish Owned |
22 | MOOVIN ADINA 1705 | Moovin *RC x Crushtime x Solomon | Bolleholster Anya | 1828 | -442 | 3.45 | 1.29 | 2.32 | Spanish Owned |
23 | REDIN HANIKO DESSY | Haniko x King Doc x Deman | Spanish family | 2660 | 472 | 3.43 | 2.16 | 2.94 | Spanish Owned |
24 | CLEA | Delta-Lambda x Undenied x Mogul | Kings-Ransom Mg Cleavage | 2552 | 363 | 3.43 | 1.32 | 2.66 | German Owned |
25 | HANANS APPLE 1921 ET | Hanans x Moovin *RC x Jacoby | Grille Jacoby 1179 | 2454 | 164 | 3.43 | 2.06 | 2.25 | Spanish Owned |
View all top genomics charts >>