Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 07/23
July 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | EDENORDINARY HAMMER PARADISE | Hammer x Emilio x Doorman | Vandyk-K Integrity Paradise | 2292 | -67 | 3.92 | 1.36 | 2.58 | Edenordinary Holsteins (UK) |
2 | EDENORDINARY HAMMER PARADISE | Hammer x Milio x Light My Fire | Vandyk-K Integrity Paradise | 2210 | -154 | 3.85 | 0.89 | 2.69 | Edenordinary Holsteins (UK) |
3 | CUNDINS BREYA MONIN | Monin x Alleyoop x Denver | Cudins Brenda Denver | 2150 | -196 | 3.84 | 1.69 | 2.32 | Cudins Holsteins (ES) |
4 | EDENORDINARY HAMMER PARADISE | Hammer x Milio x AllClass | Vandyk-K Integrity Paradise | 2292 | -23 | 3.80 | 1.19 | 2.88 | Edenordinary Holsteins (UK) |
5 | HOESP011114056949 | Haxl x Crushabull x Solomon | Bolleholster Shottle Anya | 2394 | 112 | 3.73 | 1.02 | 2.62 | Spanish Owned |
6 | 5651 | Wolfgang P x Artist x High Octane | Pine-Shelter Cheyenne | 2371 | 41 | 3.73 | 1.41 | 2.87 | France Owned |
7 | KNIGHTSTONE 1843 | Fitters Choice x Sidekick x Doorman | Glen-Drummond Shower | 2204 | -35 | 3.70 | 1.08 | 2.87 | UK Owned |
8 | PETTON DARBY RC | Alpha *RC x Altitude-Red x Atwood | KHW Regiment Apple-Red | 2214 | -108 | 3.70 | 1.61 | 2.78 | EARL Petton (FR) |
9 | RHALA BARBIE SAW | Hammer x Arrow x Doorman | Butz-Butler Gold Barbara | 2440 | 184 | 3.55 | 1.44 | 2.46 | Rhala Holsteins (NL) |
10 | ROTA CADILLAC BAILEY | Cadillac x Doorman x Atwood | Rota Doorman Beverly | 2388 | 119 | 3.50 | 1.60 | 2.66 | Italian Owned |
11 | JBL ULINE 1089 | Delta-Lambda x Artist x Atwood | Silvermaple Damion Camomille | 2394 | 211 | 3.41 | 1.47 | 3.37 | France Owned |
12 | 5655 | Keypad x Crushtime x Aftershock | France family | 2194 | -50 | 3.36 | 1.19 | 2.37 | France Owned |
13 | 87725 | Allgaud x Moovin *RC x Undenied | Walnutlawn McCutchen Summer | 2389 | 206 | 3.35 | 1.57 | 2.17 | German Owned |
14 | WILLSBRO LUSTER AMBER 5158 | Luster P x Miami x Atwood | Riverdane Shottle Amber | 2652 | 459 | 3.34 | 2.06 | 1.98 | Willsbro Holsteins (UK) |
15 | RHALA BARBIE DRILL | Hammer x Arrow x Doorman | Butz-Butler Gold Barbara | 2474 | 231 | 3.34 | 1.28 | 2.19 | Rhala Holsteins (NL) |
16 | BABY-RED | Archer-Red x Altitude-Red x Avalanche *RC | Rosiers Blexy Goldwyn | 1879 | -412 | 3.34 | 1.50 | 2.67 | German Owned |
17 | DG LOUISE | Dynasty x Mitchell x Doc | Larcrest Cosmopolitan | 3026 | 768 | 3.33 | 1.53 | 2.60 | Diamond Genetics (NL) |
18 | CHORUSIC FITTERS SARA 23 | Fitters Choice x Apply x Impression | Chorusic Apply Sara | 2338 | 93 | 3.30 | 1.94 | 2.89 | Chorusic Holsteins |
19 | HOITA098990894870 | Nashville x King Doc x Bradnick | Toc-Farm Allen Amyly | 2631 | 461 | 3.28 | 2.24 | 2.51 | Italian Owned |
20 | HOBEL000521391226 | Hanans x Backflip x Tatoo | Belgium owned | 2361 | 148 | 3.28 | 1.55 | 2.23 | Belgium Owned |
21 | WILLSBRO DYNASTY AMBER 5113 | Dynasty x King Doc x Flowrider | Riverdane Shottle Amber | 2950 | 780 | 3.27 | 1.14 | 2.74 | Willsbro Holsteins (UK) |
22 | WILLSBRO LUSTER ASHLYN 5171 | Luster P x Tropic x Tarrino | Tri-Day Ashlyn | 2786 | 580 | 3.26 | 1.83 | 2.67 | Willsbro Holsteins (UK) |
23 | JB TOULLEC UZLLLE P | Have It All x King Doc x Imola | Capj Cherry | 2675 | 503 | 3.26 | 1.80 | 2.39 | GAEC Toullec (FR) |
24 | HOESP000109357666 | Milio x Gold Chip x Expander | Spanish family | 2009 | -257 | 3.25 | 1.39 | 2.45 | Spanish Owned |
25 | MILKMEN 3544508450 | King Doc x AltaHotjob x Delight | Vilma | 2514 | 298 | 3.22 | 1.58 | 2.31 | Milkmen (HU) |
View all top genomics charts >>