Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 09/23
September 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DG DOZZA | Altaexquisite x Captain x Crimson | Al-Lew Monterey Ashley | 3084 | 1221 | 0.57 | Diamond Genetics (NL) |
2 | HUL-STEIN SWEET ROSITA | Porter x AltaPlinko x Rome | JK Eder DG Sweet | 3088 | 1207 | 1.43 | Hul-Stein (NL) |
3 | HIN DRIFT | Lionel x AltaZazzle x Solitair P | Des-Y-Gen Planet Silk | 3059 | 1185 | 0.46 | HIN Holsteins (DE) |
4 | RUW GINA | Gibson x AltaPlinko x AltaRobert | Schilview Mtoto Gift | 3086 | 1171 | 0.65 | German Owned |
5 | BELLEMONT RAPTORS CRIMCARLI E | Holysmokes x Captain x Crimson | Glamour Carlin | 3164 | 1170 | 1.30 | UK Owned |
6 | HOESP090203546535 | Allegany x Popstar x Dynamo | Spanish family | 3028 | 1162 | 0.66 | Spanish Owned |
7 | HOGBR161195225745 | Allied x Acura x Rio | Seagull-Bay Oman Mirror | 3107 | 1160 | 0.95 | UK Owned |
8 | HOGBR161195325907 | Benefit x Fynn x Crimson | Glamour Carlin | 2870 | 1157 | -0.38 | UK Owned |
9 | KOEPON KAHN CHERRY 17 | Kahn x AltaZazzle x AltaZarek | Koepon Classy | 3099 | 1154 | 1.51 | Koepon Genetics (NL) |
10 | HUL-STEIN SWEET ROOS | Porter x AltaPlinko x Rome | JK Eder DG Sweet | 2999 | 1149 | 0.95 | Hul-Stein (NL) |
11 | HOGBR582891620874 | Major x Circus x Crimson | RUW Neblina | 3054 | 1140 | 1.09 | UK Owned |
12 | HOGBR100751105292 | Kong x Aladdin x Entity | Ammon-Peachy Shauna | 2953 | 1131 | 0.04 | UK Owned |
13 | HOGBR582891320843 | Major x Circus x Crimson | RUW Neblina | 3024 | 1115 | 0.95 | UK Owned |
14 | DG DONATA | Altaexquisite x Captain x Crimson | Al-Lew Monterey Ashley | 3013 | 1115 | 0.96 | Diamond Genetics (NL) |
15 | HOGBR161195725750 | Allied x Acura x Rio | Seagull-Bay Oman Mirror | 3047 | 1112 | 0.90 | UK Owned |
16 | HUL-STEIN CANDI P | Lennon P x AltaZazzle x Charl | Anderstrup DG Calico | 3011 | 1110 | 1.16 | Hul-Stein (NL) |
17 | HOGBR161195725778 | Alied x Acura x Rio | Seagull-Bay Oman Mirror | 3041 | 1106 | 0.78 | UK Owned |
18 | BG RAPTORS Z CARLIN B ET | Aladdin x AltaZazzle x Crimson | Glamour Carlin | 2981 | 1106 | 0.64 | UK Owned |
19 | 3STAR OH MAEDELEINE | Esquire x AltaZazle x Kenobi | K&L OH Mabel | 3102 | 1105 | 1.93 | De Oosterhof Holsteins & 3STAR (NL) |
20 | 78378 | Momento x Gameday x Legacy | Schilview Mtoto Gladd | 3047 | 1103 | 1.09 | German Owned |
21 | HIN MARATHON | AltaSeverus x Parfect x Entity | HIN Mogli | 3050 | 1102 | 0.95 | HIN Holsteins (DE) |
22 | DG GEMINI | Pettyfer x Captain x Rubicon | Lm Dkr Ivy | 3049 | 1098 | 0.95 | Diamond Genetics (NL) |
23 | PREHEN MAJOR ZIG ZAG | Major x AltaPlinko x Marius | Windsor-Manor Zeebee | 2983 | 1098 | 0.49 | UK Owned |
24 | HOGBR100751305245 | Innovation x Aladdin x Rome | Level-Plain Dutchboy Varise | 3074 | 1096 | 1.26 | UK Owned |
25 | WEH 21149 | Hypnotic x AltaZazzle x Basic | Rosylane-Llc Jetstream 3461 | 3000 | 1096 | 1.50 | WEH Holsteins (DE) |
View all top genomics charts >>