Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 11/23
November 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | CRISTELLA KIENTAL ET | Thorson x Parfect x Pursuit | Art-Acres Kay721 | 3227 | 1181 | 2.06 | Cristella Holsteins (IT) |
2 | GO FARM BYRONY ET | Thorson x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3216 | 1283 | 1.14 | Go-Farm Holsteins (IT) |
3 | GO FARM BRUNA ET | Thorson x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3194 | 1277 | 1.26 | Go-Farm Holsteins (IT) |
4 | LANY THORSON DAVISKA 1 ET | Thorson x Captain x Rapid | Chorusic M. Jedi Daviska 16 | 3187 | 1226 | 1.06 | Czech Owned |
5 | CHORUSIC THORSON DAVISKA 63 E | Thorson x Captain x Rapid | Chorusic M. Jedi Daviska 16 | 3174 | 1215 | 1.32 | Chorusic Holsteins |
6 | CRISTELLA KOTHAN | Pazzle x Captain x Pursuit | Art-Acres Kay721 | 3169 | 1047 | 2.06 | Cristella Holsteins (IT) |
7 | CHORUSIC THORSON DAVISKA 66 E | Thorson x Captain x Rapid | Chorusic M. Jedi Daviska 16 | 3167 | 1246 | 0.73 | Chorusic Holsteins |
8 | GO FARM BERYL ET | Thorson x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3154 | 1215 | 1.25 | Go-Farm Holsteins (IT) |
9 | 1770 | Percival x Luster P x Imax | Baviere | 3152 | 1102 | 1.60 | Drakkar Holsteins (FR) |
10 | CRISTELLA VIRT? | Kahn x Parfect x Positive | Deervue-Acres Outside Robyn | 3150 | 1091 | 2.15 | Cristella Holsteins (IT) |
11 | H CBL HIGH COSMOPOLITAN A | DG High Class x Captain x Crimson | Glamour Carlin | 3149 | 1172 | 1.07 | UK Owned |
12 | DG SANDHIYA | Percival x Stardancer x Charl | Ladys-Manor Ruby D Shawn | 3125 | 1084 | 1.06 | Diamond Genetics (NL) |
13 | H CBL HIGH COSMOPOLITAN B | DG High Class x Captain x Crimson | Glamour Carlin | 3121 | 1125 | 1.03 | UK Owned |
14 | CRISTELLA VICHINGA ET | Letchworth x Parfect x Positive | Deervue-Acres Outside Robyn | 3114 | 1017 | 2.13 | Cristella Holsteins (IT) |
15 | ALFIOR 5126 | Lionel x Captain x Bubba | Italian cow family | 3111 | 1104 | 1.65 | Italian Owned |
16 | CRISTELLA VEZZA ET | Percival x Taos x AltaDateline | Cristella Canasta | 3110 | 1022 | 1.96 | Cristella Holsteins (IT) |
17 | GO FARM BREALYN ET | Thorson x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3108 | 1194 | 1.22 | Go-Farm Holsteins (IT) |
18 | CRISTELLA VESTOSA | Letchworth x Captain x Solution | Cristella Loretta 845 | 3105 | 1122 | 1.32 | Cristella Holsteins (IT) |
19 | WILDER CAP | Powerhouse x Gameday x Aristocrat | Anderstrup MOM Carine | 3100 | 1152 | 1.38 | Wilder Holsteins (DE) |
20 | ULA | AltaOvertake x Helix x Pursuit | J-Mor- Man-O-Man Honey | 3100 | 1029 | 1.91 | France Owned |
21 | CRISTELLA VIENNA ET | Letchworth x Parfect x Positive | Deervue-Acres Outside Robyn | 3094 | 994 | 2.33 | Cristella Holsteins (IT) |
22 | SOMADASKAHNADAET | Kahn x Milford x Renegade | Larcrest Cosmopolitan | 3091 | 1122 | 1.24 | Somadas Holsteins (ES) |
23 | CHORUSIC THORSON DAVISKA 65 E | Thorson x Captain x Rapid | Chorusic M. Jedi Daviska 16 | 3088 | 1186 | 0.49 | Chorusic Holsteins |
24 | DRAKKAR BARIVA | Percival x Luster P x Imax | Baviere | 3088 | 968 | 2.23 | Drakkar Holsteins (FR) |
25 | CRISTELLA VERUDA | Perpetual x Captain x Derek | Italian cow family | 3079 | 1116 | 1.23 | Cristella Holsteins (IT) |
View all top genomics charts >>