Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '23)
USA | Top 25 PTAT Cows (>2 years) - 12/23
December 2023
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | SHG AVALANCHE LIV | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 2209 | 4.72 | 2.46 | 3.46 | Stakkehavegaard / SHG Breeding (DK) |
2 | NOEL-HAH ALLEYOOP POLLY | Alleyoop x Sidekick x Solomon | Our-Favorite Unlimited | 2101 | 4.37 | 1.56 | 3.00 | Swiss Owned |
3 | AL.CE HANANS SNOWBIZ ET | Hanans x Crushtime x Pulsar | Sher-Est Prelude Sweet | 2529 | 4.15 | 2.18 | 3.25 | Italian owned |
4 | GEN BIBIAN | Haniko x Undenied x Crush | Regancrest-PR Barbie | 2501 | 4.15 | 2.06 | 3.01 | Diamond Genetics (NL) |
5 | GRILLE MILIO ANYA 1761 FIV ET | Milio x Crushabull x Solomon | Ms Kingstead Chief Adeen | 1967 | 4.15 | 2.06 | 2.86 | Grille Holsteins (ES) |
6 | GRILLE MILIO ADEN 1760 FIV ET | Milio x Crushtime x Solomon | Ms Kingstead Chief Adeen | 1883 | 4.11 | 1.19 | 2.71 | Grille Holsteins (ES) |
7 | EWEMOO LAMBDA APPLEENA | Delta-Lambda x Undenied x Archrival | KHW Regiment Apple-Red | 2300 | 4.10 | 1.69 | 2.88 | UK Owned |
8 | HONLD000618896288 | Moovin *RC x Doc x Ladd P Red | KHW Regiment Apple-Red | 2222 | 4.10 | 2.40 | 2.68 | Firma K. Tanis & Zonen (NL) |
9 | ZEG EVITA-ET | Moovin *RC x Doc x Brady | Carf Emeraude | 2113 | 4.09 | 1.75 | 2.76 | D. Benkstein (DE) |
10 | ARRABAL OLIVIA MOOVIN | Moovin *RC x Doc x Archrival | Butz-Butler Gold Barbara | 1948 | 4.08 | 1.89 | 2.39 | Arrabal Holsteins (ES) |
11 | WILLSBRO MITCHELL DOLLY 126 | Milio x Fitz x Atwood | MD-Delicht T Durham Atlee | 2128 | 4.01 | 1.54 | 2.77 | Willsbro Holsteins (UK) |
12 | EXLOER WENDY | Thunder Storm x Doc x Solomon | Siemers Solomon Whipcream | 2090 | 4.01 | 1.33 | 2.74 | Exloer Holsteins (NL) |
13 | IRIS | Doc x Emilio x Braxton | Spanish family | 2263 | 4.00 | 1.70 | 2.32 | Spanish Owned |
14 | JBTOULLEC RANIKO | Haniko x Millennium x Dempsey | Cherrygirl | 2310 | 3.95 | 1.22 | 3.16 | GAEC Toullec (FR) |
15 | JBT CHIPIE | Millio x Doc x Millennium | Cherrygirl | 2291 | 3.93 | 1.66 | 2.39 | GAEC Toullec (FR) |
16 | JBT CHERRY | Millio x Doc x Millennium | Cherrygirl | 2185 | 3.93 | 1.80 | 2.43 | GAEC Toullec (FR) |
17 | ALL CAST CRUSHTIME FANCY | Crushtime x Solomon x Brokaw | Fantastica | 1865 | 3.92 | 0.81 | 2.10 | Italian owned |
18 | 29954 | Alleyoop x Sidekick x Diamondback | Luck-E Advent Atlanta *RC | 2259 | 3.90 | 1.27 | 2.57 | German Owned |
19 | HOESP011113455100 | Millio x Tatoo | Spanish family | 2024 | 3.90 | 1.22 | 2.89 | Spanish Owned |
20 | PEREIRA PC TSTORM O'KAZEN | Thunder Storm x Crushabull x Diamondback | Decrausaz Iron O'Kalibra | 1936 | 3.89 | 1.58 | 2.75 | Pereira Holsteins (PRT) |
21 | DG WEI | Alleyoop x Doc x Solomon | Siemers Solomon Whipcream | 2427 | 3.88 | 1.61 | 2.35 | Diamond Genetics (NL) |
22 | WILLSBRO HAVE IT ALL ADINA 33 | Siemers Have It All x Rapid x Verify | KHW Goldwyn Aiko | 2879 | 3.86 | 1.45 | 2.84 | Willsbro Holsteins (UK) |
23 | CIAVATTA IRPINIA | Crushabull x Doc x Jacoby | Toc-Farm Jacoby Isa | 2382 | 3.84 | 1.80 | 2.80 | Italian owned |
24 | GRILLE CRUSHA ADEN 1337 FIV E | Crushabull x Solomon x Atwood | Bolleholster Shottle Anya | 2087 | 3.84 | 1.30 | 3.03 | Grille Holsteins (ES) |
25 | CCC CAMORA | Solomon x Beemer x Atwood | Farnear-Tbr-Bh At Corona | 1946 | 3.84 | 1.76 | 2.89 | Canadian Cattle Club (DE) |
View all top genomics charts >>