Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '23)
USA | Top 25 RED CARRIER PTAT females - 12/23
December 2023
NAME | SIRE STACK | COW FAMILY | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|
1 | Shg Lina | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 4,72 | 3,26 | 2,09 | Stakkehavegaard / SHG Breeding (DK) |
2 | Shg Avalanche Liv | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 4,72 | 3,46 | 2,46 | Stakkehavegaard / SHG Breeding (DK) |
3 | Shg 5963 | Dani P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 4,66 | 3,60 | 2,22 | Stakkehavegaard / SHG Breeding (DK) |
4 | 26043 | Jagger x Solomon x Absolute-Red | Milksource Goldwyn Africa | 4,47 | 3,50 | 1,64 | T. Steegink & ALH Genetics (NL) |
5 | Willsbro Perennialelaya 4320 | Perennial x Mirand PP *RC x 1st Grade | Wilt Fitz Elaya | 4,46 | 3,71 | 2,30 | Willsbro Holsteins (UK) |
6 | Appaloosa | Jagger x Solomon x Absolute-Red | Milksource Goldwyn Africa | 4,34 | 2,93 | 1,75 | France Owned |
7 | HOFRA005638916474 | Aircraft *RC x Doc x Regiment-Red | KHW Regiment Apple-Red | 4,29 | 2,84 | 2,07 | France Owned |
8 | Shg Dynasty Lutu RC | Dynasty x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 4,27 | 3,06 | 1,89 | Stakkehavegaard / SHG Breeding (DK) |
9 | Chorusic Choice Lucille 71 | Fitters Choice x Maker x Doc | Chorusic Doc Lucille 16 | 4,25 | 3,37 | 1,97 | Chorusic Holsteins (CZE) |
10 | Col Helma | Have It All x Raptor | Dubeau Dundee Hezbollah | 4,22 | 2,86 | 1,78 | Colonia Cows (DE) |
11 | Hs Hammer ET | Fitters Choice x Moovin *RC x Doc | Siemers Solomon Whipcream | 4,20 | 2,49 | 2,35 | Spanish Owned |
12 | Peto Avena Haxl | Haxl x Moovin *RC x Solomon | Peto-Eloy Frosta 6 Solomon | 4,19 | 3,17 | 1,61 | Spanish Owned |
13 | HONLD000618896288 | Moovin *RC x Doc x Ladd P Red | KHW Regiment Apple-Red | 4,10 | 2,68 | 2,40 | Firma K. Tanis & Zonen (NL) |
14 | Cavitella Applecry ET | Millio x Doc x Regiment-Red | KHW Regiment Apple-Red | 3,92 | 2,70 | 2,01 | Italian Owned |
15 | Grille Fitt Adin 2093 Fiv ET | Fitters Choice x Moovin *RC x Crushtime | Ms Kingstead Chief Adeen | 3,86 | 3,03 | 2,53 | Grille Holsteins (ES) |
16 | Hah 80936 | Havenofear x Moovin *RC x Undenied | Walnutlawn McCutchen Summer | 3,78 | 3,10 | 1,87 | German Owned |
17 | Hs Haxl Felicity ET | Haxl x Moovin *RC x Solomon | HPH Shottle Malmo | 3,76 | 2,87 | 1,38 | Spanish Owned |
18 | HODEU000542216968 | Fitters Choice x Altitude-Red x Avalanche *RC | Winterbay Goldwyn Lotto | 3,71 | 2,65 | 2,19 | German Owned |
19 | Balazeiro Hg Haxl Cappy | Haxl x Moovin *RC x Crush | Silvermaple Damion Camomille | 3,71 | 2,76 | 1,40 | Balazeiro Holsteins (ES) |
20 | Hs Choice | Fitters Choice x Moovin *RC x Doc | Siemers Solomon Whipcream | 3,69 | 2,38 | 2,18 | Spanish Owned |
21 | Wardeena 1 | Doral-Red x Warrior-Red x Jordy-Red | HC Archrival Arianne | 3,67 | 2,92 | 1,50 | BWN Holsteins (NL) |
22 | 5651 | Wolfgang P x Artist x High Octane | Pine-Shelter Chelsy Sho | 3,66 | 2,85 | 1,32 | France Owned |
23 | C.M.E. Architect Ale | Architect *RC x Warrior-Red x Anaheim | KHW Regiment Apple-Red | 3,66 | 2,84 | 1,82 | Italian Owned |
24 | Riverdane Lambda Time 2 ET | Delta-Lambda x Moment x Absolute-Red | Riverdane Ex Springsteen | 3,65 | 3,17 | 0,81 | Riverdane Holsteins (UK) |
25 | Petton Darby RC | Alpha x Altitude-Red x Atwood | KHW Regiment Apple-Red | 3,63 | 2,70 | 1,67 | Earl Petton (FR) |
View all top genomics charts >>