Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 01/24
January 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | KEMDALE BULLSEYE SWEETIE | Bullseye x Crushabull x Sidekick | Glen Drummond Splendor | 2340 | 82 | 3.91 | 1.28 | 2.87 | Belgium Owned |
2 | AL.CE PAZZLE SWING-ET | Pazzle x Hanans x Crushtime | Sher-Est Prelude Sweet | 2725 | 451 | 3.85 | 2.63 | 3.12 | Alcefarm (IT) |
3 | 46762 | Chief x Moovin *RC x Undenied | Farnear-TBR-BH AT Corona | 2140 | -253 | 3.69 | 1.52 | 3.04 | German Owned |
4 | BAUR'SHEIMA BULLSEYE BABYLONE | Bullseye x Barolo x Dropkick | Pine-Shelter Claire Wood | 2550 | 278 | 3.66 | 0.75 | 2.81 | Swiss Owned |
5 | WILLSBRO EYECANDY FRIEDA 5674 | Eye Candy x Hanans x Undenied | GHH Felicity | 2428 | 166 | 3.63 | 1.99 | 2.52 | Willsbro Holsteins (UK) |
6 | WILLSBRO HARDY DOLLY 5670 | Hardy x Happen x Rapid | Miss Mark Maui MF | 2775 | 540 | 3.62 | 1.71 | 2.96 | Willsbro Holsteins (UK) |
7 | AL.CE PAZZLE SNOWDROP-ET | Pazzle x Hanans x Crushtime | Sher-Est Prelude Sweet | 2876 | 621 | 3.59 | 2.35 | 3.15 | Alcefarm (IT) |
8 | CARRO ALICIA 1786 | Way Maker x Happen x Beemer | Campa Beemer Atlee | 2435 | 189 | 3.54 | 2.09 | 2.70 | Spanish Owned |
9 | WILLSBRO DYNASTY ADINA 5340 | Dynasty x King Doc x Verify | KHW Goldwyn Aiko | 2909 | 672 | 3.53 | 2.23 | 2.58 | Willsbro Holsteins (UK) |
10 | MAISON NEUVE53 BA ULEMA | Aircraft x Addison x Artemis-Red | France family | 2105 | -158 | 3.53 | 1.55 | 2.28 | France Owned |
11 | SABBIONA 24 | Hardy x Delta-Lambda x Unix | Tri-Day Ashlyn | 2796 | 497 | 3.51 | 1.58 | 2.91 | Sabbiona Holsteins (IT) |
12 | WILLSBRO HARDY LILA B 5665 | Hardy x Sound System x Calumet | Lylehaven Lila Z | 2850 | 607 | 3.49 | 1.33 | 2.59 | Willsbro Holsteins (UK) |
13 | DG BE IMPRESSED | Blakely x Haniko x Undenied | Regancrest-PR Barbie | 2796 | 625 | 3.48 | 0.91 | 2.55 | Diamond Genetics (NL) |
14 | 8927 | Bullseye x Lambeau x Doorman | RF Goldwyn Hailey | 2579 | 384 | 3.48 | 0.95 | 2.33 | German Owned |
15 | CARRO BAMBI 1788 | Bryson x Hanans x Katmandu | Carro 1559 Bambi | 2479 | 293 | 3.48 | 1.90 | 2.30 | Spanish Owned |
16 | MIRC82 UNAYA | Delta-Lambda x Thunder Storm x Diamondback *RC | Shayanna | 2294 | 60 | 3.46 | 1.67 | 2.54 | France Owned |
17 | SABBIONA 1077 | Hardy x Hanans x Discjockey | Jeffrey-Way Luke Tripoli | 2853 | 581 | 3.43 | 1.61 | 2.95 | Sabbiona Holsteins (IT) |
18 | CHORUSIC PERENNIAL PIHA 26 | Perennial x Hanans x Apply | Chorusic Apply Piha | 2478 | 232 | 3.43 | 1.69 | 2.74 | Chorusic Holsteins (CZE) |
19 | SABBIONA 1277 | Bullseye x Gervasio x Crushabull | Crockett-Acres Drhm Mae | 2462 | 277 | 3.42 | 1.32 | 2.64 | Sabbiona Holsteins (IT) |
20 | PEDRINI TOP TI MOOI O'VOMALTI | Mooi P *RC x Attraction-Red x Devour | Decrausaz Iron O'Kalibra | 2193 | -107 | 3.42 | 1.63 | 3.17 | Swiss Owned |
21 | AL.CE DROPOX SHOTTLE | Dropbox x Handsome x King Royal | Sher-Est Prelude Sweet | 2662 | 441 | 3.41 | 1.22 | 3.22 | Alcefarm (IT) |
22 | HOPRT000533577420 | Hammer x Dylan x Emilio | Portugal family | 2402 | 123 | 3.40 | 1.96 | 2.63 | Portugal Owned |
23 | WILLSBRO HARDY LILA Z 5694 | Hardy x Perseus x Commander | Lylehaven Lila Z | 2895 | 664 | 3.39 | 1.72 | 2.98 | Willsbro Holsteins (UK) |
24 | MILKMEN 3544511807 | Dropbox x King Doc | Hungarian family | 2773 | 511 | 3.39 | 1.08 | 2.80 | Milkmen Ltd (HU) |
25 | A-L-H PF HAYDEN-ET | Parfect x King Doc x Monterey | Cookiecutter MOG Hanker | 2806 | 554 | 3.38 | 2.41 | 3.02 | A-L-H Genetics (NL) |
View all top genomics charts >>