

Hemrik Holsteins Acme Sole *RC
(Acme x Goldwyn)
Super pedigree from Lila Z!
Owner
Soetten Botter Holsteins
Reg No.
737116166D.O.B.
April 25, 2013Genomic Result
US 08/19 GTPI +1825 / NM $ 59 / PTAT +2.24 [ Details ]Details
- Beautiful Acme daughter from the same family as Lylehaven Lila Z EX-94-CAN
- Unique branch of the One Million Dollar Cow and fantastic Show winner, Lylehaven Lila Z
- Lila Z won 4 All-Canadian and All-American Show titles
- Same branch as Genervations Lexor & Latimer
- RED CARRIER from the Lylehaven Lila Z f
Pedigree
KHW Elm-Park ACME RC
Lylehaven Gold Lunastar VG-87-USA 2yr.
Lylehaven Gold Lunastar VG-87-USA 2yr.
1.11 365d 13.318kgM 4.5% 600F 3.5% 464P
- Different branch of the Lylehaven Lila Z cow family
Braedale GOLDWYN
Lylehaven Lassie EX-94-USA
Lylehaven Lassie EX-94-USA
2.01 343d 9.970kgM 4.6% 455F 3.6% 359P
3.00 343d 11.630kgM 4.4% 511F 3.6% 415P
4.02 365d 13.848kgM 4.6% 631F 3.5% 486P
5.09 365d 17.894kgM 4.2% 758F 3.4% 609P
Life: (7) 123.469kgM 4.5%F 3.5%P
3.00 343d 11.630kgM 4.4% 511F 3.6% 415P
4.02 365d 13.848kgM 4.6% 631F 3.5% 486P
5.09 365d 17.894kgM 4.2% 758F 3.4% 609P
Life: (7) 123.469kgM 4.5%F 3.5%P
- Maternal sister is dam to the One Million Dollar Cow, Lylehaven Lila Z EX-94-CAN!
Regancrest Elton DURHAM
Thiersant Lili Starbuck EX-94-USA 5E
Thiersant Lili Starbuck EX-94-USA 5E
3-11 2x 338d 11.964kgM 4.5% 543F 3.3% 390P
5-00 2x 358d 13.694kgM 4.6% 629F 3.2%P444P
8-00 2x 365d 13.522kgM 4.9% 659F 3.4% 454P
9-11 2x 365d 14.021kgM 4.5% 628F 3.3% 464P
5-00 2x 358d 13.694kgM 4.6% 629F 3.2%P444P
8-00 2x 365d 13.522kgM 4.9% 659F 3.4% 454P
9-11 2x 365d 14.021kgM 4.5% 628F 3.3% 464P
Next Dams
4th Ivyhall Astro Jet Ronie VG-86-CAN 1*