Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '23)
NL - Top 50 - gNVI - B&W heifers 08/23
August 2023
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
---|---|---|---|---|---|---|---|
1 | DELTA LEXI | Fast Lane x Tornado x AltaTopshot | 405 | 583 | 606 | 106 | CRV DAIRY BREEDING CENTER WIRD |
2 | DELTA JELSE | Fast Lane x Leverage x AltaTopshot | 388 | 405 | 771 | 108 | CRV DAIRY BREEDING CENTER WIRD |
3 | DELTA ET ADELRAGE | Encourage x Reflector x King Doc | 385 | 653 | 703 | 103 | HUURNE |
4 | JELTJE 169 | Flagstone x Starmaker x Ranger | 370 | 539 | 518 | 104 | JOUSMA |
5 | NL 743938994 | Flagstone x Deliver x Barrage | 370 | 602 | 584 | 104 | VRIES |
6 | AUKJE 6278 | Dolmen x Esperanto x Beauty | 368 | 538 | 579 | 105 | MELKVEEHOUDERIJ OERLEMANS |
7 | ILSE 1 VAN KLOK | Encourage x Conan x Magnet | 365 | 453 | 617 | 106 | BOER-WEMMENHOVE |
8 | PIETJE 1110 | Wendat x Adorable x Danno | 362 | 574 | 521 | 105 | NOOIJEN-MAAS |
9 | SANNE 5 | Fast Lane x Topstone x Finder | 361 | 483 | 499 | 111 | MIDWOLDER MELKVEE |
10 | MARJON 1 PP RF | Warren P *RC x Nippon P x Reloader | 359 | 561 | 409 | 103 | MANDERS |
11 | ANNIE 207 | Rioaveso x Finder x AltaSpring | 356 | 498 | 706 | 107 | BLANKVOORT |
12 | DELTA BREEZY 1 | Warren P *RC x Woody x Sunfit P | 355 | 589 | 496 | 107 | MELKVEEBEDRIJF VAN BERKUM |
13 | DELTA LAUTA | Taskforce P x Woody x Bouncer | 351 | 477 | 712 | 111 | CRV DAIRY BREEDING CENTER WIRD |
14 | DELTA NORA | Marpon x Rapper x Legendary | 351 | 423 | 702 | 109 | CRV DAIRY BREEDING CENTER WIRD |
15 | DELTA TYALDA 1 | Wendat x Nominator x Larry *RC | 350 | 500 | 637 | 109 | GROENENDAAL |
16 | DELTA MINKA | Rioaveso x Reloader x VH Bosman | 350 | 381 | 693 | 103 | MELKVEEBEDRIJF VAN BERKUM |
17 | CARA | Fast Lane x Epsilon x Jedi | 350 | 480 | 612 | 108 | BREE |
18 | DELTA MARGIT 1 | Wendat x Martin x Jupiler | 349 | 431 | 606 | 106 | VOS VOF |
19 | NL 649868768 | Flagstone x Nippon P x Reloader | 348 | 460 | 507 | 104 | MANDERS |
20 | CORINA 6482 | Warren P *RC x Launch PP x Ranger | 348 | 537 | 531 | 103 | MELKVEEHOUDERIJ VAN SCHOT-KEIZ |
21 | TEA SNAP | Encourage x Turmeric x Goal | 347 | 458 | 737 | 106 | ROMKEMA |
22 | DG BERDINE | Monteverdi x Rave x Hotspot P | 346 | 450 | 700 | 102 | DIAMOND GENETICS BV |
23 | PLEY JEKKE 2 | Fragant x Sunfit P x Topgear | 346 | 303 | 751 | 105 | DERKZEN JONGVEE |
24 | JEZEBEL 2 | Rainow x Redrock x Kerrigan | 346 | 495 | 674 | 103 | JONGBLOED AGRO BV |
25 | STYLISH 6208 RF | Wendat x Eloy *RC x Jim P | 346 | 507 | 544 | 105 | MELKVEEHOUDERIJ OERLEMANS |
26 | MAJOR | Encourage x Chilton x Reloader | 346 | 482 | 671 | 106 | BREE |
27 | ILA 8 | Fast Lane x Bernell x Don | 345 | 493 | 557 | 106 | MIDDELAAR |
28 | DELTA TYCE 1 | Fragant x Larry *RC x Esperanto | 345 | 416 | 731 | 105 | MELKVEEBEDRIJF VAN BERKUM |
29 | JEKKE 2 P | Bonprix P x Fragant x Sunfit P | 345 | 438 | 652 | 103 | KONINGSPLEIJ |
30 | NL 576763585 | Warren P *RC x Pitcher x Chuck | 344 | 443 | 503 | 106 | STIGTER |
31 | CAROLY | Cheese *RC x Miracle x Frontline | 344 | 350 | 767 | 104 | KORTLEVE |
32 | KIRSTEN | Encourage x Nippon P x Trust | 344 | 552 | 505 | 104 | WIT |
33 | DELTA LUCCIE | Perfect x Trust x Barcley | 344 | 499 | 457 | 108 | CRV DAIRY BREEDING CENTER WIRD |
34 | JOLTJE 304 | Wake Up x Nobel x Balu | 343 | 344 | 715 | 105 | COLENBRANDER |
35 | BONITA WAKE 1 | Wake Up x Nominator x Don | 342 | 454 | 545 | 107 | HANEGRAAF |
36 | DELTA RAUAN 17 | Fast Lane x Topstone x Ranger | 342 | 356 | 627 | 107 | NOOIJEN-MAAS |
37 | DELTA JINTHE | Fast Lane x Ramsey x Trust | 341 | 506 | 379 | 109 | CRV DAIRY BREEDING CENTER WIRD |
38 | MIRA 108 | Appetizer *RC. X Reflector x King Doc | 340 | 489 | 644 | 107 | DEELEN |
39 | HARMKE 35 | Wendat x Turmeric x Jacuzzi | 340 | 504 | 506 | 103 | DEELEN |
40 | DELTA BETTY P 1 | Warren P *RC x Fragrant x Abudant P *RC | 340 | 543 | 571 | 106 | SCHUTTEN |
41 | DIENTJE 6584 | Vulcano P x Martin x Ranger | 338 | 452 | 693 | 101 | MELKVEEHOUDERIJ VAN SCHOT-KEIZ |
42 | 1 | Wendat x Esperanto x Amigo | 338 | 497 | 529 | 108 | NOOIJEN-MAAS |
43 | WW HAZEL | Sunrise x Copyright x Benz | 337 | 585 | 764 | 99 | BOUW |
44 | GEDULDA 56 | Warren P *RC x Mauro x Jetstream | 337 | 482 | 525 | 103 | CRV DAIRY BREEDING CENTER WIRD |
45 | KREIELT RADELLA | Fast Lane x Nader x Ranger | 337 | 324 | 703 | 109 | VOF KLAASEN |
46 | MARITA 44 | Vulcano P x Martin x Ranger | 337 | 499 | 505 | 100 | HEIJDEN AGRO BEHEER BV |
47 | HEDWICH RF | Rioaveso x Jacuzzi x Apoll P | 337 | 588 | 574 | 101 | CRV DAIRY BREEDING CENTER WIRD |
48 | DELTA PETRA 1 | Warren P *RC x Nominator x Builder P | 336 | 470 | 390 | 101 | HOOIJMAIJERS VOF |
49 | DELTA LUKKY 1 | Fast Lane x Tornado x AltaTopshot | 336 | 506 | 575 | 107 | MELKVEEBEDRIJF VAN BERKUM |
50 | DG JACOSTA | Captain x Redrock x Kerrigan | 335 | 521 | 579 | 102 | DIAMOND GENETICS BV |
View all top genomics charts >>