Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '23)
NL - Top 50 - gNVI - R&W heifers 12/23
December 2023
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
---|---|---|---|---|---|---|---|
1 | RESI 261 | Borax x Abudant P *RC x Lendor | 427 | 509 | 903 | 109 | VERHOEVEN MANDEMAKERS |
2 | 3STAR ANN | Mask x Star P x Gywer *RC | 414 | 519 | 566 | 104 | POPPE HERFTE |
3 | SCHUIT 3STAR MA | Shout *RC x Saltasire x My Dream PP | 412 | 386 | 1170 | 104 | ECHTELT |
4 | 3STAR JULIE P | Member PP x Star P x Rubels-Red | 407 | 487 | 1048 | 107 | DE OOSTERHOF |
5 | FRED RANGE 277 P RED | Fred P x Star P x AltaAltuve | 407 | 625 | 961 | 105 | VEEBEDRIJF KOEPON |
6 | INA 305 | Warren P *RC x Eloy *RC x Larry *RC | 400 | 581 | 692 | 107 | J.A.G. ARKINK |
7 | RH RAMST AIMEY RED | Rammstein-Red x Freestyle-Red x Swingman-Red | 399 | 471 | 946 | 107 | ROUBOS |
8 | OH SUGAR P RED | Sea P x Sputnik *RC x Rubels-Red | 399 | 451 | 1122 | 106 | CRV DAIRY BREEDING CENTER WIRD |
9 | AMBER 1059 RED | Sino P *RC x Sinan PP x Solitair P | 392 | 455 | 1137 | 105 | VERHEUL |
10 | DELTA TESJA 1 | Drone PP x Freestyle-Red x Jacuzzi-Red | 389 | 597 | 722 | 107 | VOS VOF |
11 | ANNABEL | Borax x Star P x Gywerr *RC | 388 | 582 | 756 | 106 | IPEREN |
12 | ELTA 16 | Oneliner x Sam Red P x My Dream P | 388 | 471 | 826 | 106 | VOF KUIJPERS VD WEIJST |
13 | KANU 2370 | Freestyle-Red x Solitair P x Board | 385 | 454 | 1012 | 105 | POPPE HERFTE |
14 | SIENTJE 4674 | Imperial x Jacuzzi x Timeless | 381 | 525 | 704 | 105 | REITSMA |
15 | MASK FABIOLA 1 | Mask x Gladius x Jacuzzi | 380 | 690 | 563 | 103 | SOMMERS MELKVEEHOUDERIJ VOF |
16 | MASSIA 324 P RED | Sea P x Stamkos x Wisent *RC | 379 | 538 | 769 | 101 | WESSELINK |
17 | PRETTY 2 | Taskforce P x Remington x Manana Red | 378 | 336 | 983 | 114 | VROEGE |
18 | RH RAMM AIMY RED | Rammstein-Red x Freestyle-Red x Swingman-Red | 377 | 559 | 1002 | 105 | ROUBOS |
19 | SHOUT RANGE 237 RED | Shout *RC x Star P x AltaAltuve | 375 | 496 | 886 | 105 | VEEBEDRIJF KOEPON |
20 | 3STAR GLENNIS P | Member PP x Star P x AltaAltuve | 374 | 423 | 1181 | 102 | POPPE HERFTE |
21 | PATTY RED | AltaRefine-Red x Riveting x Salvatore *RC | 374 | 444 | 792 | 104 | RITMASTER HOLSTEINS |
22 | RANGER CLASSY 509 RED | Ranger-Red x AltaTop-Red x Salvatore *RC | 373 | 400 | 1224 | 108 | VEEBEDRIJF KOEPON |
23 | 3STAR ANKE | Sea P x Star P x Gywer *RC | 373 | 426 | 944 | 99 | ROEKEL-V TOLLENAAR |
24 | MASK RANGE 262 RED | Mask x Star P x AltaAltuve | 372 | 539 | 690 | 107 | VEEBEDRIJF KOEPON |
25 | SKYLINER RANGE 239 RED | Skyliner x Sputnik *RC x Swingman-Red | 371 | 532 | 689 | 103 | KOEPON GENETICS |
26 | SHIRLEY RED | Rammstein-Red x Ronald x Born P | 368 | 550 | 819 | 110 | MELKVEEHOUDERIJ LAST VOF |
27 | DELTA JENAH | Drone PP x Jakarta x Endurance | 367 | 659 | 590 | 105 | CRV DAIRY BREEDING CENTER WIRD |
28 | LEENTJE 369 | Borax x Stentor PP x Laurent P *RC | 366 | 385 | 900 | 108 | HEMMEN |
29 | LOL 573 | Mask x Abudant P *RC x Jacuzzi | 364 | 439 | 736 | 106 | YPMA |
30 | 3STAR KAYDE RED | Camden x Crown-Red x Salvatore *RC | 363 | 502 | 541 | 107 | DE OOSTERHOF |
31 | DELTA RISOTTO | Borax x Joskin P *RC x Jim P | 363 | 512 | 737 | 108 | CRV DAIRY BREEDING CENTER WIRD |
32 | 5 | Skyliner x Sputnik *RC x Swingman-Red | 362 | 460 | 885 | 106 | VEEBEDRIJF KOEPON |
33 | EBONY 34 | Freestyle-Red x Jacuzzi x Finder | 362 | 549 | 707 | 108 | HAYTEMA- DE GROOT |
34 | DELTA GABANA | Freestyle-Red x Solitair P x Mission P | 362 | 429 | 882 | 104 | CRV DAIRY BREEDING CENTER WIRD |
35 | FIENCHEN 76 | Dragon P *RC x Star P x Match P | 361 | 419 | 1116 | 104 | SCHOLTEN |
36 | ANDY RAISA 1 | Endless *RC x Andy-Red x Apprentice | 360 | 590 | 302 | 108 | VROEGE |
37 | ELSJE 97 | Warren P *RC x Baleo x Bram *RC | 359 | 573 | 628 | 104 | MAKKINK HARFSEN |
38 | ROZA 770 | Freestyle-Red x Jumpstone x Anreli | 359 | 478 | 600 | 104 | BROEKHUIZEN |
39 | DELTA WIEKE RED | Freestyle-Red x Jacuzzi x Handy P *RC | 357 | 472 | 590 | 108 | MIDDELAAR |
40 | RANGER DOMA 58 RED | Ranger-Red x AltaAltuve x Apprentice | 357 | 419 | 947 | 105 | VEEBEDRIJF KOEPON |
41 | GNABRY ROOS | Gnarby x Andy-Red x Apprentice | 355 | 511 | 686 | 107 | BOUW |
42 | DELTA YOENA | Appetizer *RC x Jawline PP x Jakarta | 355 | 378 | 892 | 110 | CRV DAIRY BREEDING CENTER WIRD |
43 | SERENA 61 P | Borax x Sailor PP x Apo Red PP | 355 | 456 | 938 | 110 | REURSLAG |
44 | TRUIDA 552 | Firestone x Nominator x Larry *RC | 355 | 310 | 713 | 113 | GROOT |
45 | SPREAD | Spread P x Mars P Red x Gywer *RC | 353 | 399 | 1014 | 110 | OOSTERHOF |
46 | OH SANDY P RED | Member PP x Sorelio P x Rubels-Red | 353 | 502 | 1141 | 108 | MELKVEEBEDRIJF EITING |
47 | 866 | Candyman P *RC x Abudant P *RC x Handy P *RC | 353 | 444 | 674 | 109 | PETERS MELKVEE VOF |
48 | MARBLE DOMA 46 RED | Marble Red x AltaAltuve x Apprentice | 353 | 463 | 906 | 105 | VEEBEDRIJF KOEPON |
49 | DELTA ANEMONE | Louis P x Solitair P x Alaska-Red | 352 | 470 | 904 | 103 | CRV DAIRY BREEDING CENTER WIRD |
50 | DELTA LATA 1 | Mars P Red x Gywer *RC x Handy P *RC | 352 | 329 | 1083 | 105 | JANSMAN |
View all top genomics charts >>