Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 02/24
February 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HOGBR582891220555 | Military P x Tennessee x Atrium | Des-Y-Gen Planet Silk | 3069 | 1212 | 0.90 | UK Owned |
2 | WILDER KARIBIK | Peak AltaKevlow x AltaPlinko x Skywalker | Art-Acres Mar Kay 721 | 3090 | 1205 | 0.83 | Wilder Holsteins (DE) |
3 | GHIDETTI 516 | Cascade x AltaLuche | Italian cow family | 3068 | 1202 | 0.54 | Italian Owned |
4 | DELLAROSSA 350 | Captain x AltaZazzle x Medley | Seagull-Bay Manet Mirrage | 3192 | 1189 | 1.27 | Italian Owned |
5 | SLOUPNICE VINNIE ET 6169 | Outreach x Captain x Rapid | Sloupnice Vinnie | 3193 | 1186 | 1.32 | Czech Owned |
6 | DG BABITA | Holysmokes x Monument P x Charl | Rainyridge Talent Barbara | 3135 | 1186 | 0.92 | Diamond Genetics (NL) |
7 | LUIS-OOH MIRYAM ET | Thorson x Captain x Kenobi | NH HS Marilyn Monroe | 3098 | 1176 | 0.80 | Italian Owned |
8 | HUL-STEIN SWEET BECKY | Leeds x Hercules x Breezer | JK Eder DG Sweet | 3002 | 1174 | 0.65 | Hul-Stein (NL) |
9 | HOESP010605582046 | Captain x Diesel x Frazzled | Spanish cow family | 3133 | 1168 | 1.71 | Spanish Owned |
10 | HOGBR582891220534 | Leeds x Alonso x Entity | Coyne-Farms Freddi Jeven | 3038 | 1168 | 0.99 | UK Owned |
11 | CRISTELLA KAZAN ET | Cashback x Captain x Pursuit | Art-Acres Mar Kay 721 | 3106 | 1165 | 0.95 | Cristella Holsteins (IT) |
12 | HODEU001604624345 | Lionel x Gateway x Seville | German cow family | 3067 | 1163 | 0.78 | German Owned |
13 | KOEPON REDLEA RANGE 311 RF | Redlea x Gameday x Peak AltaAltuve | Golden-Oaks Mark Prudence | 3170 | 1161 | 1.73 | Koepon Genetics (NL) |
14 | LUIS-OOH MIRIAM ET | Thorson x Captain x Kenobi | NH HS Marilyn Monroe | 3079 | 1161 | 0.59 | Italian Owned |
15 | KOEPON SHEEPSTER RANGE 303 | Sheepster x Gameday x Peak AltaAltuve | Golden-Oaks Mark Prudence | 3165 | 1160 | 1.57 | Koepon Genetics (NL) |
16 | RUW GINA | Gibson x AltaPlinko x AltaRobert | Schilview Mtoto Gift | 3082 | 1156 | 0.70 | RUW (DE) |
17 | HUL-STEIN FLORENTIEN P | Venom x Mendel P x Charl | Anderstrup DG Calico | 3048 | 1156 | 0.84 | Hul-Stein (NL) |
18 | S.J.K 1059 | Holysmokes x Captain x Charl | Cookiecutter MOM Halo | 3184 | 1155 | 1.49 | Dutch Owned |
19 | CRISTELLA VUCANINA ET | Thorson x Moonshiner x Positive | Deervue-Acres Outside Robin | 3043 | 1154 | 0.89 | Cristella Holsteins (IT) |
20 | DELLAROSSA 333 | Captain x AltaZazzle x Challenger | Dellarossa Garret Rosa | 3072 | 1151 | 1.07 | Italian Owned |
21 | HOGBR100751305420 | Demetruis x Aladdin x Entity | Ammon-Peachey Shauna | 3063 | 1151 | 1.06 | UK Owned |
22 | HOGBR582891320570 | Venom x Fortnite x Charl | Anderstrup DG Calico | 3049 | 1150 | 1.15 | UK Owned |
23 | SJK 7510 | Zoar x Captain x Charl | Applouis Jet Stream Alda | 3154 | 1148 | 1.95 | Dutch Owned |
24 | CRISTELLA VOPANA ET | Thorson x Moonshiner x Positive | Deervue-Acres Outside Robin | 3084 | 1148 | 1.52 | Cristella Holsteins (IT) |
25 | DG BESTIE | Holysmokes x Monument P x Charl | Rainyridge Talent Barbara | 3126 | 1147 | 1.34 | Diamond Genetics (NL) |
View all top genomics charts >>