Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '24)
USA | Top 25 PTAT Cows (>2 years) - 04/24
April 2024
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | SHG AVALANCHE LIV | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 2198 | 4.64 | 2.41 | 3.37 | Stakkehavegaard / SHG Breeding (DK) |
2 | NOEL-HAH ALLEYOOP POLLY | Alleyoop x Sidekick x Solomon | Our-Favorite Unlimited | 2120 | 4.41 | 1.72 | 2.99 | Swiss Owned |
3 | GEN BIBIAN | Haniko x Undenied x Crush | Regancrest-PR Barbie | 2510 | 4.16 | 2.05 | 2.97 | Diamond Genetics (NL) |
4 | ELOY HANANS CINDERELLA 2 ET | Hanans x Undenied x Goldwyn | Hanoverhill Tony Rae | 2452 | 4.16 | 2.13 | 2.19 | Spanish Owned |
5 | COL HELMA | Have it All x Raptor x Atwood | Dubeau Dundee Hezbollah | 2230 | 4.14 | 1.71 | 2.77 | Colonia Cows (DE) |
6 | AL.CE HANANS SNOWBIZ ET | Hanans x Crushtime x Pulsar | Sher-Est Prelude Sweet | 2544 | 4.12 | 2.31 | 3.00 | Alcefarm (IT) |
7 | EWEMOO LAMBDA APPLEENA | Delta-Lambda x Undenied x Archrival | KHW Regiment Apple-Red | 2308 | 4.10 | 1.74 | 2.81 | UK Owned |
8 | ARRABAL OLIVIA MOOVIN | Moovin *RC x Doc x Archrival | Butz-Butler Gold Barbara | 1938 | 4.05 | 1.75 | 2.39 | Arrabal Holsteins (ES) |
9 | GRILLE MILIO ADEN 1760 FIV ET | Milio x Crushtime x Solomon | Ms Kingstead Chief Adeen | 1902 | 4.05 | 1.11 | 2.58 | Grille Holsteins (ES) |
10 | ZEG EVITA-ET | Moovin *RC x Doc x Brady | Carf Emeraude | 2097 | 4.04 | 1.59 | 2.72 | D. Benkstein (DE) |
11 | GRILLE MILIO ANYA 1761 FIV ET | Milio x Crushabull x Solomon | Ms Kingstead Chief Adeen | 1984 | 4.04 | 1.96 | 2.71 | Grille Holsteins (ES) |
12 | HONLD000618896288 | Moovin *RC x Doc x Ladd P Red | KHW Regiment Apple-Red | 2207 | 4.00 | 2.17 | 2.63 | Firma K. Tanis & Zonen (NL) |
13 | COL HONOLULU | Have it All x Raptor x Atwood | Dubeau Dundee Hezbollah | 2193 | 3.98 | 1.53 | 2.39 | Colonoia Cows (DE) |
14 | EXLOER WENDY | Thunder Storm x Doc x Solomon | Siemers Solomon Whipcream | 2043 | 3.98 | 1.27 | 2.73 | Exloer Holsteins (NL) |
15 | IRIS | Doc x Emilio x Braxton | Spanish family | 2262 | 3.96 | 1.64 | 2.25 | Spanish Owned |
16 | WILLSBRO MITCHELL DOLLY 126 | Milio x Fitz x Atwood | MD-Delicht T Durham Atlee | 2138 | 3.93 | 1.48 | 2.67 | Willsbro Holsteins (UK) |
17 | WILLSBRO HAPPEN AMBER 3491 | Siemers Happen x Fitz x G W Atwood | MD-Delight Durham Atlee | 2412 | 3.92 | 1.27 | 2.72 | Willsbro Holsteins (UK) |
18 | JBTOULLEC RANIKO | Haniko x Millennium x Dempsey | Cherrygirl | 2304 | 3.92 | 1.21 | 3.08 | GAEC Toullec (FR) |
19 | 29954 | Alleyoop x Sidekick x Diamondback | Luck-E Advent Atlanta *RC | 2278 | 3.91 | 1.41 | 2.56 | German Owned |
20 | DG WILMA | Siemers Happen x Doc x Solomon | Juniper Outside Wish | 2445 | 3.90 | 1.49 | 2.48 | Diamond Genetics (NL) |
21 | ALL CAST CRUSHTIME FANCY | Crushtime x Solomon x Brokaw | Fantastica | 1877 | 3.88 | 0.81 | 2.07 | Italian owned |
22 | DG WEI | Alleyoop x Doc x Solomon | Siemers Solomon Whipcream | 2435 | 3.87 | 1.63 | 2.34 | Diamond Genetics (NL) |
23 | SHG LILLY | Haxl x Avalanche*RC x Doc | Winterbay Goldwyn Lotto | 2355 | 3.87 | 1.45 | 3.03 | Stakkehavegaard / SHG Breeding (DK) |
24 | COL 47971 | Mr Aija Mirand Mooi x Haniko x Undenied | Regancrest-PR Barbie | 2341 | 3.87 | 1.60 | 2.78 | Colonia Cows (DE) |
25 | WILLSBRO HAVE IT ALL ADINA 33 | Siemers Have It All x Rapid x Verify | KHW Goldwyn Aiko | 2857 | 3.85 | 1.38 | 2.79 | Willsbro Holsteins (UK) |
View all top genomics charts >>